Skip To Main Content

University of La Verne

HOME OF THE LA VERNE LEOPARDS

Scoreboard Tab

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-10, 1-6)

Overall Team Statistics
Statistic La Verne Opponents
Scoring
Total Points 1074 1210
Points Per Game 76.7 86.4
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 369-889 429-922
FG: Percentage .415 .465
FG: Per Game 26.4 30.6
3PT: Made-Attempted 116-359 99-269
3PT: Percentage .323 .368
3PT: Per Game 8.3 7.1
FT: Made-Attempted 220-314 251-323
FT: Percentage .701 .777
FT: Per Game 15.7 17.9
Rebounding
Total 477 607
Per Game 34.1 43.4
Margin -9.3 --
Assists
Total 162 203
Per Game 11.6 14.5
Turnovers
Total 185 188
Per Game 13.2 13.4
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.1 15.6
Steals
Total 109 109
Per Game 7.8 7.8
Blocks
Total 44 34
Per Game 3.1 2.4
Attendance
Total 827 834
Per Game 6-138 7-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Warren, Dahmaj 14 14 522 37.3 114 250 .456 29 88 .330 110 145 .759 367 26.2 17 84 101 7.2 35 45 59 26 3
01 Howard, Logen 14 14 477 34.1 79 176 .449 34 93 .366 13 20 .650 205 14.6 7 51 58 4.1 33 31 31 32 3
14 Antonis, Paul 11 11 327 29.7 50 136 .368 13 52 .250 40 54 .741 153 13.9 18 54 72 6.5 32 31 23 13 19
20 Rook, Joshua 14 14 381 27.2 32 77 .416 16 41 .390 5 10 .500 85 6.1 27 33 60 4.3 32 11 16 5 1
04 Aquino, Cody 13 1 329 25.3 27 83 .325 15 43 .349 7 15 .467 76 5.8 4 23 27 2.1 22 14 13 8 4
03 Ashley, Karl 10 0 156 15.6 14 39 .359 3 11 .273 17 22 .773 48 4.8 1 10 11 1.1 16 8 8 9 3
02 Lewis, Sharodd 9 0 138 15.3 18 36 .500 2 9 .222 5 11 .455 43 4.8 10 18 28 3.1 15 3 10 7 3
07 Lin, Ryan 14 13 206 14.7 16 36 .444 0 1 .000 14 21 .667 46 3.3 16 14 30 2.1 31 7 10 4 0
08 Green, Kailen 13 3 153 11.8 11 26 .423 0 5 .000 3 8 .375 25 1.9 12 16 28 2.2 22 6 5 4 6
11 McGourty, Connor 10 0 93 9.3 5 19 .263 2 10 .200 3 4 .750 15 1.5 4 6 10 1.0 9 3 5 1 1
15 Ibrahim, Gavin 9 0 29 3.2 3 7 .429 2 4 .500 0 0 .000 8 0.9 0 3 3 0.3 0 2 0 0 0
22 Guzman, Tristan 7 0 33 4.7 0 3 .000 0 2 .000 3 4 .750 3 0.4 1 2 3 0.4 2 0 2 0 0
10 Antiporda, Branden 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
02 Lewis, Sharodd 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 3.1 0 0 2 0 0  
Total 14 2850 203.6 369 889 .415 116 359 .323 220 314 .701 1074 76.71 143 334 477 34.1 249 162 185 109 44
Opponents 14 2852 203.7 429 922 .465 99 269 .368 251 323 .777 1208 86.29 185 422 607 43.4 260 203 188 109 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Warren, Dahmaj 8 8 308 38.5 67 147 .456 17 52 .327 62 83 .747 213 26.6 8 41 49 6.1 19 19 2.4 31 12 1
01 Howard, Logen 8 8 289 36.1 39 98 .398 21 59 .356 5 8 .625 104 13.0 3 30 33 4.1 14 17 2.1 18 16 2
14 Antonis, Paul 7 7 196 28.0 27 81 .333 11 37 .297 24 32 .750 89 12.7 7 30 37 5.3 20 15 2.1 16 6 9
20 Rook, Joshua 8 8 242 30.3 21 51 .412 8 25 .320 4 6 .667 54 6.8 14 22 36 4.5 18 7 0.9 11 5 1
07 Lin, Ryan 8 7 138 17.3 10 22 .455 0 1 .000 12 16 .750 32 4.0 11 9 20 2.5 20 4 0.5 4 0 0
04 Aquino, Cody 7 1 170 24.3 11 33 .333 7 20 .350 2 6 .333 31 4.4 2 15 17 2.4 11 8 1.1 10 4 2
03 Ashley, Karl 5 0 77 15.4 5 19 .263 0 6 .000 9 10 .900 19 3.8 0 5 5 1.0 3 4 0.8 2 7 1
02 Lewis, Sharodd 5 0 61 12.2 5 14 .357 0 4 .000 2 4 .500 12 2.4 5 9 14 2.8 10 1 0.2 4 4 1
08 Green, Kailen 7 1 72 10.3 3 10 .300 0 2 .000 2 5 .400 8 1.1 5 8 13 1.9 11 3 0.4 2 2 3
11 McGourty, Connor 6 0 53 8.8 3 12 .250 1 7 .143 0 0 .000 7 1.2 3 1 4 0.7 2 1 0.2 3 0 0
10 Antiporda, Branden 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
22 Guzman, Tristan 5 0 29 5.8 0 2 .000 0 1 .000 3 4 .750 3 0.6 1 1 2 0.4 1 0 0.0 2 0 0
15 Ibrahim, Gavin 4 0 12 3.0 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 2.9 0 0 0.0 1 0 0  
Total 8 1650 206.3 192 492 .390 66 215 .307 125 174 .718 575 71.88 72 183 255 31.9 129 80 10.0 104 56 20
Opponents 8 1650 206.3 256 525 .488 60 160 .375 122 163 .748 694 86.75 103 250 353 44.1 144 117 14.6 102 56 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Warren, Dahmaj 14 14 522 114 250 .456 29 88 .330 110 145 .759 367 26.2
01 Howard, Logen 14 14 477 79 176 .449 34 93 .366 13 20 .650 205 14.6
14 Antonis, Paul 11 11 327 50 136 .368 13 52 .250 40 54 .741 153 13.9
20 Rook, Joshua 14 14 381 32 77 .416 16 41 .390 5 10 .500 85 6.1
04 Aquino, Cody 13 1 329 27 83 .325 15 43 .349 7 15 .467 76 5.8
03 Ashley, Karl 10 0 156 14 39 .359 3 11 .273 17 22 .773 48 4.8
02 Lewis, Sharodd 9 0 138 18 36 .500 2 9 .222 5 11 .455 43 4.8
07 Lin, Ryan 14 13 206 16 36 .444 0 1 .000 14 21 .667 46 3.3
08 Green, Kailen 13 3 153 11 26 .423 0 5 .000 3 8 .375 25 1.9
11 McGourty, Connor 10 0 93 5 19 .263 2 10 .200 3 4 .750 15 1.5
10 Antiporda, Branden 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Guzman, Tristan 7 0 33 0 3 .000 0 2 .000 3 4 .750 3 0.4
15 Ibrahim, Gavin 9 0 29 3 7 .429 2 4 .500 0 0 .000 8 0.9
02 Lewis, Sharodd 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2850 369 889 .415 116 359 .323 220 314 .701 1074 76.71
Opponents 14 2852 429 922 .465 99 269 .368 251 323 .777 1208 86.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Warren, Dahmaj 14 37.3 .456 .330 .759 1.2 6.0 7.2 3.2 1.9 0.2 26.2
01 Howard, Logen 14 34.1 .449 .366 .650 0.5 3.6 4.1 2.2 2.3 0.2 14.6
14 Antonis, Paul 11 29.7 .368 .250 .741 1.6 4.9 6.5 2.8 1.2 1.7 13.9
20 Rook, Joshua 14 27.2 .416 .390 .500 1.9 2.4 4.3 0.8 0.4 0.1 6.1
04 Aquino, Cody 13 25.3 .325 .349 .467 0.3 1.8 2.1 1.1 0.6 0.3 5.8
03 Ashley, Karl 10 15.6 .359 .273 .773 0.1 1.0 1.1 0.8 0.9 0.3 4.8
02 Lewis, Sharodd 9 15.3 .500 .222 .455 1.1 2.0 3.1 0.3 0.8 0.3 4.8
07 Lin, Ryan 14 14.7 .444 .000 .667 1.1 1.0 2.1 0.5 0.3 0.0 3.3
08 Green, Kailen 13 11.8 .423 .000 .375 0.9 1.2 2.2 0.5 0.3 0.5 1.9
11 McGourty, Connor 10 9.3 .263 .200 .750 0.4 0.6 1.0 0.3 0.1 0.1 1.5
10 Antiporda, Branden 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
22 Guzman, Tristan 7 4.7 .000 .000 .750 0.1 0.3 0.4 0.0 0.0 0.0 0.4
15 Ibrahim, Gavin 9 3.2 .429 .500 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.9
02 Lewis, Sharodd 1 3.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
Total 14 203.6 .415 .323 .701 10.2 23.9 34.1 11.6 7.8 3.1 76.71
Opponents 14 203.7 .465 .368 .777 13.2 30.1 43.4 14.5 7.8 2.4 86.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Linfield 11/11/24 76-93 L 28-65 .431 5-20 .250 15-22 .682 10 29 39 39.0 20 12 12 6 5 76 76.0
at Life Pacific 11/19/24 87-92 L 31-70 .443 14-38 .368 11-18 .611 13 18 31 35.0 18 14 6 1 8 87 81.5
vs Texas Lutheran 11/20/24 83-95 L 30-64 .469 8-25 .320 15-21 .714 8 25 33 34.3 23 9 19 5 8 83 82.0
at ClaremontMuddScripps 11/26/24 67-94 L 22-57 .386 10-30 .333 13-20 .650 8 13 21 31.0 18 10 10 2 4 67 78.3
vs Chapman 12/04/24 55-71 L 18-56 .321 8-25 .320 11-19 .579 12 24 36 32.0 21 12 14 3 1 55 73.6
vs Westminster (MO) 12/16/24 85-75 W 32-69 .464 7-17 .412 14-21 .667 10 31 41 33.5 14 16 15 3 15 85 75.5
at East Tex. Baptist 01/03/25 75-71 W 27-61 .443 7-18 .389 14-25 .560 14 22 36 33.9 21 14 12 6 6 75 75.4
at Howard Payne 01/04/25 93-88 W 29-68 .426 9-26 .346 26-33 .788 16 26 42 34.9 24 17 17 3 11 93 77.6
at Redlands 01/08/25 84-88 L 29-59 .492 12-23 .522 14-17 .824 2 22 24 33.7 21 12 21 2 13 84 78.3
at Whittier 01/11/25 93-96 L (OT) 31-72 .431 9-34 .265 22-26 .846 12 32 44 34.7 25 18 17 0 11 93 79.8
vs Cal Lutheran 01/15/25 62-95 L 21-56 .375 6-18 .333 14-21 .667 8 24 32 34.5 8 10 16 4 3 62 78.2
at Pomona-Pitzer 01/18/25 66-80 L 23-62 .371 8-24 .333 12-15 .800 6 22 28 33.9 8 7 7 3 6 66 77.2
vs Claremont-M-S 01/20/25 68-96 L 20-57 .351 6-35 .171 22-30 .733 5 15 20 32.8 14 6 11 2 12 68 76.5
at Caltech 01/25/25 80-76 W (OT) 28-73 .384 7-26 .269 17-26 .654 19 31 50 34.1 14 5 8 4 6 80 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Linfield 11/11/24 93-76 W 30-71 .423 10-23 .435 23-25 .920 14 30 44 44.0 16 17 9 3 6 93 93.0
Life Pacific 11/19/24 92-87 W 31-59 .525 11-23 .478 19-24 .792 11 30 41 42.5 13 16 13 1 4 92 92.5
Texas Lutheran 11/20/24 95-83 W 34-71 .479 4-17 .235 23-28 .821 14 29 43 42.7 21 19 15 1 15 95 93.3
ClaremontMuddScripps 11/26/24 94-67 W 39-71 .549 5-15 .333 11-16 .688 21 33 54 45.5 17 20 8 3 6 94 93.5
Chapman 12/04/24 71-55 W 24-50 .480 4-16 .250 19-24 .792 3 29 32 42.8 17 9 9 3 6 71 89.0
Westminster (MO) 12/16/24 75-85 L 27-66 .409 6-19 .316 15-18 .833 7 31 38 42.0 19 13 18 5 11 75 86.7
East Tex. Baptist 01/03/25 71-75 L 25-55 .455 1-6 .167 20-28 .714 10 27 37 41.3 24 13 13 5 7 71 84.4
Howard Payne 01/04/25 88-93 L 26-75 .347 7-21 .333 29-37 .784 26 25 51 42.5 23 8 18 3 10 88 84.9
Redlands 01/08/25 88-84 W 30-61 .492 3-16 .188 25-35 .714 13 28 41 42.3 18 10 20 2 11 88 85.2
Whittier 01/11/25 96-93 W (OT) 27-68 .397 7-24 .292 35-40 .875 12 31 43 42.4 22 19 16 0 10 96 86.3
Cal Lutheran 01/15/25 95-62 W 35-75 .467 15-33 .455 8-11 .727 18 31 49 43.0 17 17 8 2 14 93 86.9
Pomona-Pitzer 01/18/25 80-66 W 32-63 .508 11-23 .478 5-6 .833 9 34 43 43.0 14 12 12 1 2 80 86.3
Claremont-M-S 01/20/25 96-68 W 40-66 .606 8-14 .571 8-12 .667 15 34 49 43.5 20 20 19 1 5 96 87.1
Caltech 01/25/25 76-80 L (OT) 29-71 .408 7-19 .368 11-19 .579 12 30 42 43.4 19 10 10 4 2 76 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Linfield 11/11/24 76-93 -17 28-65/30-71 .431/.423 5-20/10-23 .250/.435 15-22/23-25 .682-.920 39/44 -5 12/17 12/9 6/3 5/6 20/16
Life Pacific 11/19/24 87-92 -5 31-70/31-59 .443/.525 14-38/11-23 .368/.478 11-18/19-24 .611-.792 31/41 -10 14/16 6/13 1/1 8/4 18/13
Texas Lutheran 11/20/24 83-95 -12 30-64/34-71 .469/.479 8-25/4-17 .320/.235 15-21/23-28 .714-.821 33/43 -10 9/19 19/15 5/1 8/15 23/21
ClaremontMuddScripps 11/26/24 67-94 -27 22-57/39-71 .386/.549 10-30/5-15 .333/.333 13-20/11-16 .650-.688 21/54 -33 10/20 10/8 2/3 4/6 18/17
Chapman 12/04/24 55-71 -16 18-56/24-50 .321/.480 8-25/4-16 .320/.250 11-19/19-24 .579-.792 36/32 4 12/9 14/9 3/3 1/6 21/17
Westminster (MO) 12/16/24 85-75 10 32-69/27-66 .464/.409 7-17/6-19 .412/.316 14-21/15-18 .667-.833 41/38 3 16/13 15/18 3/5 15/11 14/19
East Tex. Baptist 01/03/25 75-71 4 27-61/25-55 .443/.455 7-18/1-6 .389/.167 14-25/20-28 .560-.714 36/37 -1 14/13 12/13 6/5 6/7 21/24
Howard Payne 01/04/25 93-88 5 29-68/26-75 .426/.347 9-26/7-21 .346/.333 26-33/29-37 .788-.784 42/51 -9 17/8 17/18 3/3 11/10 24/23
Redlands 01/08/25 84-88 -4 29-59/30-61 .492/.492 12-23/3-16 .522/.188 14-17/25-35 .824-.714 24/41 -17 12/10 21/20 2/2 13/11 21/18
Whittier 01/11/25 93-96 -3 31-72/27-68 .431/.397 9-34/7-24 .265/.292 22-26/35-40 .846-.875 44/43 1 18/19 17/16 0/0 11/10 25/22
Cal Lutheran 01/15/25 62-95 -33 21-56/35-75 .375/.467 6-18/15-33 .333/.455 14-21/8-11 .667-.727 32/49 -17 10/17 16/8 4/2 3/14 8/17
Pomona-Pitzer 01/18/25 66-80 -14 23-62/32-63 .371/.508 8-24/11-23 .333/.478 12-15/5-6 .800-.833 28/43 -15 7/12 7/12 3/1 6/2 8/14
Claremont-M-S 01/20/25 68-96 -28 20-57/40-66 .351/.606 6-35/8-14 .171/.571 22-30/8-12 .733-.667 20/49 -29 6/20 11/19 2/1 12/5 14/20
Caltech 01/25/25 80-76 4 28-73/29-71 .384/.408 7-26/7-19 .269/.368 17-26/11-19 .654-.579 50/42 8 5/10 8/10 4/4 6/2 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Howard Payne (01/04/25); Whittier (01/11/25)
FIELD GOALS MADE 32 Westminster (MO) (12/16/24)
FIELD GOAL ATTEMPTS 73 Caltech (01/25/25)
3 PT FIELD GOALS MADE 14 Life Pacific (11/19/24)
3 PT FG ATTEMPTS 38 Life Pacific (11/19/24)
FREE THROWS MADE 26 Howard Payne (01/04/25)
FREE THROW ATTEMPTS 33 Howard Payne (01/04/25)
REBOUNDS 50 Caltech (01/25/25)
ASSISTS 18 Whittier (01/11/25)
STEALS 15 Westminster (MO) (12/16/24)
BLOCKED SHOTS 6 Linfield (11/11/24); East Tex. Baptist (01/03/25)
TURNOVERS 21 Redlands (01/08/25)
FOULS 25 Whittier (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Warren,Dahmaj Redlands (01/08/25)
FIELD GOALS MADE 14 Warren,Dahmaj Redlands (01/08/25)
FIELD GOAL ATTEMPTS 24 Warren,Dahmaj Texas Lutheran (11/20/24); Redlands (01/08/25); Whittier (01/11/25)
3 PT FIELD GOALS MADE 6 Howard,Logen Redlands (01/08/25)
3 PT FG ATTEMPTS 14 Logen Howard Life Pacific (11/19/24)
FREE THROWS MADE 16 Warren,Dahmaj Howard Payne (01/04/25)
FREE THROW ATTEMPTS 20 Warren,Dahmaj Claremont-M-S (01/20/25); Howard Payne (01/04/25)
REBOUNDS 15 Warren,Dahmaj Westminster (MO) (12/16/24)
ASSISTS 7 Dahmaj Warren Life Pacific (11/19/24)
STEALS 5 Howard,Logen Westminster (MO) (12/16/24); Whittier (01/11/25)
BLOCKED SHOTS 5 Antonis,Paul East Tex. Baptist (01/03/25)
TURNOVERS 7 Warren,Dahmaj Howard Payne (01/04/25); Redlands (01/08/25); Whittier (01/11/25)
FOULS 5 Howard,Logen; Warren,Dahmaj; Antonis,Paul Chapman (12/04/24); Howard Payne (01/04/25); Redlands (01/08/25); Whittier (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Warren, Dahmaj 14 367 26.2
#01 Howard, Logen 14 205 14.6
#14 Antonis, Paul 11 153 13.9
#20 Rook, Joshua 14 85 6.1
#04 Aquino, Cody 13 76 5.8
#03 Ashley, Karl 10 48 4.8
#07 Lin, Ryan 14 46 3.3
#02 Lewis, Sharodd 9 43 4.8
#08 Green, Kailen 13 25 1.9
#11 McGourty, Connor 10 15 1.5
#15 Ibrahim, Gavin 9 8 0.9
#22 Guzman, Tristan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Warren, Dahmaj 14 114 250 .456 8.1 17.9
#01 Howard, Logen 14 79 176 .449 5.6 12.6
#14 Antonis, Paul 11 50 136 .368 4.5 12.4
#20 Rook, Joshua 14 32 77 .416 2.3 5.5
#04 Aquino, Cody 13 27 83 .325 2.1 6.4
#02 Lewis, Sharodd 9 18 36 .500 2.0 4.0
#07 Lin, Ryan 14 16 36 .444 1.1 2.6
#03 Ashley, Karl 10 14 39 .359 1.4 3.9
#08 Green, Kailen 13 11 26 .423 0.8 2.0
#11 McGourty, Connor 10 5 19 .263 0.5 1.9
#15 Ibrahim, Gavin 9 3 7 .429 0.3 0.8
#10 Antiporda, Branden 2 0 1 .000 0.0 0.5
#22 Guzman, Tristan 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Howard, Logen 14 34 93 .366 2.4 6.6
#00 Warren, Dahmaj 14 29 88 .330 2.1 6.3
#20 Rook, Joshua 14 16 41 .390 1.1 2.9
#04 Aquino, Cody 13 15 43 .349 1.2 3.3
#14 Antonis, Paul 11 13 52 .250 1.2 4.7
#03 Ashley, Karl 10 3 11 .273 0.3 1.1
#15 Ibrahim, Gavin 9 2 4 .500 0.2 0.4
#02 Lewis, Sharodd 9 2 9 .222 0.2 1.0
#11 McGourty, Connor 10 2 10 .200 0.2 1.0
#08 Green, Kailen 13 0 5 .000 0.0 0.4
#22 Guzman, Tristan 7 0 2 .000 0.0 0.3
#07 Lin, Ryan 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Warren, Dahmaj 14 110 145 .759 7.9 10.4
#14 Antonis, Paul 11 40 54 .741 3.6 4.9
#03 Ashley, Karl 10 17 22 .773 1.7 2.2
#07 Lin, Ryan 14 14 21 .667 1.0 1.5
#01 Howard, Logen 14 13 20 .650 0.9 1.4
#04 Aquino, Cody 13 7 15 .467 0.5 1.2
#02 Lewis, Sharodd 9 5 11 .455 0.6 1.2
#20 Rook, Joshua 14 5 10 .500 0.4 0.7
#08 Green, Kailen 13 3 8 .375 0.2 0.6
#22 Guzman, Tristan 7 3 4 .750 0.4 0.6
#11 McGourty, Connor 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Warren, Dahmaj 14 101 7.2 17 1.2 84 6.0
#14 Antonis, Paul 11 72 6.5 18 1.6 54 4.9
#20 Rook, Joshua 14 60 4.3 27 1.9 33 2.4
#01 Howard, Logen 14 58 4.1 7 0.5 51 3.6
#TM Team 14 44 3.1 25 1.8 19 1.4
#07 Lin, Ryan 14 30 2.1 16 1.1 14 1.0
#08 Green, Kailen 13 28 2.2 12 0.9 16 1.2
#02 Lewis, Sharodd 9 28 3.1 10 1.1 18 2.0
#04 Aquino, Cody 13 27 2.1 4 0.3 23 1.8
#03 Ashley, Karl 10 11 1.1 1 0.1 10 1.0
#11 McGourty, Connor 10 10 1.0 4 0.4 6 0.6
#22 Guzman, Tristan 7 3 0.4 1 0.1 2 0.3
#15 Ibrahim, Gavin 9 3 0.3 0 0.0 3 0.3
#02 Lewis, Sharodd 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Warren, Dahmaj 14 45 3.2
#14 Antonis, Paul 11 31 2.8
#01 Howard, Logen 14 31 2.2
#04 Aquino, Cody 13 14 1.1
#20 Rook, Joshua 14 11 0.8
#03 Ashley, Karl 10 8 0.8
#07 Lin, Ryan 14 7 0.5
#08 Green, Kailen 13 6 0.5
#02 Lewis, Sharodd 9 3 0.3
#11 McGourty, Connor 10 3 0.3
#15 Ibrahim, Gavin 9 2 0.2
#10 Antiporda, Branden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Antonis, Paul 11 19 1.7
#08 Green, Kailen 13 6 0.5
#04 Aquino, Cody 13 4 0.3
#03 Ashley, Karl 10 3 0.3
#01 Howard, Logen 14 3 0.2
#02 Lewis, Sharodd 9 3 0.3
#00 Warren, Dahmaj 14 3 0.2
#02 Lewis, Sharodd 1 1 1.0
#11 McGourty, Connor 10 1 0.1
#20 Rook, Joshua 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Howard, Logen 14 32 2.3
#00 Warren, Dahmaj 14 26 1.9
#14 Antonis, Paul 11 13 1.2
#03 Ashley, Karl 10 9 0.9
#04 Aquino, Cody 13 8 0.6
#02 Lewis, Sharodd 9 7 0.8
#20 Rook, Joshua 14 5 0.4
#08 Green, Kailen 13 4 0.3
#07 Lin, Ryan 14 4 0.3
#11 McGourty, Connor 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Warren, Dahmaj 14 59 4.2
#01 Howard, Logen 14 31 2.2
#14 Antonis, Paul 11 23 2.1
#20 Rook, Joshua 14 16 1.1
#04 Aquino, Cody 13 13 1.0
#02 Lewis, Sharodd 9 10 1.1
#07 Lin, Ryan 14 10 0.7
#03 Ashley, Karl 10 8 0.8
#08 Green, Kailen 13 5 0.4
#11 McGourty, Connor 10 5 0.5
#22 Guzman, Tristan 7 2 0.3
#TM Team 14 2 0.1
#02 Lewis, Sharodd 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Warren, Dahmaj 14 35 2.5
#01 Howard, Logen 14 33 2.4
#14 Antonis, Paul 11 32 2.9
#20 Rook, Joshua 14 32 2.3
#07 Lin, Ryan 14 31 2.2
#04 Aquino, Cody 13 22 1.7
#08 Green, Kailen 13 22 1.7
#03 Ashley, Karl 10 16 1.6
#02 Lewis, Sharodd 9 15 1.7
#11 McGourty, Connor 10 9 0.9
#22 Guzman, Tristan 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Warren, Dahmaj 14 522 37.3
#01 Howard, Logen 14 477 34.1
#20 Rook, Joshua 14 381 27.2
#04 Aquino, Cody 13 329 25.3
#14 Antonis, Paul 11 327 29.7
#07 Lin, Ryan 14 206 14.7
#03 Ashley, Karl 10 156 15.6
#08 Green, Kailen 13 153 11.8
#02 Lewis, Sharodd 9 138 15.3
#11 McGourty, Connor 10 93 9.3
#22 Guzman, Tristan 7 33 4.7
#15 Ibrahim, Gavin 9 29 3.2
#10 Antiporda, Branden 2 3 1.5
#02 Lewis, Sharodd 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Antonis, Paul 11 31 23 1.35
#04 Aquino, Cody 13 14 13 1.08
#03 Ashley, Karl 10 8 8 1.00
#08 Green, Kailen 13 6 5 1.20
#01 Howard, Logen 14 31 31 1.00
Skip Ad
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy