New Zealand national under-20 football team
Appearance
Nickname(s) | Junior All Whites | ||
---|---|---|---|
Association | New Zealand Football | ||
Confederation | OFC (Oceania) | ||
Head coach | Chris Greenacre | ||
Captain | Finn Surman | ||
Most caps | Ian Hogg (16) | ||
Top scorer | Oliver Colloty (11) | ||
FIFA code | NZL | ||
| |||
First international | |||
New Zealand 4–2 New Caledonia (Papeete, French Polynesia; 8 December 1974) | |||
Biggest win | |||
New Zealand 16–0 Western Samoa (Suva, Fiji; 5 September 1988) | |||
Biggest defeat | |||
New Zealand 0–6 Australia (Ba, Fiji; 8 September 1990) United States 6–0 New Zealand (Incheon, South Korea; 1 June 2017) | |||
FIFA U-20 World Cup | |||
Appearances | 6 (first in 2007) | ||
Best result | Round of 16 (2015, 2017, 2019, 2023) | ||
OFC U-20 Championship | |||
Appearances | 22 (first in 1974) | ||
Best result | Champions (1980, 1992, 2007, 2011, 2013, 2016, 2018, 2022) |
The New Zealand national under-20 football team also known as Junior All Whites represents New Zealand in youth international football. They have qualified for the FIFA U-20 World Cup since 2007 and they hosted the 2015 edition.
Competition record
[change | change source]OFC U-20 Championship
[change | change source]The OFC Under 20 Qualifying Tournament is a tournament held once every two years to decide the two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-20 World Cup.
OFC U-20 Championship / OFC U-19 Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | |
1974 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 13 | 5 | — | |
1978 | Third place | 3rd | 3 | 1 | 1 | 1 | 6 | 3 | — | |
1980 | Champions | 1st | 3 | 2 | 1 | 0 | 9 | 2 | — | |
1982 | Runners-up | 2nd | 4 | 2 | 0 | 2 | 16 | 6 | — | |
1985 | Third place | 3rd | 5 | 3 | 0 | 2 | 21 | 9 | — | |
1986 | Third place | 3rd | 4 | 0 | 3 | 1 | 1 | 4 | — | |
1988 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 21 | 2 | — | |
1990 | Runners-up | 2nd | 4 | 2 | 0 | 2 | 5 | 9 | — | |
1992 | Champions | 1st | 4 | 4 | 0 | 0 | 8 | 1 | — | |
1994 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 11 | 2 | — | |
1997 | Runners-up | 2nd | 4 | 2 | 0 | 2 | 9 | 6 | — | |
1998 | Third place | 3rd | 5 | 3 | 1 | 1 | 20 | 4 | — | |
2001 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 10 | 6 | — | |
2002 | Group stage | 3rd | 4 | 3 | 0 | 1 | 17 | 2 | — | |
2005 | Group stage | 5th | 3 | 1 | 0 | 2 | 8 | 3 | Squad | |
2007 | Champions | 1st | 6 | 5 | 1 | 0 | 21 | 4 | Squad | |
2008 | Third place | 3rd | 3 | 1 | 1 | 1 | 6 | 4 | Squad | |
2011 | Champions | 1st | 4 | 4 | 0 | 0 | 22 | 1 | Squad | |
2013 | Champions | 1st | 4 | 4 | 0 | 0 | 13 | 2 | Squad | |
2014 | Did not enter | |||||||||
2016 | Champions | 1st | 5 | 5 | 0 | 0 | 15 | 2 | Squad | |
2018 | Champions | 1st | 5 | 5 | 0 | 0 | 20 | 1 | Squad | |
2022 | Champions | 1st | 6 | 6 | 0 | 0 | 33 | 0 | Squad | |
2024 | To be determined | |||||||||
Total | 8 titles | 22/23 | 91 | 64 | 8 | 19 | 285 | 77 | — |
FIFA U-20 World Cup
[change | change source]FIFA U-20 World Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Host | Round | Pos | Pld | W | D* | L | GF | GA | Squad |
1977 | Tunisia | Did not enter | ||||||||
1979 | Japan | Did not qualify | ||||||||
1981 | Australia | |||||||||
1983 | Mexico | |||||||||
1985 | Soviet Union | |||||||||
1987 | Chile | |||||||||
1989 | Saudi Arabia | |||||||||
1991 | Portugal | |||||||||
1993 | Australia | |||||||||
1995 | Qatar | |||||||||
1997 | Malaysia | |||||||||
1999 | Nigeria | |||||||||
2001 | Argentina | |||||||||
2003 | United Arab Emirates | |||||||||
2005 | Netherlands | |||||||||
2007 | Canada | Group stage | 22nd | 3 | 0 | 0 | 3 | 1 | 5 | Squad |
2009 | Egypt | Did not qualify | ||||||||
2011 | Colombia | Group stage | 17th | 3 | 0 | 2 | 1 | 2 | 3 | Squad |
2013 | Turkey | 23rd | 3 | 0 | 0 | 3 | 1 | 7 | Squad | |
2015 | New Zealand | Round of 16 | 14th | 4 | 1 | 1 | 2 | 6 | 7 | Squad |
2017 | South Korea | 16th | 4 | 1 | 1 | 2 | 3 | 9 | Squad | |
2019 | Poland | 11th | 4 | 2 | 1 | 1 | 8 | 3 | Squad | |
2023 | Argentina | 14th | 4 | 1 | 1 | 2 | 3 | 11 | Squad | |
2025 | Chile | To be determined | ||||||||
Total | Round of 16 | 7/24 | 25 | 5 | 6 | 14 | 24 | 45 | — |