Lifedop Abi Calculation Chart
Lifedop Abi Calculation Chart
Lifedop Abi Calculation Chart
170 1.18 1.15 1.12 1.09 1.06 1.03 1.00 .97 .94 .91 .88 .85 .82 .79 .76 .74 .71 .68 .65 .62 .59 .56 .53 .50 .47 .44 .41 .38 .35 .32 .29 .26 .24
165 1.21 1.18 1.15 1.12 1.09 1.06 1.03 1.00 .97 .94 .91 .88 .85 .82 .79 .76 .73 .70 .67 .64 .61 .58 .55 .52 .48 .45 .42 .39 .36 .33 .30 .27 .24
160 1.25 1.22 1.19 1.16 1.13 1.09 1.06 1.03 1.00 .97 .94 .91 .88 .84 .81 .78 .75 .72 .69 .66 .63 .59 .56 .53 .50 .47 .44 .41 .38 .34 .31 .28 .25
155 1.29 1.26 1.23 1.19 1.16 1.13 1.10 1.06 1.03 1.00 .97 .94 .90 .87 .84 .81 .77 .74 .71 .68 .65 .61 .58 .55 .52 .48 .45 .42 .39 .35 .32 .29 .26
150 1.33 1.30 1.27 1.23 1.20 1.17 1.13 1.10 1.07 1.03 1.00 .97 .93 .90 .87 .83 .80 .77 .73 .70 .67 .63 .60 .57 .53 .50 .47 .43 .40 .37 .33 .30 .27
145 1.38 1.34 1.31 1.28 1.24 1.21 1.17 1.14 1.10 1.07 1.03 1.00 .97 .93 .90 .86 .83 .79 .76 .72 .69 .66 .62 .59 .55 .52 .48 .45 .41 .38 .34 .31 .28
140 1.43 1.39 1.36 1.32 1.29 1.25 1.21 1.18 1.14 1.11 1.07 1.04 1.00 .96 .93 .89 .86 .82 .79 .75 .71 .68 .64 .61 .57 .54 .50 .46 .43 .39 .36 .32 .29
135 1.48 1.44 1.41 1.37 1.33 1.30 1.26 1.22 1.19 1.15 1.11 1.07 1.04 1.00 .96 .93 .89 .85 .81 .78 .74 .70 .67 .63 .59 .56 .52 .48 .44 .41 .37 .33 .30
130 1.54 1.50 1.46 1.42 1.38 1.35 1.31 1.27 1.23 1.19 1.15 1.12 1.08 1.04 1.00 .96 .92 .88 .85 .81 .77 .73 .69 .65 .62 .58 .54 .50 .46 .42 .38 .35 .31
125 1.60 1.56 1.52 1.48 1.44 1.40 1.36 1.32 1.28 1.24 1.20 1.16 1.12 1.08 1.04 1.00 .96 .92 .88 .84 .80 .76 .72 .68 .64 .60 .56 .52 .48 .44 .40 .36 .32
120 1.67 1.63 1.58 1.54 1.50 1.46 1.42 1.38 1.33 1.29 1.25 1.21 1.17 1.13 1.08 1.04 1.00 .96 .92 .88 .83 .79 .75 .71 .67 .63 .58 .54 .50 .46 .42 .38 .33
115 1.74 1.70 1.65 1.61 1.57 1.52 1.48 1.43 1.39 1.35 1.30 1.26 1.22 1.17 1.13 1.09 1.04 1.00 .96 .91 .87 .83 .78 .74 .70 .65 .61 .57 .52 .48 .43 .39 .35
110 1.82 1.77 1.73 1.68 1.64 1.59 1.55 1.50 1.45 1.41 1.36 1.32 1.27 1.23 1.18 1.14 1.09 1.05 1.00 .95 .91 .86 .82 .77 .73 .68 .64 .59 .55 .50 .45 .41 .36
105 1.90 1.86 1.81 1.76 1.71 1.67 1.62 1.57 1.52 1.48 1.43 1.38 1.33 1.29 1.24 1.19 1.14 1.10 1.05 1.00 .95 .90 .86 .81 .76 .71 .67 .62 .57 .52 .48 .43 .38
100 2.0 1.95 1.90 1.85 1.80 1.75 1.70 1.65 1.60 1.55 1.50 1.45 1.40 1.35 1.30 1.25 1.20 1.15 1.10 1.05 1.00 .95 .90 .85 .80 .75 .70 .65 .60 .55 .50 .45 .40
95 2.11 2.05 2.0 1.95 1.89 1.84 1.79 1.74 1.68 1.63 1.58 1.53 1.47 1.42 1.37 1.32 1.26 1.21 1.16 1.11 1.05 1.00 .95 .89 .84 .79 .74 .68 .63 .58 .53 .47 .42
90 2.22 2.17 2.11 2.06 2.0 1.94 1.89 1.83 1.78 1.72 1.67 1.61 1.56 1.50 1.44 1.39 1.33 1.28 1.22 1.17 1.11 1.06 1.00 .94 .89 .83 .78 .72 .67 .61 .56 .50 .44
85 2.35 2.29 2.24 2.18 2.12 2.06 2.0 1.94 1.88 1.82 1.76 1.71 1.65 1.59 1.53 1.47 1.41 1.35 1.29 1.24 1.18 1.12 1.06 1.00 .94 .88 .82 .76 .71 .65 .59 .53 .47
80 2.50 2.44 2.38 2.31 2.25 2.19 2.13 2.06 2.0 1.94 1.88 1.81 1.75 1.69 1.63 1.56 1.50 1.44 1.38 1.31 1.25 1.19 1.13 1.06 1.00 .94 .88 .81 .75 .69 .63 .56 .50
Index Assessment/Condition
Above 1.30 Noncompressible
1.00 to 1.29 Normal
0.91 to 0.99 Borderline (equivocal)
0.41 to 0.90 Mild to Moderate P.A.D.
0.00 to 0.40 Severe P.A.D.
95 Corporate Drive, Trumbull, CT 06611 USA
ACC/AHA Guidelines for Management of Patients with Peripheral Arterial Disease, 2005 Phone: 1-800-243-2463 or (203) 799-2000
Fax: (203) 799-2002
www.wallachsurgical.com
®
Summit Doppler™ and Wallach are trademarks of CooperSurgical, Inc. MKT0014 • Rev. F • 4/13