Grade 11 - Purple Yam (Abm) Master Sheet: Brgy. Aguinaldo, Gen. Macarthur, Eastern Samar
Grade 11 - Purple Yam (Abm) Master Sheet: Brgy. Aguinaldo, Gen. Macarthur, Eastern Samar
Grade 11 - Purple Yam (Abm) Master Sheet: Brgy. Aguinaldo, Gen. Macarthur, Eastern Samar
Department of Education
Region VIII
SCHOOLS DIVISION OF EASTERN SAMAR
GEN. MACARTHUR DISTRICT
GEN. MACARTHUR NATIONAL AGRICULTURAL SCHOOL
Brgy. Aguinaldo, Gen. MacArthur, Eastern Samar
SUBJECT AREA
NO. NAME OF STUDENT KOM AT
GEN. 21ST ORAL PE 11 PANANAL
MATH CENT. LIT COMM
IKSIK
1 GLORIA,JOHN ROEL RANAS 90 90 83 86 85
2 NAVIDAD,JEMBOY AÑEZ 89 88 83 90
TERN SAMAR
STRICT
ICULTURAL SCHOOL
hur, Eastern Samar
UBJECT AREA
85 95 84 88 87.33333
80 85 86 85.85714
81 96 85 86.28571
87 84 85 88.57143
85 86 83 84.57143
87 96 86 90 89.25
84 96 97 86 90.5
84 97 96 86 88.875
84 86 86 87.42857
83 98 86 88.42857
86 96 98 85 89.75
Approved by:
SUBJECT AREA
NO. NAME OF STUDENT KOM AT
GEN. 21ST ORAL PE 11 PANANAL
MATH CENT. LIT COMM IKSIK
1 ABENDANO, ALVIN FLORIDA 84 86 78 78
2 AMOYAN,JOHN HAROLD ROMANGCA 82 86 80 78
3 ANTOQUE,FELIX ANTHONY LACTAWAN 87 87 80 82
4 ASADON,HAROLD GUARINO 92 93 90 91
5 BALEAN,BAM CEE JAY MANALO 87 87 80 78
6 BARCIL,JOHN MARCO LACANARIA 85 86 81 86
7 BUSA,JOMAR NAVIDAD 89 90 89 89
8 CABIDES,PRINCE CHESTER SUMEGUIN 88 89 85 84
9 DOBLON,MARC TOM RAMIREZ 85 86 80 81
10 GAHOL,JUDE MICHAEL COSO 89 92 90 81
11 LAYSON,JOVANNE KENTH BALBUENA 84 87 80 82
12 ODON,MARK ANGELO NGOHO 89 90 81 80
13 ORACQUIAO,ENIE BAULA 78 83 83 82
14 PABALINAS,EDWIN JR BALOIS 81 80 80 81
15 PAGALA,VINCENT ANTHONY DURAN 87 88 87 88
16 RAPATAN,RAINIER DE VERA 82 86 80 83
17 SUMEGUIN,PAUL VINCENT JUMARANG 87 88 80 84
18 UBALDO,ELJOHN BELICARIO 88 90 78 85
UBJECT AREA
76 87 81.5
78 85 83 81.71429
76 98 82 84.57143
83 92 86 87 89.25
86 85 82 83.57143
76 83 82 82.71429
88 98 86 86 89.375
87 84 83 85.71429
86 86 84 84
82 86 85 86.42857
83 81 84 83
78 87 88 84.71429
82 86 83 82.42857
78 87 85 81.71429
79 85 86 85.71429
77 84 83 82.14286
79 88 84 84.28571
86 82 85 84.85714
86 86 88 85.28571
91 96 91 89 89.75
84 98 87 88 88.375
78 86 84 83
79 86 86 86
83 86 84 85
88 96 86 87 88
80 86 87 84.42857
77 85 82 82
81 94 87 87.14286
95 96 88 84 88.625
92 84 84 86.57143
84 95 98 88 90.5
89 98 88 87 89.625
78 86 85 83
77 87 84 85.42857
80 82 87 85.28571
76 82 86 82.14286
84 81 87 86.14286
89 96 85 86 90.125
88 95 86 86 90
79 86 85 81.14286
Approved by: