Best and Least
Best and Least
Best and Least
Department of Education
REGION I
SCHOOLS DIVISION OFFICE II OF PANGASINAN
BINALONAN DISTRICT I
GRADE 5-MAHOGANY
NO NAME OF PUPILS FIL ENG MATH SCI AP EPP ESP MUSIC ARTS P.E HEALTH TOTAL RANK
1 ANGALA,CARL JAY, SERMESE 12 10 7 9 11 15 34 4 4 8 7 121 12.5
2 BAÑAGA,MARVIN QUIEL, SAPON 15 13 10 12 14 16 33 8 5 3 8 137 24
3 BANAGA,RUEL, GABUYO 22 20 17 19 21 21 40 10 11 9 8 198 10
4 BAOANAN,JOWEN, BARMEGO 28 25 22 24 26 26 34 15 9 12 14 235 6.5
5 BARBA,JHON ALDRIN, GUEVARA 12 10 7 9 11 11 27 7 6 7 9 116 25
6 BAUTISTA,KHENIT, RITUA 18 15 12 14 20 23 36 8 6 6 9 167 22
7 BAUTISTA,KHEVIN, RITUA 19 18 15 17 20 19 28 8 4 7 5 160 30
8 CABUEÑAS,MC KIAN ARVIN, RAMOS 25 21 19 21 25 24 40 11 8 13 9 216 3
9 CONTAOI,MARK EDISON, TOMBOC 15 14 11 13 18 16 23 10 7 9 8 144 23
10 DAYAG,JAMES, DACUMOS 28 25 21 23 25 27 30 13 16 10 14 232 1
11 DUAYAN,JANRI, - 15 10 7 9 14 12 20 6 4 10 3 110 17
12 FERNANDEZ,AARON JOHAN CESAR, REMOLLINO 27 25 22 24 27 23 42 8 4 9 6 217 19
13 GUEVARRA,ROMAN, VALDEZ 22 20 17 19 21 21 27 7 5 3 5 167 28
14 LADINES,JAMES AARON JR, JAVIER 26 24 21 19 22 20 33 5 3 7 5 185 29
15 MERCADO,JOJO, LAUREANO 21 19 19 17 21 19 30 4 6 4 9 169 26.5
16 MINDARO,EDIESON WENG, MOLINA 22 21 19 17 19 18 35 3 2 11 15 182 2
17 OGNAYON,VINCENT, DULAY 29 25 22 20 22 22 44 8 5 5 9 211 14
18 SALDA,MARK EDRIAN, DANGGA 30 28 25 22 26 24 38 7 7 11 13 231 4
19 SOLIS,M J, SERMESE 14 12 9 11 13 13 22 6 5 9 6 120 16
20 SUMAMPONG,MARVIN, VALDEZ 16 13 10 12 15 14 25 4 3 3 7 122 26.5
21 VALDEZ,CHRISTIAN OLIVER, ANTOLIN 13 10 7 9 11 11 28 10 5 10 10 124 11
22 BABALA,XIANNE GABRIELLE, LOR 28 26 23 25 30 27 32 12 7 6 5 221 8
23 BALLAQUIDAN,ROXANNE, PERALTA 20 18 15 17 20 18 30 7 6 14 8 173 14
24 DACUMOS,NICOLE, CUARESMA 18 15 13 15 18 20 26 7 12 14 7 165 6.5
25 MACHACON,JELIJAH GAYLE, TOMBOC 16 14 11 13 15 19 32 6 7 10 8 151 18
26 OBRA,JUVY, LAURETA 20 15 12 14 17 16 34 7 5 12 7 159 20.5
TOTAL 531 466 393 424 502 495 823 201 162 222 214 4433
MEAN 20.42 17.92 15.12 16.31 19.31 19.04 31.65 7.73 6.23 8.54 8.23 170.50
PERCENTAGE 51.06 44.81 30.23 32.62 48.27 47.60 63.31 38.65 31.15 42.69 41.15 50.15
Prepared by:
BERBETH C. OLIPAS
Teacher III
NOTED:
NO. FIL ENG MATH SCI AP EPP ESP MUSIC ARTS P.E HEALTH TOTAL
1 21 23 17 27 27 25 15 9 22 20
2 24 23 19 28 13 22 11 20 23 16
3 28 21 25 27 13 26 12 21 16 15
4 27 24 27 27 19 27 9 11 15 20
5 20 23 25 20 12 27 5 7 19 17
6 21 22 25 22 10 21 10 7 14 19
7 24 19 24 19 20 23 14 9 15 16
8 17 19 23 23 15 28 11 5 11 20
9 22 19 24 19 13 23 12 13 15 18
10 21 16 24 21 6 25 17 7 20 16
11 19 17 18 20 13 25 13 5 19 12
12 24 14 23 19 11 16 8 6 16 16
13 16 15 18 17 8 24 16 8 18 18
14 14 15 24 13 8 23 15 12 10 15
15 18 16 23 15 15 12 18 12 17 14
16 17 19 24 13 8 19 12 8 14 16
17 22 18 25 15 10 19 16 14 15 10
18 19 16 22 11 9 10 13 8 13 13
19 15 19 22 14 11 25 17 7 15 15
20 11 21 22 15 12 23 16 12 14 15
21 16 23 18 18 11 22
22 19 19 19 11 13 25
23 13 14 16 14 12 24
24 13 13 14 9 13 23
25 15 14 13 14 21 14
26 19 14 14 13 22 23
27 11 13 14 12 18 18
28 18 10 21 15 14 17
29 19 21 15 15 11 25
30 11 29 25 14 14 22
31 15 20 22 13 11 14
32 9 19 18 10 19 27
33 14 16 22 14 21 19
34 18 18 22 14 17 17
35 16 14 13 11 11 23
36 16 20 16 13 16 22
37 25 18 15 14 24 18
38 25 23 21 12 18 18
39 27 18 24 17 20 21
40 28 13 16 12 24 26
41 16 20
42 16 20
43 14 14
44 26 23
45 13 14
46 10 20
47 10 19
48 27 14
49 12 21
50 28 22
747 728 984 650 583 0 1048 260 201 321 321 0
747 728 984 650 583 1048 260 201 321 321
Prepared by:
CHRISTINE T. PERALTA
Teacher III
NOTED: