Cotton
Cotton
Million Bales
2 2
1 1
0 0
Note: Shipments and Outstanding Sales through Week 53 of the 2021 Calendar Year; ROW (Rest of World)
Source: USDA Export Sales
The most recent Export Sales Report shows that total commitments for 2021/22 (accumulated exports
plus outstanding sales, OS) relative to forecast exports of 15.0 million bales for the 2021/22 marketing
year (MY) are in line with historical levels. However, accumulated exports through week 22 as a
percentage of forecast exports are the second-lowest since Export Sales Reporting started in 1974. At
the same time, current outstanding sales as a percentage of projected exports are the second-highest in
10 years. Simply put, large outstanding sales are offsetting low physical shipments thus far.
Outstanding sales to China, Turkey, and Pakistan are up sharply from last year. A large portion of sales to
China are believed to be destined for its State Reserve, with delivery expected in the second half of the
marketing year. Pakistan, which experienced a very poor crop in 2020, saw very high levels of buying in
2020/21 resulting in both large carryover sales and 2021/22 sales; outstanding sales at the beginning of
2021/22 were nearly double
their previous record level. Sales
to Turkey have been strong with
record forecast consumption
exceeding the previous year’s
record by 800,000 bales; imports
are forecast at their second-
highest level.
While overall sales have been
adequate to reach the export
forecast, shipments have been
extremely slow, particularly in
the last 2 months reflecting low
beginning stocks, lags in
harvesting and processing, and
logistical issues. Shipments
3
Million Bales
Shipments in the remainder of 2021/22 are expected to total more than 11.4 million bales, 30 percent
above last season and 25 percent above the average of the last 10 years. In only 2 years since 1974 has
the United States shipped that level of cotton.
In addition to logistical issues, tighter beginning stocks and delayed classing have also contributed to the
slow start. As shippers adjust to logistical issues and COVID-affected classing catches up, exports are
expected to accelerate significantly enabling exports to reach the forecast. Similarly, during August-
2021/22 Outlook
Global production is lowered from last month with smaller crops in the United States and India more
than offsetting larger crops in China, Australia, and Pakistan. Use is mostly unchanged and ending stocks
are down more than 700,000 bales. Global trade is trimmed with imports for China and U.S. exports
both projected lower.
U.S. production is down more than 600,000 to 17.6 million bales. Exports are reduced 500,000 bales and
use is raised 50,000 bales, with ending stocks 200,000 bales lower. The U.S. season-average farm price is
unchanged at 90 cents per pound.
For current prices received by farmers click here: NASS farm price.
160
140
cents per pound
120
100
80
60
40
May-20
Jul-20
May-21
Jul-21
Oct-19
Nov-19
Oct-21
Dec-19
Jan-20
Mar-20
Apr-20
Oct-20
Nov-20
Dec-20
Jan-21
Mar-21
Apr-21
Nov-21
Dec-21
Jan-22
Aug-19
Sep-19
Feb-20
Jun-20
Aug-20
Sep-20
Feb-21
Jun-21
Aug-21
Sep-21
Note: A-Index is the average of the five cheapest quotations (quality being Middling 11/8) for Cost and Freight (CFR)
at a Far Eastern Port (more information here); U.S. is the simple average of spot quotations reported by the
Agricultural Marketing Service (more information here); China is the reported China Cotton Price Index (i.e.
CCIndex 3128B) and reflects the national weighted average of cotton (3128B grade) delivered to more than 200
enterprises in China; India is the Shankar-6 (grade 29-3.8-76) spot price reported here; Brazil is the delivered price
in São Paulo city (grade strict low middling).
Global cotton prices rose since last month’s WASDE following strong global demand amidst constrained
supplies available for nearby delivery. Speculators liquidated contracts after last month’s onset of the
Omicron COVID-19 variant, however, open interest has edged back up on the Intercontinental
Commodity Exchange as speculators have registered greater long positions. India witnessed the most
significant rise this month, climbing over 15 cents owing to resilient domestic demand. Strong export
sales and logistical constraints continue to support prices in the United States. Spot prices in China and
Brazil were marginally higher from the previous report. Nonetheless, a significant margin between prices
in China relative to the rest of the world remains. The A-index is roughly 30 cents lower than domestic
prices in China compared with 20 cents at this period last year; imports are expected to rise significantly
in the coming months.
Major Exporters:
Previous Current Change Reason
WORLD 46,945 46,560 -385
Logistical issues slowing recent shipments and
United States 15,500 15,000 -500 lower production
Australia 3,900 4,000 100 Larger production
The Foreign Agricultural Service (FAS) updates its production, supply, and distribution (PSD)
database for cotton, oilseeds, and grains at 12:00 p.m. on the day the World Agricultural Supply
and Demand Estimates (WASDE) report is released. This circular is released by 12:15 p.m.
Country Mktg Year Area Beginning Production Imports Exports Use Loss Total Dom. Ending
Harvested Stocks Cons. Stocks
Australia
2021/22 25 0 200 0 100 0 0 0 100
Azerbaijan
2019/20 0 0 0 0 -17 0 0 0 17
2020/21 0 17 0 0 20 0 0 0 -3
2021/22 0 -3 0 0 0 0 0 0 -3
Bangladesh
2021/22 -1 0 2 0 0 0 0 0 2
Benin
2021/22 0 0 0 0 75 0 0 0 -75
Burkina Faso
2020/21 0 0 0 0 210 0 0 0 -210
2021/22 0 -210 0 0 -100 0 0 0 -110
China
2021/22 0 0 250 -500 0 -500 0 -500 250
Cote d'Ivoire
2021/22 0 0 0 0 25 0 0 0 -25
India
2021/22 0 0 -500 0 0 200 0 200 -700
Indonesia
2020/21 0 0 0 0 0 -50 0 -50 50
2021/22 0 50 0 0 0 0 0 0 50
Malaysia
2021/22 0 0 0 -100 0 0 0 0 -100
Mali
2021/22 0 0 0 0 50 0 0 0 -50
Mexico
2021/22 0 0 0 0 -50 100 0 100 -50
Mozambique
2021/22 0 0 0 0 15 0 0 0 -15
Pakistan
2021/22 0 0 100 200 0 100 0 100 200
Country Mktg Year Area Beginning Production Imports Exports Use Loss Total Dom. Ending
Harvested Stocks Cons. Stocks
Peru
2021/22 0 0 0 20 0 20 0 20 0
United States
2021/22 19 0 -660 0 -500 50 -10 40 -200
World
World
2019/20 0 0 0 0 -17 0 0 0 17
2020/21 0 17 0 0 230 -50 0 -50 -163
2021/22 43 -163 -608 -380 -385 -30 -10 -40 -726
Dec Jan
2017/18 2018/19 2019/20 2020/21 2021/22 2021/22
Production none
India 6,314 5,661 6,205 6,009 6,096 5,987
China 5,987 6,042 5,933 6,423 5,824 5,879
United States 4,555 3,999 4,336 3,181 3,981 3,837
Brazil 2,007 2,830 3,000 2,356 2,874 2,874
Pakistan 1,785 1,655 1,350 980 1,241 1,263
Australia 1,045 479 136 610 1,154 1,197
Turkey 871 816 751 631 827 827
Other 4,409 4,378 4,631 4,132 4,470 4,471
Total 26,974 25,860 26,342 24,321 26,468 26,336
USE Dom. Consumption none
China 8,927 8,600 7,185 8,709 8,709 8,600
India 5,389 5,291 4,355 5,443 5,617 5,661
Pakistan 2,373 2,330 2,047 2,330 2,417 2,439
Bangladesh 1,633 1,568 1,502 1,851 1,916 1,916
Turkey 1,644 1,502 1,437 1,676 1,851 1,851
Vietnam 1,437 1,524 1,437 1,589 1,633 1,633
Uzbekistan 544 610 653 686 718 718
Other 4,935 4,803 3,826 4,033 4,196 4,233
Total 26,882 26,227 22,442 26,317 27,057 27,051
Imports none
China 1,243 2,099 1,554 2,800 2,232 2,123
Bangladesh 1,655 1,524 1,633 1,905 1,807 1,807
Vietnam 1,524 1,511 1,411 1,592 1,633 1,633
Pakistan 740 621 865 1,159 1,154 1,197
Turkey 956 785 1,017 1,160 1,132 1,132
Indonesia 766 664 547 502 544 544
Mexico 201 185 128 202 234 234
Other 1,961 1,850 1,730 1,350 1,484 1,466
Total 9,047 9,239 8,885 10,671 10,220 10,137
Exports none
United States 3,545 3,230 3,377 3,564 3,375 3,266
Brazil 909 1,310 1,946 2,398 1,807 1,807
India 1,128 767 697 1,348 1,263 1,263
Australia 852 791 296 341 849 871
Benin 233 303 211 305 321 337
Mali 283 294 256 131 272 283
Greece 234 295 319 355 261 261
Other 1,882 2,056 1,858 2,159 2,073 2,049
Total 9,066 9,045 8,961 10,600 10,221 10,137
Ending Stocks none
China 8,272 7,766 8,034 8,546 7,882 7,936
Brazil 1,885 2,668 3,136 2,421 2,796 2,796
India 1,878 1,873 3,524 2,926 2,360 2,208
Australia 662 342 175 436 733 755
United States 914 1,056 1,579 686 740 697
Turkey 425 369 602 590 557 557
Bangladesh 404 388 548 631 553 553
Other 3,093 2,889 3,588 3,014 3,045 3,006
Total 17,533 17,352 21,185 19,250 18,666 18,508
Dec Jan
2017/18 2018/19 2019/20 2020/21 2021/22 2021/22
Production none
India 29,000 26,000 28,500 27,600 28,000 27,500
China 27,500 27,750 27,250 29,500 26,750 27,000
United States 20,923 18,367 19,913 14,608 18,284 17,624
Brazil 9,220 13,000 13,780 10,820 13,200 13,200
Pakistan 8,200 7,600 6,200 4,500 5,700 5,800
Australia 4,800 2,200 625 2,800 5,300 5,500
Turkey 4,000 3,750 3,450 2,900 3,800 3,800
Other 20,248 20,108 21,268 18,976 20,531 20,533
Total 123,891 118,775 120,986 111,704 121,565 120,957
USE Dom. Consumption none
China 41,000 39,500 33,000 40,000 40,000 39,500
India 24,750 24,300 20,000 25,000 25,800 26,000
Pakistan 10,900 10,700 9,400 10,700 11,100 11,200
Bangladesh 7,500 7,200 6,900 8,500 8,800 8,800
Turkey 7,550 6,900 6,600 7,700 8,500 8,500
Vietnam 6,600 7,000 6,600 7,300 7,500 7,500
Uzbekistan 2,500 2,800 3,000 3,150 3,300 3,300
Brazil 3,400 3,400 2,700 3,100 3,200 3,200
United States 3,225 2,975 2,150 2,400 2,500 2,550
Indonesia 3,500 3,150 2,400 2,450 2,500 2,500
Other 12,541 12,535 10,323 10,574 11,071 11,191
Total 123,466 120,460 103,073 120,874 124,271 124,241
Imports none
China 5,710 9,640 7,136 12,861 10,250 9,750
Bangladesh 7,600 7,000 7,500 8,750 8,300 8,300
Vietnam 7,000 6,940 6,480 7,310 7,500 7,500
Pakistan 3,400 2,850 3,975 5,325 5,300 5,500
Turkey 4,391 3,607 4,672 5,327 5,200 5,200
Indonesia 3,517 3,051 2,512 2,307 2,500 2,500
Mexico 925 850 590 928 1,075 1,075
India 1,677 1,800 2,280 844 1,000 1,000
Malaysia 739 744 850 700 800 700
Thailand 1,149 1,075 700 598 650 650
Other 5,443 4,878 4,115 4,060 4,365 4,385
Total 41,551 42,435 40,810 49,010 46,940 46,560
Exports none
United States 16,281 14,833 15,512 16,371 15,500 15,000
Brazil 4,174 6,018 8,937 11,014 8,300 8,300
India 5,182 3,521 3,200 6,189 5,800 5,800
Australia 3,915 3,632 1,360 1,564 3,900 4,000
Benin 1,070 1,390 970 1,400 1,475 1,550
Mali 1,300 1,350 1,175 600 1,250 1,300
Greece 1,076 1,355 1,467 1,630 1,200 1,200
Cote d'Ivoire 620 895 643 1,179 1,150 1,175
Burkina Faso 1,225 800 930 1,060 950 850
Cameroon 400 575 500 600 700 700
Other 6,398 7,173 6,462 7,078 6,720 6,685
Total 41,641 41,542 41,156 48,685 46,945 46,560
Ending Stocks none
China 37,993 35,670 36,899 39,250 36,200 36,450
Brazil 8,657 12,256 14,404 11,119 12,844 12,844
India 8,625 8,604 16,184 13,439 10,839 10,139
Australia 3,039 1,572 802 2,003 3,368 3,468
United States 4,200 4,850 7,250 3,150 3,400 3,200
Turkey 1,950 1,694 2,766 2,708 2,558 2,558
Bangladesh 1,855 1,783 2,515 2,900 2,539 2,541
Other 14,207 13,268 16,480 13,845 13,984 13,806
Total 80,526 79,697 97,300 88,414 85,732 85,006
Afghanistan 45 85 0 127 30 0 60 37
Albania 1 1 0 2 1 0 0 1
Algeria 0 0 30 40 35 0 0 5
Angola 3 5 0 10 5 0 0 5
Armenia 0 0 0 0 0 0 0 0
Austria 0 0 15 18 15 0 0 3
Bahrain 0 0 40 48 40 0 0 8
Belarus 0 0 40 45 40 0 0 5
Belgium-Luxembour 0 0 25 32 20 0 5 7
Bolivia 5 10 2 20 12 0 0 8
Bulgaria 2 10 15 32 25 0 0 7
Cambodia 0 0 1 2 1 0 0 1
Canada 0 0 2 2 2 0 0 0
Chile 0 0 0 0 0 0 0 0
Congo (Kinshasa) 30 15 2 21 17 0 0 4
Costa Rica 0 0 35 44 35 0 0 9
Croatia 0 0 0 0 0 0 0 0
Cuba 4 4 10 16 14 0 0 2
Cyprus 0 0 0 0 0 0 0 0
Czech Republic 0 0 7 8 6 0 0 2
Denmark 0 0 0 0 0 0 0 0
Dominican Republic 0 0 1 3 2 0 0 1
Ecuador 3 9 55 75 60 0 0 15
Estonia 0 0 15 18 15 0 0 3
France 0 0 38 47 37 0 2 8
Germany 0 0 80 94 70 0 10 14
Ghana 15 28 0 40 10 0 15 15
Guinea 13 18 0 21 0 0 18 3
Haiti 7 5 5 11 10 0 0 1
Honduras 0 0 80 90 80 0 0 10
Hong Kong 0 0 5 8 0 0 5 3
Hungary 0 0 3 3 0 0 3 0
Iraq 11 17 35 75 50 0 0 25
Ireland 0 0 0 0 0 0 0 0
Israel 5 37 2 49 4 0 35 10
Kenya 26 28 10 61 40 0 0 21
Kyrgyzstan 18 90 0 100 0 0 90 10
Latvia 0 0 10 13 9 0 1 3
Lebanon 0 0 5 6 5 0 0 1
Lesotho 0 0 85 110 85 0 0 25
Lithuania 0 0 0 0 0 0 0 0
North Macedonia 0 0 5 6 5 0 0 1
Madagascar 20 30 0 45 20 0 10 15
Malawi 80 90 0 169 5 0 80 84
Moldova 0 0 50 72 50 0 0 22
Morocco 1 1 40 50 40 0 0 10
Netherlands 0 0 3 5 4 0 0 1
Nicaragua 0 0 50 60 50 0 0 10
Niger 5 9 0 14 3 0 6 5
Panama 0 0 0 0 0 0 0 0
Paraguay 11 21 5 28 5 0 20 3
Philippines 1 2 40 53 40 0 0 13
Poland 0 0 17 20 17 0 0 3
Romania 0 0 1 2 1 0 0 1
Senegal 19 40 0 43 0 0 35 8
Serbia 0 0 6 7 6 0 0 1
Singapore 0 0 0 0 0 0 0 0
Slovakia 0 0 1 1 1 0 0 0
Slovenia 0 0 7 9 7 0 0 2
Somalia 12 7 3 11 10 0 0 1
Sri Lanka 5 5 1 8 6 0 0 2
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 2 3 2 0 0 1
Togo 70 90 0 107 5 0 80 22
Tunisia 0 0 15 20 15 0 0 5
Ukraine 0 0 4 5 4 0 0 1
United Kingdom 0 0 2 3 2 0 0 1
Uruguay 0 0 0 0 0 0 0 0
Yemen 18 28 0 34 25 0 3 6
World
World 32,696 120,957 46,560 255,931 124,241 124 46,560 85,006
Afghanistan 45 19 0 28 7 0 13 8
Albania 1 0 0 0 0 0 0 0
Algeria 0 0 7 9 8 0 0 1
Angola 3 1 0 2 1 0 0 1
Armenia 0 0 0 0 0 0 0 0
Austria 0 0 3 4 3 0 0 1
Bahrain 0 0 9 10 9 0 0 2
Belarus 0 0 9 10 9 0 0 1
Belgium-Luxembour 0 0 5 7 4 0 1 2
Bolivia 5 2 0 4 3 0 0 2
Bulgaria 2 2 3 7 5 0 0 2
Cambodia 0 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0 0
Chile 0 0 0 0 0 0 0 0
Colombia 9 8 17 30 25 0 0 5
Congo (Kinshasa) 30 3 0 5 4 0 0 1
Costa Rica 0 0 8 10 8 0 0 2
Croatia 0 0 0 0 0 0 0 0
Cuba 4 1 2 3 3 0 0 0
Cyprus 0 0 0 0 0 0 0 0
Czech Republic 0 0 2 2 1 0 0 0
Denmark 0 0 0 0 0 0 0 0
Dominican Republic 0 0 0 1 0 0 0 0
Ecuador 3 2 12 16 13 0 0 3
El Salvador 0 0 41 51 41 0 0 10
Estonia 0 0 3 4 3 0 0 1
Ethiopia 82 52 2 70 49 0 1 20
France 0 0 8 10 8 0 0 2
Germany 0 0 17 20 15 0 2 3
Ghana 15 6 0 9 2 0 3 3
Guatemala 2 1 41 50 41 0 0 8
Guinea 13 4 0 5 0 0 4 1
Haiti 7 1 1 2 2 0 0 0
Honduras 0 0 17 20 17 0 0 2
Hong Kong 0 0 1 2 0 0 1 1
Hungary 0 0 1 1 0 0 1 0
Iraq 11 4 8 16 11 0 0 5
Ireland 0 0 0 0 0 0 0 0
Israel 5 8 0 11 1 0 8 2
Italy 0 0 30 35 29 0 1 4
Japan 0 0 35 40 35 0 0 5
Kazakhstan 115 58 0 75 13 0 47 15
Kenya 26 6 2 13 9 0 0 5
Korea, North 19 12 20 46 32 0 0 14
Kyrgyzstan 18 20 0 22 0 0 20 2
Latvia 0 0 2 3 2 0 0 1
Lebanon 0 0 1 1 1 0 0 0
Lesotho 0 0 19 24 19 0 0 5
Lithuania 0 0 0 0 0 0 0 0
North Macedonia 0 0 1 1 1 0 0 0
Madagascar 20 7 0 10 4 0 2 3
Malawi 80 20 0 37 1 0 17 18
Mauritius 0 0 24 29 24 0 0 5
Moldova 0 0 11 16 11 0 0 5
Morocco 1 0 9 11 9 0 0 2
Mozambique 125 25 0 45 1 0 27 17
Netherlands 0 0 1 1 1 0 0 0
Nicaragua 0 0 11 13 11 0 0 2
Niger 5 2 0 3 1 0 1 1
Panama 0 0 0 0 0 0 0 0
Paraguay 11 5 1 6 1 0 4 1
Peru 6 7 50 68 57 0 0 11
Philippines 1 0 9 12 9 0 0 3
Poland 0 0 4 4 4 0 0 1
Portugal 0 0 38 46 37 0 1 8
Romania 0 0 0 0 0 0 0 0
Russia 0 0 27 33 26 0 1 6
Senegal 19 9 0 9 0 0 8 2
Serbia 0 0 1 2 1 0 0 0
Singapore 0 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0 0
Slovenia 0 0 2 2 2 0 0 0
Somalia 12 2 1 2 2 0 0 0
South Africa 16 15 11 50 15 0 11 24
Spain 57 50 4 55 4 0 49 2
Sri Lanka 5 1 0 2 1 0 0 0
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 0 1 0 0 0 0
Syria 25 28 0 44 14 0 22 8
Taiwan 0 0 57 76 59 0 1 16
Togo 70 20 0 23 1 0 17 5
Tunisia 0 0 3 4 3 0 0 1
Uganda 100 37 0 61 3 0 33 25
Ukraine 0 0 1 1 1 0 0 0
United Kingdom 0 0 0 1 0 0 0 0
Uruguay 0 0 0 0 0 0 0 0
Venezuela 15 19 3 30 22 0 0 9
Yemen 18 6 0 7 5 0 1 1
Zambia 75 24 0 59 1 0 27 30
Zimbabwe 210 44 0 96 7 2 44 43
World
World 32,696 26,336 10,137 55,723 27,051 27 10,137 18,508
Afghanistan 45 85 0 122 30 0 50 42
Albania 1 1 0 2 1 0 0 1
Algeria 0 0 40 45 35 0 0 10
Angola 3 5 0 10 5 0 0 5
Armenia 0 0 0 0 0 0 0 0
Austria 0 0 17 20 17 0 0 3
Bahrain 0 0 34 48 40 0 0 8
Belarus 0 0 33 39 33 0 1 5
Belgium-Luxembour 0 0 28 34 21 0 6 7
Bolivia 5 10 1 20 12 0 0 8
Bulgaria 2 10 12 29 22 0 0 7
Cambodia 0 0 1 2 1 0 0 1
Canada 0 0 2 2 2 0 0 0
Chile 0 0 0 0 0 0 0 0
Congo (Kinshasa) 30 15 2 21 17 0 0 4
Costa Rica 1 1 24 37 28 0 0 9
Croatia 0 0 0 0 0 0 0 0
Cuba 4 4 10 16 14 0 0 2
Cyprus 0 0 0 0 0 0 0 0
Czech Republic 0 0 5 6 5 0 0 1
Denmark 0 0 0 0 0 0 0 0
Dominican Republic 4 3 1 5 3 0 0 2
Ecuador 3 9 37 61 50 0 0 11
Estonia 0 0 12 15 12 0 0 3
France 0 0 41 50 37 0 4 9
Germany 0 0 70 90 65 0 11 14
Ghana 15 28 0 37 10 0 15 12
Guinea 13 18 0 21 0 0 18 3
Haiti 7 5 5 11 10 0 0 1
Honduras 2 4 70 80 70 0 0 10
Hong Kong 0 0 3 5 0 0 2 3
Hungary 0 0 1 1 0 0 1 0
Iraq 10 15 35 73 50 0 0 23
Ireland 0 0 0 0 0 0 0 0
Israel 4 35 2 49 4 0 35 10
Kenya 26 28 15 64 40 0 1 23
Latvia 0 0 10 13 9 0 1 3
Lebanon 0 0 5 6 5 0 0 1
Lesotho 0 0 80 110 85 0 0 25
Lithuania 0 0 0 0 0 0 0 0
North Macedonia 0 0 5 6 5 0 0 1
Madagascar 20 30 0 45 20 0 10 15
Malawi 80 90 0 164 5 0 80 79
Mauritius 0 0 88 111 90 0 0 21
Moldova 0 0 50 72 50 0 0 22
Morocco 1 1 40 49 40 0 0 9
Netherlands 0 0 8 10 8 0 0 2
Nicaragua 4 10 40 55 45 0 0 10
Niger 5 9 0 14 3 0 6 5
Panama 0 0 0 0 0 0 0 0
Paraguay 11 21 3 30 5 0 23 2
Philippines 1 2 39 50 39 0 0 11
Poland 0 0 16 19 16 0 0 3
Romania 0 0 1 2 1 0 0 1
Senegal 18 38 0 48 0 0 45 3
Serbia 0 0 6 7 6 0 0 1
Singapore 0 0 0 0 0 0 0 0
Slovakia 0 0 1 1 1 0 0 0
Slovenia 0 0 7 9 7 0 0 2
Somalia 12 7 3 11 10 0 0 1
Sri Lanka 5 5 1 8 6 0 0 2
Sweden 0 0 0 0 0 0 0 0
Switzerland 0 0 2 3 2 0 0 1
Tunisia 2 10 15 30 25 0 0 5
Ukraine 0 0 3 4 3 0 0 1
United Kingdom 0 0 2 3 2 0 0 1
Uruguay 0 0 0 0 0 0 0 0
Venezuela 15 85 15 135 95 0 0 40
Yemen 18 28 0 34 25 0 3 6
World
World 31,395 111,704 49,010 258,014 120,874 41 48,685 88,414
Afghanistan 45 19 0 7 0 11 9
Albania 1 0 0 0 0 0 0
Algeria 0 0 9 8 0 0 2
Angola 3 1 0 1 0 0 1
Armenia 0 0 0 0 0 0 0
Austria 0 0 4 4 0 0 1
Bahrain 0 0 7 9 0 0 2
Belarus 0 0 7 7 0 0 1
Belgium-Luxembour 0 0 6 5 0 1 2
Bolivia 5 2 0 3 0 0 2
Bulgaria 2 2 3 5 0 0 2
Cambodia 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0
Chad 234 51 0 2 0 44 26
Chile 0 0 0 0 0 0 0
Colombia 9 6 15 24 0 0 5
Congo (Kinshasa) 30 3 0 4 0 0 1
Costa Rica 1 0 5 6 0 0 2
Croatia 0 0 0 0 0 0 0
Cuba 4 1 2 3 0 0 0
Cyprus 0 0 0 0 0 0 0
Czech Republic 0 0 1 1 0 0 0
Denmark 0 0 0 0 0 0 0
Dominican Republic 4 1 0 1 0 0 0
Ecuador 3 2 8 11 0 0 2
El Salvador 1 0 36 34 0 0 10
Estonia 0 0 3 3 0 0 1
Ethiopia 82 52 4 60 0 1 15
France 0 0 9 8 0 1 2
Germany 0 0 15 14 0 2 3
Ghana 15 6 0 2 0 3 3
Guatemala 2 1 31 32 0 0 8
Guinea 13 4 0 0 0 4 1
Haiti 7 1 1 2 0 0 0
Honduras 2 1 15 15 0 0 2
Hong Kong 0 0 1 0 0 0 1
Hungary 0 0 0 0 0 0 0
Iran 80 60 65 131 0 0 32
Iraq 10 3 8 11 0 0 5
Ireland 0 0 0 0 0 0 0
Israel 4 8 0 1 0 8 2
Italy 0 0 29 29 0 2 4
Japan 0 0 33 35 0 0 5
Kazakhstan 110 59 0 13 0 54 17
Kenya 26 6 3 9 0 0 5
Korea, North 19 12 20 32 0 0 14
Kyrgyzstan 18 21 0 0 0 22 2
Latvia 0 0 2 2 0 0 1
Lebanon 0 0 1 1 0 0 0
Lesotho 0 0 17 19 0 0 5
Lithuania 0 0 0 0 0 0 0
North Macedonia 0 0 1 1 0 0 0
Madagascar 20 7 0 4 0 2 3
Malawi 80 20 0 1 0 17 17
Mauritius 0 0 19 20 0 0 5
Moldova 0 0 11 11 0 0 5
Morocco 1 0 9 9 0 0 2
Mozambique 125 25 0 1 0 23 20
Netherlands 0 0 2 2 0 0 0
Nicaragua 4 2 9 10 0 0 2
Niger 5 2 0 1 0 1 1
Nigeria 270 76 2 47 0 22 26
Panama 0 0 0 0 0 0 0
Paraguay 11 5 1 1 0 5 0
Peru 5 5 43 51 0 0 12
Philippines 1 0 8 8 0 0 2
Poland 0 0 3 3 0 0 1
Portugal 0 0 34 33 0 1 8
Romania 0 0 0 0 0 0 0
Russia 0 0 27 26 0 1 6
Senegal 18 8 0 0 0 10 1
Serbia 0 0 1 1 0 0 0
Singapore 0 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0 0
Slovenia 0 0 2 2 0 0 0
Somalia 12 2 1 2 0 0 0
South Africa 16 16 11 17 0 16 24
Spain 62 59 4 3 0 64 1
Sri Lanka 5 1 0 1 0 0 0
Sweden 0 0 0 0 0 0 0
Switzerland 0 0 0 0 0 0 0
Syria 25 30 0 14 0 33 16
Taiwan 0 0 57 60 0 5 19
Tanzania 450 46 0 37 0 44 53
Togo 100 27 0 1 0 38 4
Tunisia 2 2 3 5 0 0 1
Uganda 100 37 0 3 0 33 24
Ukraine 0 0 1 1 0 0 0
United Kingdom 0 0 0 0 0 0 0
Uruguay 0 0 0 0 0 0 0
Venezuela 15 19 3 21 0 0 9
Yemen 18 6 0 5 0 1 1
Zambia 40 13 0 1 0 13 35
Zimbabwe 240 76 0 7 2 54 52
World
World 31,395 24,321 10,671 26,317 9 10,600 19,250
Country Mktg Year Beginning Area Production Imports Total Exports Use Loss Total Dom. Ending Stock to
Stocks Harvested Supply Cons. Stocks Use %
World
1990/91 24,984 33,153 87,165 30,578 142,727 29,560 85,524 170 85,694 27,473 32
1991/92 27,473 34,758 95,234 29,024 151,731 28,204 86,188 368 86,556 36,971 43
1992/93 36,971 32,643 82,307 27,067 146,345 25,435 86,337 63 86,400 34,510 40
1993/94 34,510 30,718 77,679 27,967 140,156 26,620 85,560 143 85,703 27,833 33
1994/95 27,833 32,250 86,297 30,300 144,430 28,118 84,622 -330 84,292 32,020 38
1995/96 32,020 35,920 93,903 27,004 152,927 27,396 85,940 -544 85,396 40,135 47
1996/97 40,135 33,740 90,053 28,579 158,767 26,777 87,936 -585 87,351 44,639 51
1997/98 44,639 33,797 92,368 25,929 162,936 26,777 87,267 -581 86,686 49,473 57
1998/99 49,473 32,885 86,073 24,480 160,026 23,517 84,765 -1,114 83,651 52,858 62
1999/00 52,858 32,350 87,909 27,993 168,760 27,126 91,092 -602 90,490 51,144 56
2000/01 51,144 32,011 89,089 26,209 166,442 26,156 92,148 -1,424 90,724 49,562 54
2001/02 49,562 33,717 98,503 29,297 177,362 29,081 94,382 -781 93,601 54,680 58
2002/03 54,680 30,756 91,022 30,188 175,890 30,400 98,412 -804 97,608 47,882 49
2003/04 47,882 32,258 96,675 34,150 178,707 33,152 98,088 -909 97,179 48,376 49
2004/05 48,376 35,658 121,545 33,965 203,886 34,949 109,205 -1,245 107,960 60,977 56
2005/06 60,977 34,720 116,361 44,668 222,006 44,922 116,971 -1,793 115,178 61,906 53
2006/07 61,906 34,576 122,685 38,305 222,896 37,416 124,208 -1,715 122,493 62,987 51
2007/08 62,987 32,878 120,049 39,453 222,489 38,868 123,837 -2,094 121,743 61,878 50
2008/09 61,878 30,622 108,069 30,573 200,520 30,207 110,296 -1,436 108,860 61,453 56
2009/10 61,453 30,187 103,084 36,928 201,465 35,804 119,494 -12 119,482 46,179 39
2010/11 46,179 33,826 117,298 36,297 199,774 34,910 115,472 119 115,591 49,273 43
2011/12 49,273 36,056 127,244 45,423 221,940 46,029 104,086 -210 103,876 72,035 69
2012/13 72,035 34,316 123,901 47,630 243,566 46,360 108,223 -343 107,880 89,326 83
2013/14 89,326 32,855 120,359 41,436 251,121 41,197 109,886 92 109,978 99,946 91
2014/15 99,946 33,865 119,217 36,480 255,643 36,224 112,321 268 112,589 106,830 95
2015/16 106,830 30,753 96,163 35,720 238,713 34,947 113,222 254 113,476 90,290 80
2016/17 90,290 29,807 106,677 37,874 234,841 38,092 116,267 186 116,453 80,296 69
2017/18 80,296 33,788 123,891 41,551 245,738 41,641 123,466 105 123,571 80,526 65
2018/19 80,526 33,302 118,775 42,435 241,736 41,542 120,460 37 120,497 79,697 66
2019/20 79,697 34,729 120,986 40,810 241,493 41,156 103,073 -36 103,037 97,300 94
2020/21 97,300 31,395 111,704 49,010 258,014 48,685 120,874 41 120,915 88,414 73
2021/22 88,414 32,696 120,957 46,560 255,931 46,560 124,241 124 124,365 85,006 68
