Enclosure I of Annexure-I (3) e

Download as docx, pdf, or txt
Download as docx, pdf, or txt
You are on page 1of 5

Enclosure-I of Annexure-I

Shareholders’ List and Share Capital contribution by each member


verified and certified by a Charted Accountant (CA) prior to
submission

Share No. of
Money Shares
Date of deposited allotted Folio Share Land holding
Member Name & Land Record
S.No Member by (Share distinctive of Shareholder s
Gender (Khasra No.)
- ship member Value Number (in Acres)
(INR in
) INR)
1 S G Sakthivel/Male 22.10.2021 1000 10 _ 0.86 659/6

2 Magudeswaran/Male 22.10.2021 1000 10 _ 0.95 554/1

3 Janaharaj/Male 22.10.2021 1000 10 _ 0.22 465/3B

4 Aarikrishnan/Male 22.10.2021 1000 10 _ 0.41 981/2

5 Dhinakaran/Male 22.10.2021 1000 10 _ 0.45 1013/8

6 Gopalakrishnan/Male 22.10.2021 1000 10 _ 1.04 818/1

7 Dhanapal/Male 22.10.2021 1000 10 _ 1.52 218/3

8 Dhanamurugan/Male 22.10.2021 1000 10 _ 1.57 1013/4

9 Kannadasan/Male 22.10.2021 1000 10 _ 0.32 107/5

10 Azhaghujothi/Female 22.10.2021 1000 10 _ 0.16 42/5

11 Arikrishnan P/Male 04.03.2021 1000 10 _ 0.47 877

12 Kesavan S P/Male 04.03.2021 1000 10 _ 0.72 2789

13 Dhanakrishnan /Male 04.03.2021 1000 10 _ 0.94 1567


Chidambaram M
14 04.03.2021 1000 10 _ 0.43 2479
K/Male
15 R Subburaj/Male 04.03.2021 1000 10 _ 0.83 1084
KN
16 04.03.2021 1000 10 _ 0.65 1607
Dharmalimgam/Male
17 S K Gopal/Male 04.03.2021 1000 10 _ 0.88 192
SK
18 04.03.2021 1000 10 _ 0.55 2438
Janagamaharajan/Male
Sachidhanandham/
19 04.03.2021 1000 10 _ 0.62 2146
Male
20 G. Rajaram/Male 04.03.2021 1000 10 _ 0.66 2005
21 M K Gurusamy/Male 04.03.2021 1000 10 _ 0.79 171

22 Thangathurai/Male 04.03.2021 1000 10 _ 0.92 1924

23 M Gubendran/Male 04.03.2021 1000 10 _ 0.57 147

24 P Chandrasekar/Male 04.03.2021 1000 10 _ 0.44 1197

25 N Ramakrishnan/Male 04.03.2021 1000 10 _ 0.32 2146


KV
26 04.03.2021 1000 10 _ 0.75 2005
Vivekanandan/Male
27 K Palraj/Male 04.03.2021 1000 10 _ 0.44 2588

28 S Kesavan/Male 04.03.2021 1000 10 _ 0.88 2278

29 P Manigandan/Male 04.03.2021 1000 10 _ 0.67 1152


P
30 04.03.2021 1000 10 _ 0.74 1215
Bhuvaneswaran/Male
31 Radhakrishnan/Male 12.03.2021 1000 10 _ 0.91 873

32 Suresh/Male 12.03.2021 1000 10 _ 0.25 1638

33 Rajagopal/Male 12.03.2021 1000 10 _ 0.36 1152

34 Pandiarajan/Male 12.03.2021 1000 10 _ 0.36 1523

35 Dhuraipandiyan/Male 12.03.2021 1000 10 _ 0.77 2278

36 Mathialagan/Male 12.03.2021 1000 10 _ 0.44 1152

37 Lingeswaran/Male 12.03.2021 1000 10 _ 0.32 1215

38 Murugan/Male 12.03.2021 1000 10 _ 0.75 357

39 Gopalakrishnan/Male 12.03.2021 1000 10 _ 0.44 2194

40 Radhakrishnan/Male 12.03.2021 1000 10 _ 0.88 344

41 Gnanasekaran/Male 12.03.2021 1000 10 _ 0.67 2586

42 Murugan/Male 12.03.2021 1000 10 _ 0.74 469

43 Ramasamy/Male 12.03.2021 1000 10 _ 0.49 2901

44 Thirukumaran/Male 12.03.2021 1000 10 _ 0.72 2278

45 Murugesan/Male 12.03.2021 1000 10 _ 0.77 1152

46 Kombai selvam/Male 12.03.2021 1000 10 _ 0.64 686

47 Harikrishnan/Male 12.03.2021 1000 10 _ 0.92 2875

48 Natrayan/Male 12.03.2021 1000 10 _ 0.85 2194


49 Meenasamy/Male 12.03.2021 1000 10 _ 0.74 2836

50 Murugavel/Male 12.03.2021 1000 10 _ 0.83 2963

51 Kamaraj/Male 12.03.2021 1000 10 _ 0.42 771

52 Arikrishnan/Male 12.03.2021 1000 10 _ 0.82 2496

53 Balakrishnan/Male 12.03.2021 1000 10 _ 0.34 2194

54 Murugan/Male 12.03.2021 1000 10 _ 0.73 762

55 Shanmugam/Male 12.03.2021 1000 10 _ 0.38 2194

56 Pandiyammal/Male 12.03.2021 1000 10 _ 0.56 509

57 Palanichamy/Male 12.03.2021 1000 10 _ 0.94 707

58 Saraswathy/Male 12.03.2021 1000 10 _ 0.75 3138

59 Balamurugan/Male 12.03.2021 1000 10 _ 0.42 495

60 Sinthamani/Male 12.03.2021 1000 10 _ 0.86 495

61 Annalakshmi/Male 12.03.2021 1000 10 _ 0.49 771

62 Thangadurai/Male 12.03.2021 1000 10 _ 0.72 2496

63 Bagavathy/Male 12.03.2021 1000 10 _ 0.77 2194

64 Dhanabalan/Male 12.03.2021 1000 10 _ 0.64 959

65 Karuppusamy/Male 12.03.2021 1000 10 _ 0.92 1194

66 Shankar/Male 12.03.2021 1000 10 _ 0.85 2194

67 Poongodi/Male 12.03.2021 1000 10 _ 0.74 3036

68 Palanisamy/Male 12.03.2021 1000 10 _ 0.83 2341

69 Kuppan/Male 12.03.2021 1000 10 _ 0.76 2732

70 Kanagaraj/Male 12.03.2021 1000 10 _ 0.56 1420

71 Sanmugam R/Male 19.03.2021 1000 10 _ 0.92 2194

72 Prabhu M/Male 19.03.2021 1000 10 _ 0.57 1617

73 Murugesan /Male 19.03.2021 1000 10 _ 0.44 1718


0.32
74 Gopalrajan/Male 19.03.2021 1000 10 _ 438

75 Manikandan/Male 19.03.2021 1000 10 _ 0.75 2569


Chandhirasekaran/
76 19.03.2021 1000 10 _ 0.44 2325
Male
77 Dhuraimurugan/Male 19.03.2021 1000 10 _ 0.88 2134

78 V Rajaram/Male 19.03.2021 1000 10 _ 0.67 1826

79 Gopalakrishnan/Male 19.03.2021 1000 10 _ 0.74 299

80 Balraj M/Male 19.03.2021 1000 10 _ 0.42 2341

81 Deenadhayalan/Male 19.03.2021 1000 10 _ 0.82 2732

82 Thirumurugan/Male 19.03.2021 1000 10 _ 0.34 2890

83 Bharathidasan/Male 19.03.2021 1000 10 _ 0.73 1258

84 Alagudurai/Male 19.03.2021 1000 10 _ 0.38 2324

85 Raja/Male 19.03.2021 1000 10 _ 0.56 3001

86 Gopal/Male 19.03.2021 1000 10 _ 0.94 870

87 Krishnaveni /Female 19.03.2021 1000 10 _ 0.75 3002


Dhivakar
88 19.03.2021 1000 10 _ 0.42 1803
Krishna/Male
89 Kannadhasan/Male 19.03.2021 1000 10 _ 0.86 2282

90 Gopalakrishnan/Male 19.03.2021 1000 10 _ 0.98 2664

91 Balamurugan/Male 19.03.2021 1000 10 _ 0.44 1420

92 Thangavel/Male 19.03.2021 1000 10 _ 0.32 2975

93 Murugan/Male 19.03.2021 1000 10 _ 0.75 691

94 Balamurugan/Male 19.03.2021 1000 10 _ 0.44 2463

95 Hemalatha/Female 19.03.2021 1000 10 _ 0.88 2194

96 Magudiswari/Female 19.03.2021 1000 10 _ 0.67 2768

97 Logammal/Female 19.03.2021 1000 10 _ 0.74 1157

98 Bhuvaneswari/Female 19.03.2021 1000 10 _ 0.49 699

99 Vengidu/Male 19.03.2021 1000 10 _ 0.72 2983

100 Thangaraj/Male 19.03.2021 1000 10 _ 0.77 93

`
We submit our application along with the mandatory documents and request that the
equity grant be approved.

Signature of Managing Director Signature of CEO

Place : Place :

Date : Date :

Verified and certified by Charted Accountant (CA) (Sign and Seal)

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy