StudentAadharBasedDetailReport 1729067128

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

Total No.

Student having Student


Student having
Sl No. Cluster Name School Name School UDISE of Authenticated without
Aadhaar
Students Aadhaar Aadhaar
1 M.S NABINAGAR HIGH SCHOOL NABINAGAR+2 10340909506 1232 1079 1079 153
2 KANYA M.S NABINAGAR GIRLS HIGH SCHOOL NAVINAGAR 10340909505 1127 986 986 141
3 MIDDLE SCHOOL BAREM UTKRAMIT UCHCH MADHYAMIK SCHOOL,KANKER 10340906303 405 312 312 93
4 KANYA M.S NABINAGAR R.K.M.S.J. HIGH SCHOOL ANKORAHA 10340902603 749 686 686 63
5 KANYA M.S SINGHPUR UPGRADED HIGH SCHOOL,BENGAHI 10340924602 254 195 195 59
6 MIDDLE SCHOOL MALI SENIOR SECONDARY SCHOOL, PARARIYA 10340907702 503 455 455 48
7 MIDDLE SCHOOL TANDAWA UPGRADED HIGH SCHOOL,PANDU 10340914209 260 219 219 41
8 M.S. MOHAR KARMA UTKRAMIT HIGH SCHOOL MOHARKARMA 10340900502 76 37 37 39
9 MIDDLE SCHOOL CHARAN R.K.H.SC.CHARAN MAHADEVA 10340908703 989 950 950 39
10 MIDDLE SCHOOL NAUR UPGRADED HIGH SCHOOL, THENGO 10340910603 297 268 268 29
11 KANYA M.S NABINAGAR UTKRAMIT UCHCH MADHYAMIK SCHOOL,KANDI 10340924902 187 167 167 20
12 MIDDLE SCHOOL RAJPUR R.K.H.S. SAYA NAVINAGAR 10340904302 475 457 457 18
13 MIDDLE SCHOOL BASDIHA UPGRADED HIGH SCHOOL,SHIVSAGAR 10340911502 290 273 273 17
14 MIDDLE SCHOOL TANDAWA UTKRAMIT UCHCH MADHYAMIK VIDYALAY, TANDWA 10340914208 560 547 547 13
15 M.S. TOL HIGH SCHOOL MANGI 10340912202 260 248 248 12
16 MIDDLE SCHOOL RAMNAGAR UPGRADED HIGH SCHOOL,RAMNANGAR 10340915504 313 301 301 12
17 M.S. SURAR UPGRADED HIGH SCHOOL MAJHIAWAN 10340907102 216 206 206 10
18 M.S NABINAGAR +2 HIGH SCHOOL LAUAWAR SIKARIYA 10340916803 513 504 504 9
19 MIDDLE SCHOOL TANDAWA UPGRADED HIGH SCHOOL, BELA 10340917002 353 344 344 9
20 M.S MOGLANI KARMA UPGRADED HIGH SCHOOL,BELAIN 10340904003 197 190 190 7
21 M.S NABINAGAR S.N.S. H.S. NABINAGAR ROAD 10340916303 815 812 812 3
22 MIDDLE SCHOOL NAUR M.G. HIGH SCHOOL NAUR 10340910207 421 418 418 3
23 MIDDLE SCHOOL PHULDIHA HIGH SCHOOL PHULDIHA 10340903004 318 315 315 3
24 MIDDLE SCHOOL TANDAWA HIGHER SECONDARY SCHOOL TANDWA 10340909702 926 923 923 3
25 M.S BAIRIYA UCCH MADYAMIK VIDALAYA BAIRIYA 10340912603 486 485 485 1
26 MIDDLE SCHOOL SALAIYA JANTA HIGH SCHOOL SALAIYA 10340906603 673 672 672 1
27 MIDDLE SCHOOL BAREM UCCH MADYAMIK VIDALAYA KERKA 10340908105 112 112 112 0
28 MIDDLE SCHOOL PHULDIHA +2.HIGH SCHOOL JAI HIND TENDUA 10340903103 376 376 376 0
29 MIDDLE SCHOOL SALAIYA UPGRADED HIGH SCHOOL,ANKORHA 10340902605 231 231 231 0
TOTAL 13614 12768 12768 846

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy