management-data-report-july-2024
management-data-report-july-2024
Data used in this report refers to the latest performance information available at the time of publication
Acute Care
3
NSP KPI Overview Reporting Period July 2024
Outturn % Var YTD
Reporting Previous Target/EA Target/EA Activity V Activity % Var YTD
KPI No. Performance Activity / KPI Frequency Year Full Year YTD YTD Tgt/EA YTD YTD SPLY V SPLY Apr May Jun Jul
Discharge Activity
A3 Inpatient M-1M 648,557 639,021 323,100 340,341 5.3% 320,010 6.4% 56,239 61,076 53,586
A4 Inpatient Weighted Units* M-1M 1,468,988 743,354 746,816 0.5% 125,207 131,958 113,786
A5 Day case (includes dialysis) M-1M 1,195,149 1,218,297 620,748 616,331 -0.7% 592,848 4.0% 106,268 110,189 96,562
A6 Day case Weighted Units (includes dialysis)* M-1M 323,374 165,022 164,446 -0.3% 28,301 29,404 25,309
A7 Total inpatient and day cases M-1M 1,843,706 1,857,318 943,848 956,672 1.4% 912,858 4.8% 162,507 171,265 150,149
A12 Emergency inpatient discharges M-1M 463,173 453,209 229,702 247,577 7.8% 229,107 8.1% 40,714 44,324 38,260
A13 Elective inpatient discharges M-1M 85,914 86,924 44,740 44,071 -1.5% 42,135 4.6% 7,665 8,330 7,397
A14 Maternity inpatient discharges M-1M 99,470 98,888 48,658 48,693 0.1% 48,768 -0.2% 7,860 8,422 7,929
A103 Inpatient discharges ≥75 years M-1M 145,365 142,003 72,899 77,946 6.9% 71,587 8.9% 12,897 13,858 12,139
A104 Day case discharges ≥75 years M-1M 239,926 236,388 118,950 127,185 6.9% 118,479 7.3% 21,746 22,462 20,207
A132 Level of GI scope activity M-1M 110,135 114,286 56,734 51,393 -9.4% 54,623 -5.9% 8,993 8,728 6,989
A133 Level of dialysis activity M-1M 190,783 201,526 99,928 96,282 -3.6% 94,905 1.5% 16,106 16,698 15,532
Level of chemotherapy (R63Z) and other
A134 M-1M 236,596 248,088 124,636 120,154 -3.6% 118,762 1.2% 20,616 20,920 17,512
Neoplastic Dis, MINC (R62C)
Emergency Care
A164 New ED attendances M 1,358,859 1,350,913 786,055 849,909 8.1% 779,888 9.0% 122,457 129,289 117,951 119,767
A165 Return ED attendances M 117,369 112,963 65,742 75,993 15.6% 66,379 14.5% 11,244 11,779 10,654 10,775
A94 Injury unit attendances M 165,089 166,405 96,844 105,932 9.4% 96,011 10.3% 16,223 17,896 15,435 15,323
A95 Other emergency presentations M 49,645 49,073 28,558 31,161 9.1% 29,364 6.1% 4,855 4,478 3,900 4,453
Births
A17 Total no. of births M 54,484 54,589 31,771 30,555 -3.8% 31,195 -2.1% 4,252 4,519 4,178 4,617
Outpatients
A15 No. of new and return outpatient attendances M 3,655,244 3,758,139 2,203,570 2,231,969 1.3% 2,116,782 5.4% 330,040 343,958 290,758 317,865
A136 No. of new outpatient attendances M 1,035,934 1,056,535 619,494 635,476 2.6% 593,509 7.1% 94,626 99,341 82,852 91,572
New: Return Ratio (excluding obstetrics,
A16 M 2.4 2.0 2.0 2.4 22.2% 2.5 -1.4% 2.4 2.4 2.4 2.4
warfarin and haematology clinics)
Activity Based Funding (MFTP) model
Hospital Inpatient Enquiry (HIPE)
A38 completeness – Prior month: % of cases M-1M 57.1% 100.0% 100.0% 56.2% -43.8% 56.5% -0.5% 55.2% 57.0% 62.5%
entered into HIPE
Inpatient, Day Case and Outpatient Waiting Times
% of adults waiting < 9 months for an elective
A152 M 73.6% 90% 90% 71.4% -20.7% 68.2% 4.7% 71.3% 71.7% 71.8% 71.4%
procedure (inpatient)
% of adults waiting <9 months for an elective
A153 M 81.6% 90% 90% 80.0% -11.1% 77.3% 3.6% 80.5% 80.7% 80.5% 80.0%
procedure (day case)
% of children waiting <9 months for an
A154 M 63.6% 90% 90% 64.5% -28.4% 63.7% 1.1% 62.7% 63.4% 62.2% 64.5%
elective procedure (inpatient)
% of children waiting <9 months for an
A155 M 69.3% 90% 90% 66.4% -26.2% 74.1% -10.4% 67.6% 67.6% 67.6% 66.4%
elective procedure (day case)
% of people waiting <15 months for first
A156 M 86.6% 90% 90% 87.9% -2.3% 83.5% 5.3% 87.6% 87.7% 87.7% 87.9%
access to OPD services
% of routine elective procedures (inpatient)
A146 M 68.9% 85% 85% 69.1% -18.7% 66.7% 3.6% 68.8% 68.9% 68.2% 69.1%
chronologically scheduled
% of routine elective procedures (day case)
A147 M 76.8% 85% 85% 78.0% -8.2% 74.9% 4.1% 77.2% 77.0% 77.5% 78.0%
chronologically scheduled
% of routine patients on Gastrointestinal (GI)
A148 waiting lists that are chronologically M 67.6% 85% 85% 65.9% -22.4% 60.0% 9.8% 65.4% 67.4% 65.9% 65.9%
scheduled
% of routine elective procedures (OPD)
A149 M 64.7% 85% 85% 67.1% -21.0% 68.1% -1.5% 66.7% 67.7% 66.2% 67.1%
chronologically scheduled
4
NSP KPI Overview Reporting Period July 2024
Outturn % Var YTD
Reporting Previous Target/EA Target/EA Activity V Activity % Var YTD
KPI No. Performance Activity / KPI Frequency Year Full Year YTD YTD Tgt/EA YTD YTD SPLY V SPLY Apr May Jun Jul
Colonoscopy / Gastrointestinal Service
% of people waiting <13 weeks following a
A25 M 66.0% 65% 65% 62.0% -4.6% 61.2% 1.4% 63.7% 63.2% 62.0% 62.0%
referral for colonoscopy or OGD
No. of new people waiting > four weeks for
A80 M 1,266 0 0 2,015 2,015 995 102.5% 387 146 86 88
access to an urgent colonoscopy
% of people waiting <9 months for an elective
A157 M 95.1% 95% 95% 94.9% -0.1% 94.2% 0.8% 95.5% 95.3% 94.9% 94.9%
procedure GI scope
Emergency Care and Patient Experience Time
% of all attendees at ED who are discharged
A26 M 57.0% 70% 70% 57.1% -18.5% 56.4% 1.1% 56.4% 57.9% 58.2% 58.4%
or admitted within six hours of registration
5
NSP KPI Overview Reporting Period July 2024
Outturn % Var YTD
Reporting Previous Target/EA Target/EA Activity V Activity % Var YTD
KPI No. Performance Activity / KPI Frequency Year Full Year YTD YTD Tgt/EA YTD YTD SPLY V SPLY Apr May Jun Jul
Surgery
Surgical Elective Inpatient average length of
CPA59 M-1M 4.5 ≤5.0 ≤5.0 4.4 -12.0% 4.5 -1.4% 4.5 4.1 4.4
stay
Surgical Emergency Inpatient average length
CPA60 M-1M 6.7 ≤6.0 ≤6.0 6.4 6.0% 6.8 -7.0% 6.4 6.2 6.1
of stay
% of elective surgical inpatients who had
CPA27 principal procedure conducted on day of M-1M 80.5% 82.4% 82.4% 80.2% -2.6% 80.7% -0.5% 80.5% 79.9% 79.2%
admission
% day case rate for Elective Laparoscopic
CPA28 M-1M 48.0% 60.0% 60.0% 45.2% -24.7% 49.0% -7.8% 43.7% 43.1% 52.2%
Cholecystectomy
% of surgical re-admissions to the same
A45 M-1M 1.7% ≤2.00% ≤2.00% 1.7% -16.2% 1.7% -0.9% 1.7% 1.6% 1.6%
hospital within 30 days of discharge
Delayed Transfers of Care
No. of acute bed days lost through delayed
A48 M 187,284 ≤127,750 ≤74,200 82,720 11.5% 112,827 -26.7% 11,652 11,928 11,505 12,854
transfers of care
No. of beds subject to delayed transfers of
A49 M 356 ≤350 ≤350 414 18.3% 510 -18.8% 385 414 402 414
care
Healthcare Associated Infections (HCAI)
Rate of new cases of hospital acquired
CPA51 M 0.8 <0.7 <0.7 0.8 20.6% 0.8 5.5% 1.0 0.7 0.8 0.6
Staphylococcus aureus bloodstream infection
Rate of new cases of hospital associated C.
CPA52 M 2.2 <2.0 <2.0 2.3 15.0% 2.1 9.5% 2.6 2.7 2.2 2.0
difficile infection
A105 No. of new cases of CPE M 1,016 788 537 46.7% 92 122 108 146
Rate of defined and suspected venous
A140 thromboembolism (VTE, blood clots) M-1M 10.3 9.6 10.6 -9.6% 10.1 10.3 8.5
associated with hospitalisation
Rate of new hospital acquired COVID-19
CPA56 M 14.4 11.3 12.8 -11.7% 6.3 8.6 20.6 17.7
cases in hospital inpatients
Medication Safety
Rate of medication incidents as reported to
A113 M-2M 3.0 3.0 3.0 3.0 1.5% 3.0 2.5% 3.1 2.9
NIMS per 1,000 beds
National Standards
% of acute hospitals that have completed and
A62 published monthly hospital patient safety M-2M 82.0% 100% 100% 75.9% -24.1% 88.4% -14.2% 71.1% 76.6%
indicator reports
National Women and Infants Health Programme Irish Maternity Early Warning System (IMEWS)
% of maternity hospitals / units that have
A128 completed and published monthly Maternity M-2M 94.7% 100% 100% 84.2% -15.8% 100.0% -15.8% 94.7% 84.2%
Safety Statements
% of Hospital Groups that have discussed a
quality and safety agenda with National
A129 Women and Infants Health Programme M-2M 100.0% 100% 100% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0%
(NWIHP) on a bi / quarterly / monthly basis, in
line with the frequency stipulated by NWIHP
6
NSP KPI Overview Reporting Period July 2024
Outturn % Var YTD
Reporting Previous Target/EA Target/EA Activity V Activity % Var YTD
KPI No. Performance Activity / KPI Frequency Year Full Year YTD YTD Tgt/EA YTD YTD SPLY V SPLY Apr May Jun Jul
Cancer Services
% of new patients attending rapid access
NCCP24 breast (urgent), lung and prostate clinics M 79.8% 95% 95% 75.0% -21.0% 81.5% -8.0% 70.1% 73.5% 69.5% 71.1%
within recommended timeframe
Symptomatic Breast Cancer Services
Number of patients triaged as urgent
NCCP1 M 25,840 19,600 11,406 16,641 45.9% 14,930 11.5% 2,662 2,544 2,104 2,626
presenting to symptomatic breast clinics
Number of urgent referrals who attended or
were offered an appointment to attend within
NCCP3 M 20,095 18,620 10,837 12,122 11.9% 12,071 0.4% 1,765 1,762 1,406 1,812
2 weeks of the date of receipt of the referral
letter in the cancer office
% of attendances whose referrals were
triaged as urgent by the cancer centre and
NCCP4 M 77.8% 95% 95% 72.8% -23.3% 80.9% -9.9% 66.3% 69.3% 66.8% 69.0%
adhered to the national standard of 2 weeks
for urgent referrals
Number of Non-urgent attendances
NCCP2 M 18,626 22,500 13,094 10,296 -21.4% 10,857 -5.2% 1,418 1,580 1,206 1,777
presenting to Symptomatic Breast clinics
Number of attendances whose referrals were
triaged as non-urgent by the cancer centre
and adhered to the national standard of 12
NCCP5 M 13,490 21,375 12,441 7,513 -39.6% 7,505 0.1% 993 1,047 817 1,257
weeks for Non-urgent referrals (Number
offered an appointment that falls within 12
weeks)
% of attendances whose referrals were
triaged as non-urgent by the cancer centre
NCCP6 and adhered to the National standard of 12 M 72.4% 95% 95% 73.0% -23.2% 69.1% 5.6% 70.0% 66.3% 67.7% 70.7%
weeks for non-urgent referrals (% offered an
appointment that falls within 12 weeks)
Lung Cancer
Number of patients attending the rapid access
NCCP9 M 4,572 3,700 2,155 3,009 39.6% 2,645 13.8% 444 483 310 452
lung clinic in designated cancer centres
Number of patients attending lung rapid
access clinics who attended or were offered
NCCP10 an appointment within 10 working days of M 3,844 3,515 2,045 2,696 31.8% 2,175 24.0% 395 450 277 400
receipt of referral in designated cancer
centres
% of patients attending lung rapid access
clinics who attended or were offered an
NCCP11 M 84.1% 95% 95% 89.6% -5.7% 82.2% 9.0% 89.0% 93.2% 89.4% 88.5%
appointment within 10 working days of receipt
of referral in designated cancer centres
Prostate Cancer
Number of patients attending the prostate
NCCP15 M 4,977 3,100 1,803 3,029 68.0% 2,981 1.6% 447 535 400 346
rapid access clinic in the cancer centres
Number of patients attending prostate rapid
clinics who attended or were offered an
NCCP16 M 4,305 2,790 1,624 2,199 35.4% 2,516 -12.6% 329 407 272 221
appointment within 20 working days of receipt
of referral in the cancer centres
% of patients attending prostate rapid clinics
who attended or were offered an appointment
NCCP17 M 86.5% 90% 90% 72.6% -19.3% 84.4% -14.0% 73.6% 76.1% 68.0% 63.9%
within 20 working days of receipt of referral in
the cancer centres
7
NSP KPI Overview Reporting Period July 2024
Outturn % Var YTD
Reporting Previous Target/EA Target/EA Activity V Activity % Var YTD
KPI No. Performance Activity / KPI Frequency Year Full Year YTD YTD Tgt/EA YTD YTD SPLY V SPLY Apr May Jun Jul
Radiotherapy
Number of patients who completed radical
NCCP20 radiotherapy treatment (palliative care M 6,338 5,200 3,028 3,929 29.8% 3,650 7.6% 588 599 513 639
patients not included)
Number of patients undergoing radical
radiotherapy treatment who commenced
treatment within 15 working days of being
NCCP21 M 3,999 4,680 2,724 2,595 -4.7% 2,324 11.7% 388 407 329 467
deemed ready to treat by the radiation
oncologist (palliative care patients not
included)
% of patients undergoing radical radiotherapy
treatment who commenced treatment within
NCCP22 15 working days of being deemed ready to M 63.1% 90% 90% 66.0% -26.6% 63.7% 3.7% 66.0% 67.9% 64.1% 73.1%
treat by the radiation oncologist (palliative
care patients not included)
* Please see Weighted Unit note on Acute Data Coverage
8
Discharge Activity - Inpatient (KPI No: A3 And A4) Reporting Period July 2024
Reporting Outturn Previous Target/EA Full % Var YTD V % Var YTD V
Reporting Level Frequency Year Year Target/EA YTD Activity YTD Tgt/EA YTD Activity YTD SPLY SPLY Apr May Jun
No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of
Cases W/Units* Cases W/Units Cases W/Units Cases W/Units Cases W/Units Cases W/Units* Cases W/Units* Cases W/Units Cases W/Units Cases W/Units
National M-1M 648,557 639,021 1,468,988 323,100 743,354 340,341 746,816 5.3% 0.5% 320,010 6.4% 56,239 125,207 61,076 131,958 53,586 113,786
Children's Health Ireland M-1M 24,381 23,708 72,590 11,807 36,485 14,419 38,704 22.1% 6.1% 11,918 21.0% 2,426 6,423 2,587 7,476 2,176 5,084
Dublin Midlands Hospital Group M-1M 98,074 95,745 241,042 48,303 122,844 50,786 123,038 5.1% 0.2% 48,214 5.3% 8,225 21,206 9,236 21,761 8,164 18,987
Coombe Women and Infants University Hospital M-1M 16,270 17,301 21,715 8,529 10,933 7,520 10,424 -11.8% -4.7% 8,501 -11.5% 1,216 1,619 1,365 1,857 1,346 1,983
MRH Portlaoise M-1M 13,728 13,137 14,505 6,557 7,132 7,898 8,170 20.5% 14.6% 6,565 20.3% 1,267 1,289 1,450 1,471 1,231 1,270
MRH Tullamore M-1M 13,725 12,870 27,541 6,642 13,820 6,945 15,443 4.6% 11.7% 6,627 4.8% 1,075 2,915 1,300 2,737 1,113 2,310
Naas General Hospital M-1M 10,848 10,109 20,807 5,270 11,164 6,273 11,703 19.0% 4.8% 5,274 18.9% 915 1,720 1,193 2,194 1,008 1,811
St. James's Hospital A3 23,321 23,188 93,469 11,552 47,306 11,881 44,865 2.8% -5.2% 11,334 4.8% 2,002 7,670 2,054 7,750 1,910 7,097
St. Luke's Radiation Oncology Network M-1M 1,113 651 2,772 317 1,325 231 939 -27.1% -29.1% 523 -55.8% 42 215 48 180 41 140
Tallaght University Hospital M-1M 19,069 18,489 60,233 9,436 31,164 10,038 31,494 6.4% 1.1% 9,390 6.9% 1,708 5,778 1,826 5,572 1,515 4,376
Ireland East Hospital Group M-1M 132,941 131,281 313,039 66,584 158,055 70,713 157,488 6.2% -0.4% 65,220 8.4% 11,707 26,085 12,561 26,722 11,198 23,533
Mater Misericordiae University Hospital M-1M 23,555 24,660 92,055 12,401 47,019 12,769 46,742 3.0% -0.6% 11,531 10.7% 2,252 8,152 2,344 8,078 2,046 6,863
MRH Mullingar M-1M 18,014 18,244 24,416 9,360 12,029 9,419 12,292 0.6% 2.2% 9,176 2.6% 1,498 2,036 1,635 1,982 1,591 1,902
National Maternity Hospital M-1M 12,607 12,337 20,043 6,078 9,889 6,306 9,987 3.8% 1.0% 6,054 4.2% 969 1,623 1,089 1,696 1,086 1,693
National Orthopaedic Hospital Cappagh M-1M 2,411 2,257 9,308 1,314 5,156 1,048 4,344 -20.2% -15.7% 1,242 -15.6% 156 677 127 527 104 419
National Rehabilitation Hospital M-1M 516 575 9,807 274 5,457 264 5,640 -3.6% 3.4% 261 1.1% 50 1,396 58 804 40 886
Our Lady's Hospital Navan M-1M 7,072 6,180 12,144 3,580 6,552 3,609 6,133 0.8% -6.4% 3,565 1.2% 577 979 648 1,039 535 941
Royal Victoria Eye and Ear Hospital M-1M 2,375 2,391 4,808 1,265 2,347 1,107 2,444 -12.5% 4.1% 1,258 -12.0% 185 394 187 461 163 320
St. Columcille's Hospital M-1M 7,633 7,821 7,084 4,016 3,458 3,809 3,574 -5.2% 3.4% 4,022 -5.3% 644 656 658 560 544 546
St. Luke's General Hospital Kilkenny M-1M 19,637 19,120 26,512 9,758 13,891 10,546 14,757 8.1% 6.2% 9,743 8.2% 1,742 2,415 1,833 2,568 1,652 2,366
St. Michael's Hospital M-1M 2,965 3,132 6,878 1,564 3,612 1,515 3,507 -3.1% -2.9% 1,538 -1.5% 271 657 281 655 226 446
St. Vincent's University Hospital M-1M 22,235 21,605 77,064 10,981 38,283 12,037 36,589 9.6% -4.4% 10,857 10.9% 1,991 5,320 2,255 6,510 1,937 5,544
Wexford General Hospital M-1M 13,921 12,959 22,920 5,993 10,362 8,284 11,479 38.2% 10.8% 5,973 38.7% 1,372 1,780 1,446 1,842 1,274 1,607
RCSI Hospitals Group M-1M 103,766 101,583 235,704 51,622 119,014 52,139 122,023 1.0% 2.5% 51,355 1.5% 8,608 20,089 9,322 21,904 8,204 18,588
Beaumont Hospital M-1M 25,838 25,853 97,780 12,957 48,388 12,948 49,090 -0.1% 1.5% 12,895 0.4% 2,213 7,744 2,281 8,518 2,035 7,705
Cavan General Hospital M-1M 16,501 15,410 22,422 7,940 11,538 8,694 12,629 9.5% 9.5% 7,956 9.3% 1,419 1,910 1,561 2,659 1,336 1,850
Connolly Hospital M-1M 15,056 15,049 39,914 7,763 20,757 7,718 20,642 -0.6% -0.6% 7,541 2.3% 1,170 3,470 1,460 3,880 1,223 3,172
Louth County Hospital M-1M 9 7 18 5 13 1 9 -80.0% -30.8% 5 -80.0% 4 2
Monaghan Hospital M-1M 0 0 1 2 0 0
Our Lady of Lourdes Hospital M-1M 32,727 31,850 51,378 16,383 26,363 15,932 27,317 -2.8% 3.6% 16,396 -2.8% 2,654 4,684 2,855 4,787 2,513 4,081
Rotunda Hospital M-1M 13,635 13,414 24,192 6,574 11,955 6,845 12,334 4.1% 3.2% 6,562 4.3% 1,152 2,277 1,165 2,060 1,097 1,778
Saolta University Health Care Group M-1M 109,659 111,854 225,678 54,951 113,178 57,090 114,395 3.9% 1.1% 54,855 4.1% 9,484 19,076 10,220 20,305 8,925 18,274
Galway University Hospitals M-1M 36,669 36,188 96,436 18,221 49,453 19,113 49,783 4.9% 0.7% 18,078 5.7% 3,099 8,192 3,403 9,018 2,943 8,017
Letterkenny University Hospital M-1M 24,494 26,324 43,651 12,751 21,940 11,465 20,993 -10.1% -4.3% 12,746 -10.1% 1,919 3,541 2,066 3,714 1,837 3,392
Mayo University Hospital M-1M 17,457 18,935 29,620 8,815 14,283 10,065 14,900 14.2% 4.3% 8,735 15.2% 1,727 2,498 1,784 2,509 1,567 2,352
Portiuncula University Hospital M-1M 12,262 12,204 19,212 6,125 9,580 6,383 9,572 4.2% -0.1% 6,114 4.4% 999 1,481 1,120 1,649 1,035 1,512
Roscommon University Hospital M-1M 1,949 1,783 3,422 947 1,715 987 1,511 4.2% -11.9% 977 1.0% 149 234 183 272 135 185
Sligo University Hospital M-1M 16,828 16,420 33,337 8,092 16,207 9,077 17,636 12.2% 8.8% 8,205 10.6% 1,591 3,130 1,664 3,143 1,408 2,816
9
Discharge Activity - Inpatient (KPI No: A3 And A4) Reporting Period July 2024
Reporting Outturn Previous Target/EA Full % Var YTD V % Var YTD V
Reporting Level Frequency Year Year Target/EA YTD Activity YTD Tgt/EA YTD Activity YTD SPLY SPLY Apr May Jun
No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of
Cases W/Units* Cases W/Units Cases W/Units Cases W/Units Cases W/Units Cases W/Units* Cases W/Units* Cases W/Units Cases W/Units Cases W/Units
South/South West Hospital Group M-1M 115,492 112,950 275,757 57,801 140,251 61,762 138,245 6.9% -1.4% 56,503 9.3% 10,183 23,313 11,276 24,715 9,781 21,238
Bantry General Hospital M-1M 4,377 4,327 6,527 2,205 3,229 2,254 3,421 2.2% 5.9% 2,204 2.3% 364 572 401 598 377 560
Cork University Hospital M-1M 42,768 40,290 114,426 20,425 58,404 23,031 57,809 12.8% -1.0% 20,433 12.7% 3,792 9,703 4,137 10,664 3,716 9,169
Kilcreene Regional Orthopaedic Hospital M-1M 871 1,722 6,540 641 2,371 495 2,049 -22.8% -13.6% 422 17.3% 74 319 92 385 76 340
Mallow General Hospital M-1M 3,749 4,997 5,277 2,481 2,671 2,554 2,922 2.9% 9.4% 1,866 36.9% 450 520 461 544 398 426
Mercy University Hospital M-1M 9,752 9,141 28,404 4,823 15,182 5,226 14,848 8.4% -2.2% 4,762 9.7% 828 2,424 962 2,457 808 2,285
South Infirmary Victoria University Hospital M-1M 4,363 3,891 12,333 1,987 6,391 2,415 7,206 21.5% 12.8% 2,128 13.5% 408 1,407 473 1,283 396 1,266
Tipperary University Hospital M-1M 12,672 13,442 24,131 6,789 12,099 6,621 11,236 -2.5% -7.1% 6,276 5.5% 1,119 1,964 1,183 1,713 1,015 1,531
UH Kerry M-1M 15,123 13,934 24,646 7,285 12,407 8,159 13,152 12.0% 6.0% 7,278 12.1% 1,289 2,240 1,493 2,380 1,309 1,940
UH Waterford M-1M 21,817 21,206 53,473 11,165 27,497 11,007 25,602 -1.4% -6.9% 11,134 -1.1% 1,859 4,164 2,074 4,691 1,686 3,721
UL Hospitals Group M-1M 64,244 61,900 105,178 32,032 53,527 33,433 52,923 4.4% -1.1% 31,945 4.7% 5,606 9,015 5,874 9,075 5,138 8,082
Croom Orthopaedic Hospital M-1M 2,182 2,041 6,518 1,093 3,474 1,211 3,634 10.8% 4.6% 1,052 15.1% 215 698 214 635 167 548
Ennis Hospital M-1M 8,387 8,695 5,408 4,381 2,758 4,094 2,691 -6.6% -2.4% 4,391 -6.8% 674 417 705 461 566 379
Nenagh Hospital M-1M 5,039 4,150 4,152 2,370 2,226 2,691 2,122 13.5% -4.7% 2,380 13.1% 435 361 472 331 434 345
St. John's Hospital Limerick M-1M 5,839 5,213 7,767 2,863 3,992 3,316 4,103 15.8% 2.8% 2,832 17.1% 564 715 612 843 545 646
UH Limerick M-1M 35,937 35,067 69,741 17,966 35,411 18,625 34,340 3.7% -3.0% 17,937 3.8% 3,145 5,830 3,290 5,741 2,877 5,218
UMH Limerick M-1M 6,860 6,734 11,592 3,359 5,666 3,496 6,033 4.1% 6.5% 3,353 4.3% 573 994 581 1,064 549 946
Notes
1. Data source HPO HIPE.
2. Targets displayed are ABF Targets.
3. Beaumont data is inclusive of St Joseph's Hospital, Raheny.
4. CUH data is inclusive of CUMH.
* Please see Weighted Unit note on Acute Data Coverage
10
Day Cases (including Dialysis) using HIPE data (KPI No: A5 And A6) Reporting Period July 2024
Reporting Outturn Previous Target/EA Full % Var YTD V % Var YTD V
Reporting Level Frequency Year Year Target/EA YTD Activity YTD Tgt/EA YTD Activity YTD SPLY SPLY Apr May Jun
No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of
Cases W/Units* Cases W/Units Cases W/Units Cases W/Units Cases W/Units Cases W/Units* Cases W/Units* Cases W/Units Cases W/Units Cases W/Units
National M-1M 1,195,149 1,218,297 323,374 620,748 165,022 616,331 164,446 -0.7% -0.3% 592,848 4.0% 106,268 28,301 110,189 29,404 96,562 25,309
Children's Health Ireland M-1M 28,153 28,335 11,643 14,706 6,105 14,158 6,149 -3.7% 0.7% 14,091 0.5% 2,456 1,083 2,455 1,081 2,218 901
Dublin Midlands Hospital Group M-1M 243,176 261,770 59,212 131,819 30,204 123,030 28,213 -6.7% -6.6% 121,801 1.0% 21,283 4,901 22,351 5,190 19,347 4,435
Coombe Women and Infants University Hospital M-1M 7,163 7,645 2,041 3,921 1,012 3,035 797 -22.6% -21.2% 3,687 -17.7% 541 156 580 155 423 113
MRH Portlaoise M-1M 5,726 6,078 1,644 2,871 773 2,411 523 -16.0% -32.3% 2,689 -10.3% 515 119 523 120 431 101
MRH Tullamore M-1M 28,082 29,114 7,628 14,875 3,984 13,914 3,748 -6.5% -5.9% 14,120 -1.5% 2,433 667 2,562 694 2,277 583
Naas General Hospital M-1M 9,824 9,158 2,650 4,779 1,323 3,935 1,195 -17.7% -9.7% 4,725 -16.7% 674 201 748 226 642 209
St. James's Hospital M-1M 64,307 67,122 19,737 34,641 10,398 31,549 9,492 -8.9% -8.7% 32,705 -3.5% 5,371 1,634 5,524 1,721 4,910 1,527
St. Luke's Radiation Oncology Network M-1M 71,876 84,545 8,718 41,730 4,323 38,191 4,027 -8.5% -6.8% 36,424 4.9% 6,630 702 6,973 726 5,998 631
Tallaght University Hospital M-1M 56,198 58,108 16,794 29,002 8,391 29,995 8,431 3.4% 0.5% 27,451 9.3% 5,119 1,422 5,441 1,548 4,666 1,271
Ireland East Hospital Group M-1M 227,822 230,336 64,817 117,099 32,669 121,968 33,773 4.2% 3.4% 112,888 8.0% 20,871 5,727 21,911 5,880 18,604 5,006
Mater Misericordiae University Hospital M-1M 69,970 72,360 19,499 36,173 9,859 37,656 10,368 4.1% 5.2% 34,749 8.4% 6,653 1,839 6,724 1,855 5,797 1,615
MRH Mullingar M-1M 8,307 7,678 2,930 3,597 1,346 4,578 1,651 27.3% 22.7% 4,151 10.3% 849 307 914 311 712 237
National Maternity Hospital M-1M 3,435 3,718 1,141 1,876 604 1,776 556 -5.3% -7.9% 1,760 0.9% 286 92 293 101 233 72
National Orthopaedic Hospital Cappagh M-1M 10,138 10,009 2,620 5,080 1,289 5,265 1,355 3.6% 5.1% 5,228 0.7% 909 217 895 236 844 221
National Rehabilitation Hospital M-1M 1,209 1,429 276 692 136 619 115 -10.5% -15.4% 650 -4.8% 107 23 105 18 83 16
Our Lady's Hospital Navan M-1M 5,843 5,813 2,291 3,047 1,168 3,567 1,299 17.1% 11.2% 2,874 24.1% 591 209 677 230 523 193
Royal Victoria Eye and Ear Hospital M-1M 20,461 19,180 5,397 10,190 2,733 11,464 3,243 12.5% 18.7% 9,937 15.4% 1,939 546 2,080 578 1,816 470
St. Columcille's Hospital M-1M 3,447 4,192 1,472 1,879 633 2,013 684 7.1% 8.1% 1,747 15.2% 316 101 331 101 314 103
St. Luke's General Hospital Kilkenny M-1M 10,178 10,899 3,371 5,531 1,689 5,606 1,787 1.4% 5.8% 5,184 8.1% 888 296 1,012 333 878 289
St. Michael's Hospital M-1M 4,828 5,106 1,801 2,457 898 2,511 881 2.2% -1.9% 2,567 -2.2% 460 152 500 188 384 146
St. Vincent's University Hospital M-1M 76,223 76,473 19,480 39,510 9,993 39,593 9,578 0.2% -4.2% 37,421 5.8% 6,666 1,598 7,101 1,562 5,907 1,333
Wexford General Hospital M-1M 13,783 13,479 4,539 7,067 2,321 7,320 2,256 3.6% -2.8% 6,620 10.6% 1,207 347 1,279 367 1,113 311
RCSI Hospitals Group M-1M 184,683 188,115 47,077 95,769 24,088 90,889 23,183 -5.1% -3.8% 91,855 -1.1% 15,380 3,912 16,239 4,169 14,728 3,790
Beaumont Hospital M-1M 100,895 103,993 23,432 52,541 12,019 50,766 11,821 -3.4% -1.6% 50,247 1.0% 8,376 1,922 8,679 2,017 8,084 1,873
Cavan General Hospital M-1M 19,479 19,047 4,660 9,925 2,441 9,583 2,435 -3.4% -0.2% 9,459 1.3% 1,577 400 1,731 442 1,630 425
Connolly Hospital M-1M 16,277 17,119 6,233 8,650 3,111 7,383 2,654 -14.6% -14.7% 8,431 -12.4% 1,352 469 1,501 526 1,344 500
