Women's 800 Meters
Top↑
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Rebekah Harden | JR-3 | Illinois Wesleyan | 2:37.63 | 2:42.01 | 2:25.95 |
2 | Kristina Petrou | FR-1 | Western Illinois | 1:50.03 | 1:59.07 | 2:30.72 |
3 | Abby Stone | FR-1 | Maryville (Mo.) | 3:15.98 | 2:13.69 | 2:31.92 |
4 | Brinley Rodgers | SO-2 | Western Illinois | 2:21.89 | 1:46.80 | 2:32.57 |
5 | Lauren Mack | SO-2 | Elmhurst | 2:45.38 | 1:59.45 | 2:33.13 |
7 | Faith Procopio | FR-1 | Western Illinois | 1:48.87 | 2:47.13 | 2:33.33 |
16 | Jade Ford | SR-4 | Western Illinois | 2:29.10 | 1:53.83 | 2:40.32 |
24 | Alieya Pires | FR-1 | Western Illinois | 3:35.26 | 3:08.35 | 2:48.17 |
27 | Claire Sykes | FR-1 | Central Methodist | 2:55.16 | 3:38.09 | 2:51.72 |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Emma McGrath | FR-1 | Illinois Wesleyan | 2:31.66 | 2:30.13 | 2:05.62 | 3:02.30 | 2:33.19 |
8 | Samia Douedari | JR-3 | Benedictine (Ill.) | 2:56.49 | 2:15.06 | 1:48.97 | 3:13.38 | 2:33.47 |
9 | Elizabeth Jones | FR-1 | Elmhurst | 3:21.58 | 2:24.21 | 2:58.32 | 1:51.65 | 2:35.06 |
11 | Desiree Brooks | SR-4 | Fontbonne | 3:11.69 | 2:22.98 | 2:04.13 | 2:13.56 | 2:37.12 |
13 | Riley Wieringa | FR-1 | Elmhurst | 2:45.26 | 2:18.25 | 2:10.30 | 2:05.54 | 2:38.90 |
14 | Allison Wakeland | SR-4 | Health Sciences and Pharmacy | 1:53.11 | 2:47.27 | 1:51.51 | 3:14.35 | 2:39.30 |
17 | Karissa Heffernan | FR-1 | Eureka | 3:12.18 | 2:20.50 | 2:33.42 | 2:18.89 | 2:41.49 |
18 | Claudia LaBruyere | SO-2 | Health Sciences and Pharmacy | 2:49.64 | 3:09.03 | 3:23.57 | 3:02.57 | 2:41.56 |
23 | Isabella Ross | FR-1 | Central Methodist | 2:42.93 | 2:17.73 | 2:51.32 | 2:29.49 | 2:47.96 |
Women's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
10 | Taylor Joop | Heartland CC | 2:31.22 | 2:01.60 | 2:35.89 | 3:14.87 | 2:56.16 | 2:28.10 | 3:08.63 | |
12 | Jenna Li | FR-1 | Illinois Wesleyan | 2:40.71 | 2:10.77 | 2:37.55 | 3:18.52 | 1:51.86 | 2:07.62 | 2:15.50 |
15 | Raegan Heldt | FR-1 | Oakland City | 2:42.54 | 2:13.86 | 2:39.35 | 2:01.11 | 3:22.38 | 2:10.67 | 2:26.61 |
19 | Paige Kaeb | Heartland CC | 2:56.21 | 2:46.51 | 2:41.66 | 2:23.88 | 2:20.65 | 3:07.53 | 2:12.57 | |
20 | Caitlin McCane | FR-1 | Illinois Wesleyan | 2:52.75 | 2:21.49 | 2:44.52 | 2:49.46 | 2:19.85 | 3:10.85 | 2:28.07 |
21 | Lauren DeJonge | SR-4 | Elmhurst | 2:43.76 | 2:35.49 | 2:45.41 | 2:56.99 | 2:05.72 | 2:45.41 | 2:50.38 |
25 | Elaina Readnour | FR-1 | Maryville (Mo.) | 2:08.26 | 2:55.51 | 2:48.76 | 3:09.02 | 2:23.45 | 2:40.33 | 2:45.39 |
30 | Zoey Krevitz | SR-4 | Illinois Tech | 3:48.29 | 3:30.03 | 3:02.63 | 2:35.24 | 2:29.76 | 3:04.46 | 2:24.28 |
31 | Jolea Kennedy | SO-2 | Oakland City | 2:46.17 | 2:55.40 | 3:04.63 | 2:09.24 | 4:00.02 | 3:58.18 | 2:38.79 |
Women's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
22 | Halley Powers | SR-4 | Oakland City | 2:46.72 |
26 | Evie Hasenour | FR-1 | Oakland City | 2:49.94 |
28 | Maria Jimenez | FR-1 | Maryville (Mo.) | 2:57.34 |
29 | Sophie Eastham | SO-2 | Health Sciences and Pharmacy | 2:57.94 |
32 | Riley Reuter | SO-2 | Eureka | 3:10.43 |
33 | Sarah Kimbro | JR-3 | Eureka | 3:18.20 |
34 | Madison Julian | SO-2 | Oakland City | 3:22.26 |
35 | Rachel Corzine | SR-4 | Knox | 3:28.45 |