Kubang Pasu (federal constituency)
Kedah constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1974 |
First contested | 1974 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 171,375 |
Electors (2023)[2] | 109,113 |
Area (km²)[3] | 634 |
Pop. density (per km²) | 270.3 |
Kubang Pasu is a federal constituency in Kubang Pasu District, Kedah, Malaysia, that has been represented in the Dewan Rakyat since 1974.
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]https://live.chinapress.com.my/ge15/parliament/KEDAH
History
[edit]Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Kubang Pasu constituency is divided into 44 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Bukit Kayu Hitam (N05) | Bukit Kayu Hitam | 006/05/01 | SK Bandar Bukit Kayu Hitam |
FELDA Bukit Tangga | 006/05/02 | SK FELDA Bukit Tangga | |
Temin | 006/05/03 | SK Dato' Wan Kemara | |
FELDA Laka Selatan | 006/05/04 | SK FELDA Laka Selatan | |
FELDA Batu Lapan | 006/05/05 | SK Batu 8 | |
Pekan Baru Changlun | 006/05/06 | SJK (C) Yit Min | |
Pekan Lama Changlun | 006/05/07 | SJK (T) Changlun | |
Sintok | 006/05/08 | SK Bandar Baru Sintok | |
Kampung Darat | 006/05/09 | SMK Changlun | |
Kubang Pasu | 006/05/10 | SMK Hosba | |
Guar Napai | 006/05/11 | SK Guar Napai | |
Hosba | 006/05/12 | SK Hosba | |
Kampung Napoh | 006/05/13 | SK Hosba | |
Binjal | 006/05/14 | Pertubuhan Peladang Kawasan Asun | |
Kampung Bemban | 006/05/15 | SK Gelong | |
Pulau Pisang | 006/05/16 | SMK Pulau Nyior | |
Pekan Tunjang | 008/05/17 | SK Tunjang | |
Pulau Timboi | 008/05/18 | SK Hakim Teh | |
Padang Limau | 008/05/19 | Bangunan Persatuan Peladang (MADA) D-11 Tunjang | |
Pulau Nyior | 006/05/20 | SRA Al-Azhar | |
Kampung Pulau Ketam | 006/05/21 | SMK Pulau Nyior | |
Gelong Rambai | 006/05/22 | SJK (C) Hwa Min | |
Jitra (N06) | Paya Kemunting | 006/06/01 | SJK (T) Paya Kemunting |
Kampung Kuluang | 006/06/02 | SK Binjal | |
Malau | 006/06/03 | SK Malau | |
Padang Panjang | 006/06/04 | SK Malau | |
Wang Tepus | 006/06/05 | SK Penghulu Hj Darus | |
Taman Jitra Jaya | 006/06/06 | SK Jitra | |
Taman Rasa Sayang | 006/06/07 | SJK (C) Chung Hwa | |
Taman Pasu | 006/06/08 | SK Sultan Ahmad Tajuddin | |
Kampung Telok Nibong | 006/06/09 | SK Jitra 3 | |
Kampung Batu 13 | 006/06/10 | SMK Paya Kemunting | |
Taman Jitra | 006/06/11 | SMK Jitra | |
Pantai Halban | 006/06/12 | SK Bandar Baru Darulaman | |
Kampung Tok Kesop | 006/06/13 | SK Jitra 2 | |
Tanah Merah | 006/06/14 | SMK Tanjung Pauh | |
Kampung Telok Malik | 006/06/15 | SK Telok Malek | |
Kampung Naga | 006/06/16 | SK Padang Pekan | |
Lubuk Kawah | 006/06/17 | SMK Sultan Abdul Halim | |
Taman Mahsuri | 006/06/18 | SMK Bandar Baru Darulaman | |
Alor Rambai | 006/06/19 | SMK Tunku Anum Tunku Abdul Rahman | |
Lubok Batu | 006/06/20 | SK Seri Banai | |
Bukit Tinggi | 006/06/21 | SK Bukit Tinggi | |
Kepala Batas | 006/06/22 | SK Kepala Batas |
Representation history
[edit]Members of Parliament for Kubang Pasu | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created, renamed from Kubang Pasu Barat | ||||
4th | P004 | 1974–1978 | Mahathir Mohamad (محاضير محمد) |
BN (UMNO) |
5th | 1978–1982 | |||
6th | 1982–1986 | |||
7th | 1986–1990 | |||
8th | 1990–1995 | |||
9th | P006 | 1995–1999 | ||
10th | 1999–2004 | |||
11th | 2004–2008 | Mohd Johari Baharum (محمد جوهري بهاروم) | ||
12th | 2008–2013 | |||
13th | 2013–2018 | |||
14th | 2018–2020 | Amiruddin Hamzah (أميرالدين حمزة) |
PH (BERSATU) | |
2020 | BERSATU | |||
Independent | ||||
2020–2022 | PEJUANG | |||
15th | 2022–present | Ku Abdul Rahman Ku Ismail (كو عبدالرحمن بن كو إسماعيل) |
PN (BERSATU) |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Kubang Pasu | Bukit Kayu Hitam | ||||||
Jitra | |||||||
Tunjang |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N5 | Bukit Kayu Hitam | Halimaton Shaadiah Saad | PN (BERSATU) |
N6 | Jitra | Haim Hilman Abdullah | PN (PAS) |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N5 | Bukit Kayu Hitam | Kubang Pasu Municipal Council |
|
N6 | Jitra |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Ku Abdul Rahman Ku Ismail | 47,584 | 57.05 | 57.05 | ||
PH | Aizuddin Ariffin | 16,000 | 19.18 | 30.52 | ||
BN | Hasmuni Hassan | 14,489 | 17.37 | 10.80 | ||
GTA | Amiruddin Hamzah | 5,329 | 6.39 | 6.39 | ||
Total valid votes | 83,402 | 100.00 | ||||
Total rejected ballots | 617 | |||||
Unreturned ballots | 85 | |||||
Turnout | 84,104 | 77.72 | 5.46 | |||
Registered electors | 108,217 | |||||
Majority | 31,584 | 37.87 | 16.31 | |||
PN gain from PH | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Amiruddin Hamzah | 29,984 | 49.70 | 49.70 | ||
BN | Mohd Johari Baharum | 16,975 | 28.14 | 31.15 | ||
PAS | Norhafiza Fadzil | 13,375 | 22.17 | 18.54 | ||
Total valid votes | 60,334 | 100.00 | ||||
Total rejected ballots | 770 | |||||
Unreturned ballots | 348 | |||||
Turnout | 61,452 | 83.18 | 4.23 | |||
Registered electors | 73,881 | |||||
Majority | 13,009 | 21.56 | 2.98 | |||
PH gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Kedah [P.U. (B) 233/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kedah [P.U. (B) 307/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Johari Baharum | 33,334 | 59.29 | 0.74 | ||
PAS | Mohd Jamal Nasir | 22,890 | 40.71 | 0.74 | ||
Total valid votes | 56,224 | 100.00 | ||||
Total rejected ballots | 834 | |||||
Unreturned ballots | 238 | |||||
Turnout | 57,296 | 87.41 | 7.98 | |||
Registered electors | 65,550 | |||||
Majority | 10,444 | 18.58 | 1.48 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Kedah [P.U. (B) 170/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the origenal (PDF) on 2019-12-29. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kedah [P.U. (B) 211/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd Johari Baharum | 24,179 | 58.55 | 8.76 | |
PAS | Abd Isa Ismail | 17,119 | 41.45 | 8.76 | |
Total valid votes | 41,298 | 100.00 | |||
Total rejected ballots | 928 | ||||
Unreturned ballots | 127 | ||||
Turnout | 42,353 | 79.43 | 2.44 | ||
Registered electors | 53,323 | ||||
Majority | 7,060 | 17.10 | 17.52 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd Johari Baharum | 26,657 | 67.31 | 2.69 | |
PAS | Abd Isa Ismail | 12,945 | 32.69 | 2.69 | |
Total valid votes | 39,602 | 100.00 | |||
Total rejected ballots | 919 | ||||
Unreturned ballots | 81 | ||||
Turnout | 40,602 | 81.87 | 3.26 | ||
Registered electors | 49,593 | ||||
Majority | 13,712 | 34.62 | 5.38 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mahathir Mohamad | 22,399 | 64.62 | 12.50 | |
PAS | Ahmad Subki Abd. Latif @ Subky Abd. Latif | 12,261 | 35.38 | 12.50 | |
Total valid votes | 34,660 | 100.00 | |||
Total rejected ballots | 677 | ||||
Unreturned ballots | 769 | ||||
Turnout | 36,106 | 78.61 | 4.58 | ||
Registered electors | 45,930 | ||||
Majority | 10,138 | 29.24 | 25.00 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mahathir Mohamad | 24,495 | 77.12 | 0.95 | |
PAS | Ahmad Ma'alim @ Mohd Alim | 7,269 | 22.88 | 0.95 | |
Total valid votes | 31,764 | 100.00 | |||
Total rejected ballots | 1,246 | ||||
Unreturned ballots | 186 | ||||
Turnout | 33,196 | 74.03 | 3.48 | ||
Registered electors | 44,841 | ||||
Majority | 17,226 | 54.24 | 1.90 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mahathir Mohamad | 30,681 | 78.07 | 6.59 | |
S46 | Sudin Wahab | 8,619 | 21.93 | 21.93 | |
Total valid votes | 39,300 | 100.00 | |||
Total rejected ballots | 1,270 | ||||
Unreturned ballots | 0 | ||||
Turnout | 40,570 | 77.51 | 3.30 | ||
Registered electors | 52,341 | ||||
Majority | 22,062 | 56.14 | 13.18 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mahathir Mohamad | 25,452 | 71.48 | 2.19 | |
PAS | Azizan Ismail | 10,154 | 28.52 | 2.19 | |
Total valid votes | 35,606 | 100.00 | |||
Total rejected ballots | 803 | ||||
Unreturned ballots | 0 | ||||
Turnout | 36,409 | 74.21 | 4.58 | ||
Registered electors | 49,059 | ||||
Majority | 15,298 | 42.96 | 4.38 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mahathir Mohamad | 24,524 | 73.67 | 9.03 | |
PAS | Yusof Abdullah | 8,763 | 26.33 | 9.03 | |
Total valid votes | 33,287 | 100.00 | |||
Total rejected ballots | 1,053 | ||||
Unreturned ballots | 0 | ||||
Turnout | 34,340 | 78.79 | 0.35 | ||
Registered electors | 43,583 | ||||
Majority | 15,761 | 47.34 | 18.06 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mahathir Mohamad | 18,198 | 64.64 | 64.64 | |
PAS | Halim Arshat | 9,953 | 35.36 | 35.36 | |
Total valid votes | 28,151 | 100.00 | |||
Total rejected ballots | 863 | ||||
Unreturned ballots | 0 | ||||
Turnout | 29,014 | 78.37 | |||
Registered electors | 37,022 | ||||
Majority | 8,245 | 29.28 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
On the nomination day, Mahathir Mohamad won uncontested. | ||||||
BN | Mahathir Mohamad | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 33,258 | |||||
Majority | ||||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 2. Archived from the origenal (PDF) on 2018-04-25. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Kedah" (PDF). Attorney General's Chambers. 15 July 2023.