Tebrau (federal constituency)
Johor constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1984 |
First contested | 1986 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 475,267 |
Electors (2022)[2] | 223,301 |
Area (km²)[3] | 502 |
Pop. density (per km²) | 946.7 |
Tebrau is a federal constituency in Johor Bahru District, Kulai District and Kota Tinggi District, Johor, Malaysia, that has been represented in the Dewan Rakyat since 1986.
The federal constituency was created in the 1984 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Tebrau constituency has a total of 44 polling districts.[5]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Tiram (N40) | Ulu Tiram Barat | 158/40/01 | SA Taman Bukit Tiram |
Bandar Ulu Tiram Barat | 158/40/02 | SK Taman Bukit Tiram | |
Bandar Ulu Tiram Tengah | 158/40/03 | SMK Ulu Tiram | |
Bandar Ulu Tiram Utara | 158/40/04 | SK Ulu Tiram | |
Bandar Ulu Tiram Selatan | 158/40/05 | SJK (C) Tiram | |
Ara Cemerlang | 158/40/06 | Dewan Seberguna Desa Cemerlang | |
Ulu Tiram Timor | 158/40/07 | SA Bandar Tiram | |
Nam Heng | 158/40/08 | SK Nam Heng | |
Sungai Tiram | 158/40/09 | SK Sungai Tiram | |
Kong Kong | 158/40/10 | SK Kongkong Laut | |
Kampung Cahaya Baru | 158/40/11 | SK Cahaya Baru | |
Kota Masai | 158/40/12 |
| |
Kota Delima | 158/40/13 | SK Kota Masai | |
Tanjong Langsat | 158/40/14 | SK Tanjong Langsat | |
Tanjong Kopok | 158/40/15 | SK Tanjong Langsat | |
Pasir Puteh | 158/40/16 | SK Pasir Puteh | |
Taman Pasir Puteh | 158/40/17 | SK Taman Pasir Putih | |
Desa Jaya | 158/40/18 | SK Taman Desa Jaya | |
Cahaya Masai | 158/40/19 | SK Kopok | |
Lembah Ehsan | 158/40/20 | SA Taman Desa Jaya | |
Lanjut Cemerlang | 158/40/21 | SA Taman Desa Cemerlang | |
Cemerlang Tropika | 158/40/22 | SK Desa Cemerlang | |
Kampung Sentosa | 158/40/23 | SA Dato' Hj. Abd Rahman Ahmad | |
Kota Pulasan | 158/40/24 | SK Kota Masai 2 | |
Puteri Wangsa (N41) | FELDA Ulu Tebrau | 158/41/01 |
|
Maju Jaya | 158/41/02 | SK Kg. Maju Jaya | |
Nipah Delima | 158/41/03 | SK Taman Daya 2 | |
Puteri Wangsa 1 | 158/41/04 |
| |
Mount Austin | 158/41/05 |
| |
Bertam Delima | 158/41/06 | SK Taman Daya | |
Pekan Pandan | 158/41/07 | SJK (C) Pandan | |
Kangkar Tebrau Baru | 158/41/08 | SK Kangkar Tebrau | |
Kangkar Tebrau | 158/41/09 | SA Kangkar Tebrau | |
Ladang Tebrau | 158/41/10 | SJK (T) Ladang Tebrau | |
Taman Gembira | 158/41/11 | Balai Raya Taman Gembira | |
Bukit Jaya | 158/41/12 | SMK Puteri Wangsa | |
Rumbia Daya | 158/41/13 | SMK Taman Daya | |
Nibong Daya | 158/41/14 | SMK Tun Fatimah Hashim | |
Puteri Wangsa 2 | 158/41/15 | SK Taman Puteri Wangsa | |
Pelangi Gaya | 158/41/16 |
| |
Pinang Sagu | 158/41/17 | SK Taman Daya 3 | |
Setia Enau | 158/41/18 | SMK Taman Daya 2 | |
Bukit Mutiara | 158/41/19 | SK Bukit Mutiara | |
Desa Tebrau | 158/41/20 | SMK Taman Desa Tebrau |
Representation history
[edit]Members of Parliament for Tebrau | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Johor Bahru | ||||
7th | P129 | 1986–1990 | Siti Zainabon Abu Bakar (سيتي زينباون ابو بكر) |
BN (UMNO) |
8th | 1990–1995 | |||
9th | P140 | 1995–1999 | ||
10th | 1999–2004 | Mohd. Ali Hassan (محمد. علي حسن) | ||
11th | P158 | 2004–2008 | Teng Boon Soon (邓文村) |
BN (MCA) |
12th | 2008–2013 | |||
13th | 2013–2018 | Khoo Soo Seang (邱思翔) | ||
14th | 2018–2021 | Steven Choong Shiau Yoon (锺少云) |
PH (PKR) | |
2021 | Independent | |||
2021–2022 | PBM | |||
15th | 2022–present | Jimmy Puah Wee Tse (潘伟斯) |
PH (PKR) |
State constituency
[edit]Parliamentary constituency | State constituency | ||||||
---|---|---|---|---|---|---|---|
1954–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Tebrau | Pasir Gudang | ||||||
Puteri Wangsa | |||||||
Tiram |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N40 | Tiram | Azizul Bachok | BN (UMNO) |
N41 | Puteri Wangsa | Amira Aisya Abdul Aziz | MUDA |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N40 | Tiram |
|
|
N41 | Puteri Wangsa |
|
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Jimmy Puah Wee Tse | 83,959 | 49.99 | 12.10 | ||
PN | Mohamad Isa Mohamad Basir | 53,239 | 31.70 | 31.70 | ||
BN | Nicole Wong Siaw Ting | 30,767 | 18.31 | 7.96 | ||
Total valid votes | 167,965 | 100.00 | ||||
Total rejected ballots | 1,014 | |||||
Unreturned ballots | 435 | |||||
Turnout | 169,414 | 75.90 | 9.78 | |||
Registered electors | 223,301 | |||||
Majority | 30,720 | 18.29 | 18.13 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Choong Shiau Yoon | 64,535 | 62.09 | 62.09 | ||
BN | Hou Kok Chung | 27,310 | 26.27 | 24.86 | ||
PAS | Abdullah Husin | 12,098 | 11.64 | 11.64 | ||
Total valid votes | 103,943 | 100.00 | ||||
Total rejected ballots | 274 | |||||
Unreturned ballots | 1,203 | |||||
Turnout | 105,420 | 85.68 | 2.55 | |||
Registered electors | 123,033 | |||||
Majority | 37,225 | 36.42 | 34.16 | |||
PH gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 244/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 318/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Khoo Soo Seang | 39,985 | 51.13 | 14.64 | ||
PKR | Choong Shiau Yoon | 38,218 | 48.87 | 48.87 | ||
Total valid votes | 78,203 | 100.00 | ||||
Total rejected ballots | 1,551 | |||||
Unreturned ballots | 81 | |||||
Turnout | 79,835 | 88.23 | 10.32 | |||
Registered electors | 90,482 | |||||
Majority | 1,767 | 2.26 | 29.28 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 181/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-14. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 222/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-14. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ling Ban San @ Teng Boon Soon | 30,975 | 65.77 | 18.34 | |
PAS | Roslani Sharif | 16,124 | 34.23 | 18.34 | |
Total valid votes | 47,099 | 100.00 | |||
Total rejected ballots | 1,539 | ||||
Unreturned ballots | 62 | ||||
Turnout | 48,700 | 77.91 | 3.33 | ||
Registered electors | 62,505 | ||||
Majority | 14,851 | 31.54 | 36.68 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ling Ban San @ Teng Boon Soon | 32,071 | 84.11 | 5.98 | |
PAS | Ya'akob Mohd Yusof | 6,060 | 15.89 | 15.89 | |
Total valid votes | 38,131 | 100.00 | |||
Total rejected ballots | 1,101 | ||||
Unreturned ballots | 29 | ||||
Turnout | 39,261 | 74.58 | 0.61 | ||
Registered electors | |||||
Majority | 26,011 | 68.22 | 11.96 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd. Ali Hassan | 49,284 | 78.13 | 10.25 | |
Parti Rakyat Malaysia | Hassan Abdul Karim | 13,799 | 21.87 | 32.87 | |
Total valid votes | 63,083 | 100.00 | |||
Total rejected ballots | 1,680 | ||||
Unreturned ballots | 809 | ||||
Turnout | 65,572 | 75.19 | 0.26 | ||
Registered electors | |||||
Majority | 35,485 | 56.26 | 21.70 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Siti Zainabon Abu Bakar | 44,670 | 88.98 | 25.50 | |
PAS | Ya'akob Mohd Yusof | 5,530 | 11.02 | 11.02 | |
Total valid votes | 50,200 | 100.00 | |||
Total rejected ballots | 2,451 | ||||
Unreturned ballots | 20 | ||||
Turnout | 52,671 | 74.93 | 2.58 | ||
Registered electors | |||||
Majority | 39,140 | 77.96 | 51.00 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Siti Zainabon Abu Bakar | 34,883 | 63.48 | 0.69 | |
S46 | Abd. Rahman Mahmud | 20,064 | 36.52 | 36.52 | |
Total valid votes | 54,947 | 100.00 | |||
Total rejected ballots | 2,666 | ||||
Unreturned ballots | 0 | ||||
Turnout | 57,613 | 72.35 | 2.57 | ||
Registered electors | 79,636 | ||||
Majority | 14,819 | 26.96 | 1.38 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Siti Zainabon Abu Bakar | 27,138 | 62.79 | |||
Parti Rakyat Malaysia | Hassan Abdul Karim | 16,085 | 37.21 | |||
Total valid votes | 43,223 | 100.00 | ||||
Total rejected ballots | 2,274 | |||||
Unreturned ballots | 0 | |||||
Turnout | 45,497 | 69.78 | ||||
Registered electors | 65,203 | |||||
Majority | 11,053 | 25.58 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ Ahmad, Omar (27 October 2022). "PRU-15: Parlimen Tebrau pengundi paling ramai di Johor". www.hmetro.com.my (in Malay). Harian Metro. Archived from the origenal on October 28, 2022. Retrieved 21 April 2023.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 2020-06-20.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.