Reservoir Storage Summary for River Basins on 2025-01-26
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-26 | 2025-01-25 | 2025-01-24 | 2025-01-19 | 2024-12-26 | 2024-10-26 | 2024-07-26 | 2024-01-26 | |
Brazos | 88.4 | 88.4 | 88.4 | 88.7 | 88.9 | 85.9 | 91.8 | 81.6 |
Canadian | 36.4 | 36.4 | 36.5 | 36.5 | 36.5 | 34.8 | 37.2 | 39.9 |
Colorado | 44.9 | 44.9 | 45.0 | 45.2 | 45.9 | 45.4 | 44.4 | 36.1 |
Cypress | 98.7 | 98.7 | 98.8 | 98.8 | 97.1 | 95.6 | 99.2 | 99.2 |
Guadalupe | 52.3 | 52.3 | 52.3 | 52.6 | 53.5 | 55.0 | 60.0 | 63.3 |
Lavaca | 71.3 | 71.3 | 71.5 | 72.6 | 71.1 | 82.0 | 99.6 | 99.8 |
Neches | 99.8 | 99.8 | 99.7 | 99.8 | 92.6 | 91.2 | 100.0 | 81.2 |
Nueces | 18.8 | 18.7 | 18.8 | 19.0 | 19.5 | 22.1 | 26.6 | 30.9 |
Red | 85.8 | 85.8 | 85.9 | 87.6 | 88.4 | 84.1 | 91.9 | 80.3 |
Rio Grande | 22.0 | 22.0 | 22.0 | 22.0 | 21.4 | 21.4 | 20.4 | 22.4 |
Sabine | 89.8 | 89.5 | 89.6 | 91.5 | 88.5 | 86.1 | 97.6 | 95.6 |
San Antonio | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 3.6 | 3.3 |
San Jacinto | 99.1 | 99.0 | 99.0 | 99.4 | 96.5 | 94.8 | 100.0 | 100.0 |
Sulphur | 84.4 | 84.5 | 84.6 | 85.3 | 81.3 | 85.9 | 99.2 | 99.5 |
Trinity | 92.7 | 92.6 | 92.7 | 93.0 | 90.4 | 87.8 | 97.6 | 95.1 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 88.4 | 3,175,680 | 3,160,718 | 3,574,637 |
Canadian | 36.4 | 242,809 | 204,395 | 561,066 |
Colorado | 44.9 | 1,862,849 | 1,805,714 | 4,019,576 |
Cypress | 98.7 | 695,979 | 558,054 | 565,174 |
Guadalupe | 52.3 | 214,373 | 214,302 | 409,821 |
Lavaca | 71.3 | 118,553 | 113,340 | 158,975 |
Neches | 99.8 | 3,598,381 | 3,471,963 | 3,477,212 |
Nueces | 18.8 | 172,655 | 172,376 | 918,882 |
Red | 85.8 | 3,321,323 | 2,124,384 | 2,474,646 |
Rio Grande | 22.0 | 1,088,465 | 775,412 | 3,526,885 |
Sabine | 89.8 | 5,473,553 | 3,472,256 | 3,867,301 |
San Antonio | 2.5 | 6,421 | 6,421 | 254,823 |
San Jacinto | 99.1 | 549,716 | 544,741 | 549,895 |
Sulphur | 84.4 | 503,514 | 336,884 | 399,063 |
Trinity | 92.7 | 6,368,550 | 6,279,741 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.