0% found this document useful (0 votes)
49 views52 pages

Grade 3 - 3rd Quarter

The document is a class record for Grade 3 Pearl at Villahermosa Integrated School. It includes the names of 40 students, 20 male and 20 female. It lists their scores on 10 written works which make up 30% of their grade, and their performance task scores from 1 to 8 which make up the remaining 70% of their grade. It calculates each student's total score, percentage score, and written works score. The class record tracks the students' academic performance in the third quarter.

Uploaded by

Rebeca S.Orcales
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
49 views52 pages

Grade 3 - 3rd Quarter

The document is a class record for Grade 3 Pearl at Villahermosa Integrated School. It includes the names of 40 students, 20 male and 20 female. It lists their scores on 10 written works which make up 30% of their grade, and their performance task scores from 1 to 8 which make up the remaining 70% of their grade. It calculates each student's total score, percentage score, and written works score. The class record tracks the students' academic performance in the third quarter.

Uploaded by

Rebeca S.Orcales
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 52

Input Data Sheet for

REGION VIII DIVISION SAMAR


SCHOOL NAME VILLAHERMOSA INTEGRATED SCHOOL

THIRD QUARTER GRADE & SECTION: GRADE3-PEARL TEACHER:

LEARNERS' NAMES

MALE
1 Ayeras, Neil Joshua A. 0 0
2 Bado, Hanzel Clark R. 0 0 0
3 Bado, Hubert Carl R. 0 0 0
4 Basa, Amado T. 0 0 0
5 Cabriana, Jason R. 0 0 0
6 Dagamac, Nathaniel C. 0 0 0
7 Debil, Harold G. 0 0 0
0 0 0
8 Del Rosario, Marx Fredriec
9 Garnica, Rennel M. 0 0 0
10 Lapiceros, Lester E. 0 0 0
11 Leones, Jake A. 0 0 0
12 Leones, Romnick A. 0 0 0
13 Manoza, Delfin A. 0 0 0
14 Manozo, Gerwin S. 0 0 0
15 Oliva, Aries G. 0 0 0
16 Oliva, Domingo Jr. M. 0 0 0
17 Pallones, Ramley M. 0 0 0
18 Pensaber, Kian Mark 0 0 0
19 Repol, Mike Angelo 0 0 0
20 Rivas, Ejay 0 0 0
FEMALE
1 Amamio, Quesel
2 Bracero, Twinkle
3 Branzuela, Jessica
4 Bulawan, Roselyn
5 Caliste, Jessa Mae
6 Castante, Elizabeth
7 Comendador, Marian
8 Dabalos, Rechille
9 Dabalos, Lenevie
10 Fuenteblanca, Rosemarie
11 Jusayan, Arlene
12 Lamor, Claire
13 Magan, Norelyn
14 Mahusay, Arazel
15 Mekitpekit, Ira
16 Mempin, Ericka Claire
17 Monticod, Marimar
18 Nayangga, Angelica
19 Oblino, Elizabeth
20 Orbello, Maribelle
Sheet for E-Class Record
AMAR DISTRICT PAGSANGHAN
HOOL SCHOOL ID 313713 SCHOOL YEAR 2016-2017

TEACHER: REBECA S. ORCALES


016-2017
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION VIII DIVISION SAMAR DISTRICT PAGSANG


SCHOOL NAME VILLAHERMOSA INTEGRATED SCHOOL SCHOOL ID 31371

THIRD QUARTER GRADE & SECTION: GRADE3-PEARL TEACHER: REBECA S. ORCALES

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TAS

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 10 10 10 10 10 10 10 10 10 10 100 100.00 30% 5 5 5 5 5 5 5 5
MALE
1 Ayeras, Neil Joshua A. 4 5 6 7 5 6 7 6 7 7 60 60.00 18.00 4 5 4 5 4 3 5 4
2 Bado, Hanzel Clark R. 8 7 7 6 7 6 6 7 6 6 66 66.00 19.80 5 3 4 3 4 5 4 4
3 Bado, Hubert Carl R. 5 5 6 7 6 5 6 6 7 7 60 60.00 18.00 5 4 3 5 4 3 2 4
4 Basa, Amado T. 5 7 7 6 5 7 7 6 6 8 64 64.00 19.20 3 3 4 2 3 4 5 3
5 Cabriana, Jason R. 7 8 7 7 6 5 6 7 7 6 66 66.00 19.80 4 5 5 5 4 4 4 5
6 Dagamac, Nathaniel C. 5 4 6 7 6 5 7 6 7 7 60 60.00 18.00 3 5 4 3 4 5 4 3
7 Debil, Harold G. 4 5 6 7 6 5 6 7 6 7 59 59.00 17.70 3 2 3 4 5 3 5 2
8 Del Rosario, Marx Fredriech E. 0 7 8 7 7 6 5 7 6 7 6 66 66.00 19.80 5 3 4 3 3 5 3 4
9 Garnica, Rennel M. 6 7 8 7 6 7 6 7 6 7 67 67.00 20.10 3 4 5 4 5 4 5 3
10 Lapiceros, Lester E. 5 6 5 7 6 7 7 6 7 6 62 62.00 18.60 5 5 3 3 4 5 5 4
11 Leones, Jake A. 0 6 7 8 7 8 8 7 8 8 7 74 74.00 22.20 5 5 4 3 4 5 4 3
12 Leones, Romnick A. 5 4 6 7 6 5 6 7 6 7 59 59.00 17.70 5 5 5 5 4 4 4 4
13 Manoza, Delfin A. 4 5 6 7 5 6 7 6 8 6 60 60.00 18.00 3 2 5 5 5 5 4 4
14 Manozo, Gerwin S. 5 6 6 7 7 7 7 6 7 8 66 66.00 19.80 5 5 5 3 4 4 5 5
15 Oliva, Aries G. 6 5 6 7 6 7 6 7 6 7 63 63.00 18.90 4 5 5 4 4 2 4 3
16 Oliva, Domingo Jr. M. 6 7 8 6 7 6 6 7 6 7 66 66.00 19.80 5 4 5 4 5 4 3 3
17 Pallones, Ramley M. 5 6 5 7 6 7 7 6 7 6 62 62.00 18.60 4 3 4 2 3 4 5 3
18 Pensaber, Kian Mark 5 5 6 7 6 7 7 6 7 6 62 62.00 18.60 5 3 5 3 5 4 4 3
19 Repol, Mike Angelo 7 8 7 7 6 5 7 6 7 6 66 66.00 19.80 4 5 2 3 4 5 3 4
20 Rivas, Ejay 4 5 6 7 6 5 7 6 7 6 59 59.00 17.70 4 5 5 4 3 3 4 4
FEMALE
1 Amamio, Quesel 5 6 7 7 6 5 6 7 7 6 62 62.00 18.60 4 5 5 5 4 4 4 5
2 Bracero, Twinkle 6 7 7 6 7 6 7 6 6 8 66 66.00 19.80 3 5 4 3 4 5 4 3
3 Branzuela, Jessica 7 8 7 9 7 8 7 8 7 7 75 75.00 22.50 3 2 3 4 5 3 5 2
4 Bulawan, Roselyn 7 8 7 6 7 8 7 8 7 9 74 74.00 22.20 5 3 4 3 3 5 3 4
5 Caliste, Jessa Mae 7 7 8 7 8 7 7 7 8 7 73 73.00 21.90 3 4 5 4 5 4 5 3
6 Castante, Elizabeth 6 7 6 7 6 7 6 7 6 6 64 64.00 19.20 5 5 3 3 4 5 5 4
7 Comendador, Marian 6 7 8 6 7 6 6 7 6 6 65 65.00 19.50 5 5 4 3 4 5 4 3
8 Dabalos, Rechille 6 7 6 5 7 8 6 6 7 6 64 64.00 19.20 4 3 4 5 4 4 3 3
9 Dabalos, Lenevie 6 7 6 7 6 7 6 7 7 6 65 65.00 19.50 5 4 5 4 4 5 4 3
10 Fuenteblanca, Rosemarie 6 7 6 7 6 5 6 7 7 6 63 63.00 18.90 3 3 4 2 3 5 4 4
11 Jusayan, Arlene 6 7 6 5 7 8 6 6 7 6 64 64.00 19.20 5 3 4 5 3 5 5 3
12 Lamor, Claire 6 7 6 6 7 8 6 7 8 6 67 67.00 20.10 4 5 3 5 4 5 5 5
13 Magan, Norelyn 6 7 6 7 6 5 6 7 6 6 62 62.00 18.60 5 5 4 4 3 3 5 4
14 Mahusay, Arazel 6 7 7 6 7 6 6 7 6 7 65 65.00 19.50 5 4 3 5 4 4 4 5
15 Mekitpekit, Ira 6 7 6 7 6 7 6 7 6 6 64 64.00 19.20 5 4 4 5 4 3 4 5
16 Mempin, Ericka Claire 6 7 8 6 7 6 6 7 6 6 65 65.00 19.50 5 3 4 3 4 5 5 4
17 Monticod, Marimar 7 8 7 6 7 8 7 8 7 7 72 72.00 21.60 4 5 5 4 4 5 4 3
18 Nayangga, Angelica 6 7 8 5 7 8 6 7 6 6 66 66.00 19.80 4 3 4 5 4 4 5 5
19 Oblino, Elizabeth 6 7 8 6 7 8 6 7 6 6 67 67.00 20.10 5 4 5 4 5 4 3 3
20 Orbello, Maribelle 8 9 5 6 7 7 8 9 7 7 73 73.00 21.90 4 3 4 2 3 4 5 3
ass Record
rsuant to Deped Order 8 series of 2015)

PAGSANGHAN
313713 SCHOOL YEAR 2016-2017

REBECA S. ORCALES SUBJECT: MOTHER TONGUE

QUARTERLY
Quarterly
PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
5 5 50 100.00 50% 50 100.00 20%

3 4 41 82.00 41.00 39 78.00 15.60 74.60 84


4 5 41 82.00 41.00 40 80.00 16.00 76.80 85
4 3 37 74.00 37.00 46 92.00 18.40 73.40 83
4 5 36 72.00 36.00 43 86.00 17.20 72.40 82
5 5 46 92.00 46.00 38 76.00 15.20 81.00 88
3 4 38 76.00 38.00 37 74.00 14.80 70.80 81
4 5 36 72.00 36.00 45 90.00 18.00 71.70 82
3 4 37 74.00 37.00 47 94.00 18.80 75.60 84
5 3 41 82.00 41.00 38 76.00 15.20 76.30 85
4 5 43 86.00 43.00 37 74.00 14.80 76.40 85
4 4 41 82.00 41.00 36 72.00 14.40 77.60 86
3 4 43 86.00 43.00 40 80.00 16.00 76.70 85
4 4 41 82.00 41.00 42 84.00 16.80 75.80 84
4 4 44 88.00 44.00 39 78.00 15.60 79.40 87
3 4 38 76.00 38.00 38 76.00 15.20 72.10 82
5 4 42 84.00 42.00 37 74.00 14.80 76.60 85
4 5 37 74.00 37.00 36 72.00 14.40 70.00 81
5 4 41 82.00 41.00 40 80.00 16.00 75.60 84
5 5 40 80.00 40.00 42 84.00 16.80 76.60 85
5 2 39 78.00 39.00 39 78.00 15.60 72.30 82

5 5 46 92.00 46.00 35 70.00 14.00 78.60 86


3 4 38 76.00 38.00 37 74.00 14.80 72.60 82
4 5 36 72.00 36.00 36 72.00 14.40 72.90 83
3 4 37 74.00 37.00 40 80.00 16.00 75.20 84
5 3 41 82.00 41.00 42 84.00 16.80 79.70 87
4 5 43 86.00 43.00 41 82.00 16.40 78.60 86
4 4 41 82.00 41.00 38 76.00 15.20 75.70 84
4 5 39 78.00 39.00 40 80.00 16.00 74.20 83
4 5 43 86.00 43.00 34 68.00 13.60 76.10 85
4 5 37 74.00 37.00 39 78.00 15.60 71.50 82
4 5 42 84.00 42.00 40 80.00 16.00 77.20 85
3 5 44 88.00 44.00 35 70.00 14.00 78.10 86
4 5 42 84.00 42.00 39 78.00 15.60 76.20 85
5 5 44 88.00 44.00 37 74.00 14.80 78.30 86
5 4 43 86.00 43.00 40 80.00 16.00 78.20 86
4 4 41 82.00 41.00 44 88.00 17.60 78.10 86
4 5 43 86.00 43.00 38 76.00 15.20 79.80 87
4 5 43 86.00 43.00 48 96.00 19.20 82.00 88
5 4 42 84.00 42.00 44 88.00 17.60 79.70 87
4 5 37 74.00 37.00 37 74.00 14.80 73.70 83
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION VIII DIVISION SAMAR DISTRICT PAGSANG


SCHOOL NAME VILLAHERMOSA INTEGRATED SCHOOL SCHOOL ID 31371

THIRD QUARTER GRADE & SECTION: GRADE3-PEARL TEACHER: REBECA S. ORCALES

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TAS

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 10 10 10 10 10 10 10 10 10 10 100 100.00 30% 5 5 5 5 5 5 5 5
MALE
1 Ayeras, Neil Joshua A. 5 6 7 7 6 5 7 6 7 6 62 62.00 18.60 4 4 5 4 3 3 4 3
2 Bado, Hanzel Clark R. 6 7 7 6 7 6 6 8 7 7 67 67.00 20.10 3 5 4 5 4 5 3 5
3 Bado, Hubert Carl R. 7 8 7 9 7 8 7 7 7 8 75 75.00 22.50 3 4 4 4 5 4 3 4
4 Basa, Amado T. 7 8 7 6 7 8 7 9 8 7 74 74.00 22.20 4 5 3 5 5 4 4 5
5 Cabriana, Jason R. 7 7 8 7 8 7 8 7 8 7 74 74.00 22.20 3 4 5 4 5 5 3 3
6 Dagamac, Nathaniel C. 6 7 6 7 6 7 6 6 7 8 66 66.00 19.80 3 4 5 3 3 5 4 3
7 Debil, Harold G. 6 7 8 6 7 6 6 6 7 8 67 67.00 20.10 5 4 4 3 3 5 4 3
8 Del Rosario, Marx Fredriech E. 0 6 7 6 5 7 8 7 6 7 6 65 65.00 19.50 5 3 4 5 3 5 5 3
9 Garnica, Rennel M. 6 7 6 7 6 7 7 6 7 6 65 65.00 19.50 3 4 5 4 5 4 3 4
10 Lapiceros, Lester E. 6 7 6 7 6 5 7 6 7 8 65 65.00 19.50 5 4 3 5 3 4 3 4
11 Leones, Jake A. 0 6 7 6 5 7 8 7 6 7 6 65 65.00 19.50 3 2 4 4 5 5 5 5
12 Leones, Romnick A. 6 7 6 6 7 8 8 6 7 6 67 67.00 20.10 4 3 3 4 4 4 5 3
13 Manoza, Delfin A. 6 7 6 7 6 5 6 6 7 8 64 64.00 19.20 4 3 4 5 3 5 4 4
14 Manozo, Gerwin S. 6 7 7 6 7 6 6 7 8 7 67 67.00 20.10 4 4 3 5 5 5 4 3
15 Oliva, Aries G. 6 7 6 7 6 7 6 6 7 8 66 66.00 19.80 3 4 4 5 4 5 4 5
16 Oliva, Domingo Jr. M. 6 7 8 6 7 6 6 6 7 8 67 67.00 20.10 4 5 4 2 5 5 4 4
17 Pallones, Ramley M. 7 8 7 6 7 8 7 7 8 9 74 74.00 22.20 3 5 2 3 4 3 5 4
18 Pensaber, Kian Mark 6 7 8 5 7 8 6 6 7 6 66 66.00 19.80 4 5 3 3 5 4 4 5
19 Repol, Mike Angelo 6 7 8 6 7 8 6 6 7 6 67 67.00 20.10 4 5 3 5 4 2 5 3
20 Rivas, Ejay 7 7 7 7 5 6 8 9 7 7 70 70.00 21.00 5 4 3 4 5 5 4 4
FEMALE
1 Amamio, Quesel 6 7 6 7 6 6 8 7 7 6 66 66.00 19.80 4 5 4 5 5 3 4 4
2 Bracero, Twinkle 7 6 7 6 7 7 5 5 6 7 63 63.00 18.90 4 4 5 4 3 3 4 3
3 Branzuela, Jessica 6 7 6 7 8 7 5 7 7 6 66 66.00 19.80 3 5 4 5 4 5 3 5
4 Bulawan, Roselyn 7 6 7 6 7 6 7 8 7 7 68 68.00 20.40 3 4 4 4 5 4 3 4
5 Caliste, Jessa Mae 7 8 8 7 8 7 5 4 6 7 67 67.00 20.10 4 5 3 5 5 4 4 5
6 Castante, Elizabeth 6 7 6 7 6 6 4 5 6 7 60 60.00 18.00 3 4 5 4 5 5 3 3
7 Comendador, Marian 7 6 8 6 7 6 7 8 7 7 69 69.00 20.70 3 4 5 3 3 5 4 3
8 Dabalos, Rechille 7 6 7 8 6 7 6 7 8 7 69 69.00 20.70 5 4 4 3 3 5 4 3
9 Dabalos, Lenevie 6 7 6 7 6 7 5 6 5 7 62 62.00 18.60 5 3 4 5 3 5 5 3
10 Fuenteblanca, Rosemarie 6 7 6 7 6 7 6 7 8 7 67 67.00 20.10 3 4 5 4 5 4 3 4
11 Jusayan, Arlene 7 6 7 6 7 6 5 4 6 7 61 61.00 18.30 4 5 4 5 4 4 5 4
12 Lamor, Claire 7 6 7 6 7 6 4 5 6 7 61 61.00 18.30 4 5 5 5 3 4 4 3
13 Magan, Norelyn 7 6 7 6 7 7 5 6 6 7 64 64.00 19.20 5 4 3 5 4 5 4 5
14 Mahusay, Arazel 7 6 7 6 7 6 6 5 6 7 63 63.00 18.90 3 4 2 4 5 3 4 4
15 Mekitpekit, Ira 6 7 6 6 7 6 6 7 8 6 65 65.00 19.50 5 3 4 4 5 3 4 4
16 Mempin, Ericka Claire 6 7 7 6 7 8 5 6 5 7 64 64.00 19.20 2 2 3 5 3 4 2 3
17 Monticod, Marimar 7 8 7 7 8 9 5 5 6 7 69 69.00 20.70 3 4 4 4 5 5 5 3
18 Nayangga, Angelica 6 7 6 7 6 6 7 8 7 7 67 67.00 20.10 5 4 3 5 5 4 4 3
19 Oblino, Elizabeth 7 6 6 6 7 7 4 5 6 7 61 61.00 18.30 5 2 4 5 3 3 4 5
20 Orbello, Maribelle 7 5 7 7 8 9 5 6 7 7 68 68.00 20.40 5 4 3 5 5 5 4 4
ass Record
rsuant to Deped Order 8 series of 2015)

PAGSANGHAN
313713 SCHOOL YEAR 2016-2017

REBECA S. ORCALES SUBJECT: FILIPINO

QUARTERLY
Quarterly
PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
5 5 50 100.00 50% 50 100.00 20%

2 4 36 72.00 36.00 39 78.00 15.60 70.20 81


5 5 44 88.00 44.00 37 74.00 14.80 78.90 86
5 4 40 80.00 40.00 39 78.00 15.60 78.10 86
3 4 42 84.00 42.00 39 78.00 15.60 79.80 87
3 2 37 74.00 37.00 40 80.00 16.00 75.20 84
4 5 39 78.00 39.00 39 78.00 15.60 74.40 84
4 5 40 80.00 40.00 38 76.00 15.20 75.30 84
4 5 42 84.00 42.00 40 80.00 16.00 77.50 85
4 4 40 80.00 40.00 41 82.00 16.40 75.90 84
4 5 40 80.00 40.00 39 78.00 15.60 75.10 84
4 3 40 80.00 40.00 45 90.00 18.00 77.50 85
2 4 36 72.00 36.00 46 92.00 18.40 74.50 84
3 4 39 78.00 39.00 44 88.00 17.60 75.80 84
5 4 42 84.00 42.00 36 72.00 14.40 76.50 85
3 4 41 82.00 41.00 34 68.00 13.60 74.40 84
5 3 41 82.00 41.00 39 78.00 15.60 76.70 85
4 5 38 76.00 38.00 43 86.00 17.20 77.40 85
3 4 40 80.00 40.00 42 84.00 16.80 76.60 85
4 3 38 76.00 38.00 39 78.00 15.60 73.70 83
3 3 40 80.00 40.00 38 76.00 15.20 76.20 85

4 5 43 86.00 43.00 39 78.00 15.60 78.40 86


2 4 36 72.00 36.00 39 78.00 15.60 70.50 81
5 5 44 88.00 44.00 39 78.00 15.60 79.40 87
5 4 40 80.00 40.00 40 80.00 16.00 76.40 85
3 4 42 84.00 42.00 39 78.00 15.60 77.70 86
3 2 37 74.00 37.00 38 76.00 15.20 70.20 81
4 5 39 78.00 39.00 41 82.00 16.40 76.10 85
4 5 40 80.00 40.00 46 92.00 18.40 79.10 86
4 5 42 84.00 42.00 38 76.00 15.20 75.80 84
4 4 40 80.00 40.00 39 78.00 15.60 75.70 84
4 5 44 88.00 44.00 43 86.00 17.20 79.50 87
4 2 39 78.00 39.00 38 76.00 15.20 72.50 82
5 4 44 88.00 44.00 48 96.00 19.20 82.40 89
4 5 38 76.00 38.00 44 88.00 17.60 74.50 84
3 5 40 80.00 40.00 46 92.00 18.40 77.90 86
4 5 33 66.00 33.00 41 82.00 16.40 68.60 80
4 5 42 84.00 42.00 36 72.00 14.40 77.10 85
3 4 40 80.00 40.00 37 74.00 14.80 74.90 84
4 5 40 80.00 40.00 34 68.00 13.60 71.90 82
4 3 42 84.00 42.00 36.00 72.00 14.40 76.80 85
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION VIII DIVISION SAMAR DISTRICT PAGSANG


SCHOOL NAME VILLAHERMOSA INTEGRATED SCHOOL SCHOOL ID 31371

THIRD QUARTER GRADE & SECTION: GRADE3-PEARL TEACHER: REBECA S. ORCALES

LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TAS

1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 10 10 10 10 10 10 10 10 10 10 100 100.00 30% 5 5 5 5 5 5 5 5
MALE
1 Ayeras, Neil Joshua A. 7 6 7 7 6 6 7 7 6 5 64 64.00 19.20 5 4 4 3 3 3 5 4
2 Bado, Hanzel Clark R. 6 7 6 6 5 7 7 6 7 6 63 63.00 18.90 3 4 5 4 5 3 2 3
3 Bado, Hubert Carl R. 6 6 7 7 6 7 7 9 7 8 70 70.00 21.00 3 4 3 4 2 5 3 4
4 Basa, Amado T. 7 6 6 8 5 7 7 6 7 8 67 67.00 20.10 3 4 4 4 5 3 4 5
5 Cabriana, Jason R. 6 7 7 6 7 7 8 7 8 7 70 70.00 21.00 3 4 3 2 4 5 5 3
6 Dagamac, Nathaniel C. 7 6 7 7 6 6 6 7 6 7 65 65.00 19.50 5 3 5 5 5 5 4 4
7 Debil, Harold G. 6 7 6 7 6 6 8 6 7 6 65 65.00 19.50 4 3 4 5 4 5 4 3
8 Del Rosario, Marx Fredriech E. 0 7 6 7 6 7 7 6 5 7 8 66 66.00 19.80 4 4 5 3 4 5 4 3
9 Garnica, Rennel M. 6 7 6 7 8 7 6 7 6 7 67 67.00 20.10 5 3 3 3 2 3 3 4
10 Lapiceros, Lester E. 7 6 7 6 7 6 6 7 6 5 63 63.00 18.90 5 4 3 4 5 5 4 3
11 Leones, Jake A. 0 7 8 8 7 8 7 6 5 7 8 71 71.00 21.30 5 4 3 4 5 4 5 3
12 Leones, Romnick A. 6 7 6 7 6 6 6 6 7 8 65 65.00 19.50 5 5 3 4 5 3 4 4
13 Manoza, Delfin A. 7 6 8 6 7 6 6 7 6 5 64 64.00 19.20 4 3 4 4 4 5 4 3
14 Manozo, Gerwin S. 7 6 7 8 6 7 7 6 7 6 67 67.00 20.10 4 5 4 4 5 3 4 2
15 Oliva, Aries G. 6 7 6 7 6 7 6 7 6 7 65 65.00 19.50 4 4 3 4 2 5 3 4
16 Oliva, Domingo Jr. M. 6 7 6 7 6 7 8 6 7 6 66 66.00 19.80 3 4 4 4 5 2 2 3
17 Pallones, Ramley M. 7 6 7 6 7 6 7 6 7 8 67 67.00 20.10 5 3 4 4 3 5 4 4
18 Pensaber, Kian Mark 7 6 7 6 7 6 8 5 7 8 67 67.00 20.10 3 4 2 3 4 5 4 3
19 Repol, Mike Angelo 7 6 7 6 7 7 8 6 7 8 69 69.00 20.70 5 5 5 3 4 5 2 4
20 Rivas, Ejay 7 6 7 6 7 6 10 9 7 6 71 71.00 21.30 5 4 4 3 3 4 4 3
FEMALE
1 Amamio, Quesel 6 7 7 6 7 6 6 7 7 6 65 65.00 19.50 3 4 2 4 5 3 4 4
2 Bracero, Twinkle 7 6 6 8 7 7 7 6 6 8 68 68.00 20.40 5 3 4 4 5 3 4 4
3 Branzuela, Jessica 7 8 7 7 7 8 7 8 7 7 73 73.00 21.90 2 2 3 5 3 4 2 3
4 Bulawan, Roselyn 7 8 7 9 8 7 7 8 7 9 77 77.00 23.10 5 4 3 3 4 4 5 3
5 Caliste, Jessa Mae 7 7 8 7 8 7 7 7 8 7 73 73.00 21.90 4 5 4 3 3 4 5 3
6 Castante, Elizabeth 6 7 6 6 7 8 6 7 6 6 65 65.00 19.50 5 4 5 4 4 3 5 2
7 Comendador, Marian 6 7 6 6 7 8 6 7 6 6 65 65.00 19.50 2 3 5 2 4 4 5 2
8 Dabalos, Rechille 6 6 7 6 7 6 6 6 7 6 63 63.00 18.90 5 4 3 2 3 4 5 3
9 Dabalos, Lenevie 6 7 7 6 7 6 6 7 7 6 65 65.00 19.50 4 2 4 3 4 5 5 2
10 Fuenteblanca, Rosemarie 6 7 7 6 7 8 6 7 7 6 67 67.00 20.10 5 4 4 3 3 5 4 3
11 Jusayan, Arlene 6 6 7 6 7 6 6 6 7 6 63 63.00 18.90 4 4 5 4 3 4 5 2
12 Lamor, Claire 6 7 8 6 7 6 6 7 8 6 67 67.00 20.10 2 3 3 4 3 4 5 4
13 Magan, Norelyn 6 7 6 6 7 8 6 7 6 6 65 65.00 19.50 4 5 5 5 3 4 3 3
14 Mahusay, Arazel 6 7 6 7 8 7 6 7 6 7 67 67.00 20.10 4 4 5 4 3 3 4 3
15 Mekitpekit, Ira 6 7 6 6 7 8 6 7 6 6 65 65.00 19.50 3 5 5 5 3 3 4 4
16 Mempin, Ericka Claire 6 7 6 6 7 8 6 7 6 6 65 65.00 19.50 2 3 4 5 4 5 3 3
17 Monticod, Marimar 7 8 7 7 8 9 7 8 7 7 75 75.00 22.50 4 5 3 4 3 5 4 3
18 Nayangga, Angelica 6 7 6 6 7 6 6 7 6 6 63 63.00 18.90 4 5 2 4 2 5 3 3
19 Oblino, Elizabeth 6 7 6 6 7 6 6 7 6 6 63 63.00 18.90 4 5 3 5 3 2 4 5
20 Orbello, Maribelle 7 6 8 6 7 7 8 9 10 5 73 73.00 21.90 3 4 5 3 4 3 5 4
ass Record
rsuant to Deped Order 8 series of 2015)

PAGSANGHAN
313713 SCHOOL YEAR 2016-2017

REBECA S. ORCALES SUBJECT: ENGLISH

QUARTERLY
Quarterly
PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
5 5 50 100.00 50% 50 100.00 20%

3 6 40 80.00 40.00 36 72.00 14.40 73.60 83


4 7 40 80.00 40.00 34 68.00 13.60 72.50 82
3 7 38 76.00 38.00 39 78.00 15.60 74.60 84
4 7 43 86.00 43.00 40 80.00 16.00 79.10 86
3 7 39 78.00 39.00 46 92.00 18.40 78.40 86
3 6 45 90.00 45.00 43 86.00 17.20 81.70 88
4 6 42 84.00 42.00 38 76.00 15.20 76.70 85
5 7 44 88.00 44.00 37 74.00 14.80 78.60 86
2 7 35 70.00 35.00 45 90.00 18.00 73.10 83
4 6 43 86.00 43.00 47 94.00 18.80 80.70 87
2 7 42 84.00 42.00 44 88.00 17.60 80.90 88
5 6 44 88.00 44.00 39 78.00 15.60 79.10 86
5 6 42 84.00 42.00 36 72.00 14.40 75.60 84
4 7 42 84.00 42.00 34 68.00 13.60 75.70 84
4 7 40 80.00 40.00 48 96.00 19.20 78.70 86
5 7 39 78.00 39.00 44 88.00 17.60 76.40 85
4 6 42 84.00 42.00 47 94.00 18.80 80.90 88
5 6 39 78.00 39.00 46 92.00 18.40 77.50 85
5 7 45 90.00 45.00 44 88.00 17.60 83.30 89
5 6 41 82.00 41.00 41 82.00 16.40 78.70 86

4 5 38 76.00 38.00 38 76.00 15.20 72.70 82


3 5 40 80.00 40.00 32 64.00 12.80 73.20 83
4 5 33 66.00 33.00 37 74.00 14.80 69.70 81
2 4 37 74.00 37.00 46 92.00 18.40 78.50 86
3 5 39 78.00 39.00 44 88.00 17.60 78.50 86
3 5 40 80.00 40.00 40 80.00 16.00 75.50 84
3 5 35 70.00 35.00 40 80.00 16.00 70.50 81
2 4 35 70.00 35.00 38 76.00 15.20 69.10 80
3 4 36 72.00 36.00 39 78.00 15.60 71.10 81
4 5 40 80.00 40.00 41 82.00 16.40 76.50 85
4 5 40 80.00 40.00 38 76.00 15.20 74.10 83
5 4 37 74.00 37.00 40 80.00 16.00 73.10 83
5 4 41 82.00 41.00 40 80.00 16.00 76.50 85
4 5 39 78.00 39.00 41 82.00 16.40 75.50 84
4 4 40 80.00 40.00 40 80.00 16.00 75.50 84
5 4 38 76.00 38.00 40 80.00 16.00 73.50 83
2 4 37 74.00 37.00 46 92.00 18.40 77.90 86
4 5 37 74.00 37.00 38 76.00 15.20 71.10 81
4 3 38 76.00 38.00 38 76.00 15.20 72.10 82
4 5 40 80.00 40.00 35 70.00 14.00 75.90 84
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION VIII DIVISION SAMAR DISTRICT PAGSANG


