Product Data: 38HDR Performance™ Series Air Conditioner With Puronr Refrigerant 1 - 1/2 To 5 Nominal Tons

Download as pdf or txt
Download as pdf or txt
You are on page 1of 38

38HDR

Performance™ Series Air Conditioner


with Puronr Refrigerant
1---1/2 to 5 Nominal Tons

Product Data

INDUSTRY LEADING
FEATURES / BENEFITS
Energy Efficiency
S 13 -- 15 SEER/10.9 -- 12.5 EER
Sound
S Levels as low as 68 dBA
Design Features
S New aesthetics
S Small footprint, same as old model and “stackable”
S WeatherArmort cabinet
⎯ All steel cabinet construction
⎯ Baked on powder paint
⎯ Mesh coil guard
Reliability, Quality and Toughness
the environmentally sound refrigerant
S Scroll compressor
S Crankcase Heater standard on sizes 030--060
S Factory--supplied filter drier
Carrier’s Air Conditioners with Puronr refrigerant provide a S High pressure switch
collection of features unmatched by any other family of S Low pressure switch
equipment. The 38HDR has been designed utilizing Carrier’s
Puron refrigerant. The environmentally sound refrigerant allows S Line lengths up to 250’ (76.2 m)
you to make a responsible decision in the protection of the earth’s S Low ambient operation (down to --20_F/--28.9_C) with
ozone layer. low ambient accessories.
As an Energy Starr Partner, Carrier Corporation has determined
that this product meets the Energy Starr guidelines for energy
efficiency. Refer to the combination ratings in the Product Data
for system combinations that meet Energy Starr guidelines.
NOTE: Ratings contained in this document are subject to
change at any time. Always refer to the AHRI directory
(www.ahridirectory.org) for the most up--to--date ratings
information.
MODEL NUMBER NOMENCLATURE
1 2 3 4 5 6 7 8 9 10 11 12 13
N N A A A/N N N N A/N A/N A/N N N

3 8 H D R 0 1 8 A 0 0 3 0

Product HDR = Horizontal Discharge Cooling Capacity Variations Open Open Voltage Minor
Series Condensing Unit
Series
3=208/230 ---1
0=Not 0=Not 0, 1, 2...
38=AC/HP Major Model 1,000 Btuh Nominal A=Standard 5=208/230 ---3
Defined Defined
6=460/3

ISO 9001:2000
38HDR

the environmentally sound refrigerant REGISTERED

Use of the AHRI Certified


TM Mark indicates a
manufacturer’s This product has been designed and manufactured to
meet Energy Star® criteria for energy efficiency when
participation in the matched with appropriate coil components. However,
program For verification proper refrigerant charge and proper air flow are critical
of certification for individual to achieve rated capacity and efficiency. Installation of
this product should follow all manufacturing refrigerant
products, go to charging and air flow instructions. Failure to confirm
www.ahridirectory.org. proper charge and air flow may reduce energy
efficiency and shorten equipment life.

PHYSICAL DATA
UNIT 38HDR 018 024 030 036 048 060
NOMINAL CAPACITY (Tons) 1.5 2.0 2.50 3.0 4.0 5.0
OPERATING WEIGHT lb (kg) 155 (70.3) 180 (81.6) 200 (90.7) 218 (98.9) 284 (128.8) 294 (133.4)
REFRIGERANT TYPE R --- 410A
METERING DEVICE TXV
CHARGE lb (kg) 6.3 (2.86) 6.0 (2.73) 8.7 (3.95) 8.7 (3.95) 11.5 (5.23) 12.0 (5.45)
COMPRESSOR
Type Scroll
Oil Charge (POE --- oz) 25.0 25.0 25.0 25.0 42.0 42.0
Crankcase Heater (watts) — — 40 40 40 40
OUTDOOR FAN
Rpm/Cfm 840/1720 840/1720 850/3900 850/3900 850/3900 850/3900
Diameter in. (mm) 18 (457) 18 (457) 24 (610) 24 (610) 24 (610) 24 (610)
No. Blades 3 3 3 3 3 3
Motor hp (w) 1/8 (93) 1/8 (93) 1/4 (187) 1/4 (187) 1/4 (187) 1/4 (187)
OUTDOOR COIL
Face Area (sq ft) 5.8 7.3 12.1 12.1 14.1 14.1
No. Rows 2 2 2 2 2 2
FPI 20 20 20 20 20 20
HIGH PRESSURE SWITCH
420 ± 25 420 ± 25 420 ± 25 420 ± 25 420 ± 25 420 ± 25
Cut --- In (psig) Cutout (psig)
650 ± 10 650 ± 10 650 ± 10 650 ± 10 650 ± 10 650 ± 10
LOW PRESSURE SWITCH
45 ± 25 45 ± 25 45 ± 25 45 ± 25 45 ± 25 45 ± 25
Cut --- In (psig) Cutout (psig)
20 ± 5 20 ± 5 20 ± 5 20 ± 5 20 ± 5 20 ± 5
REFRIGERANT LINES
Connection Type Sweat
Max. Liquid Line* (in.) OD 3/8 3/8 3/8 3/8 3/8 3/8
Rated Vapor Line† (in.) OD 5/8 5/8 3/4 3/4 7/8 1--- 1/8**
CONTROLS
Control Voltage} 24 vac
System Voltage 208/230 v 208/230 v 208/230 v 208/230 v, Single and 3 Phase, 460 v, 3 Phase
FINISH Gray
* See Liquid Line Sizing For Cooling Only Systems with Puron Refrigerant tables.
{ Units are rated with 25 ft (7.6 m) of lineset length. See Vapor Line Sizing and Cooling Capacity Loss table when using other sizes and lengths of lineset.
} 24 v and a minimum of 40 va is provided in the fan coil unit.
** Vapor connection size is 7/8 inch.
FPI --- Fins Per Inch
POE --- Polyol Ester

2
REFRIGERANT PIPING LENGTH LIMITATIONS
Liquid Line Sizing and Maximum Total Equivalent Lengths{ for Cooling Only Systems with Puronr Refrigerant:
The maximum allowable length of a residential split system depends on the liquid line diameter and vertical separation between indoor and
outdoor units.
See Table below for liquid line sizing and maximum lengths :

Maximum Total Equivalent Length


Outdoor Unit BELOW Indoor Unit
Liquid AC with Puron Refrigerant Maximum Total Equivalent Length{: Outdoor unit BELOW Indoor
Liquid Line Line Vertical Separation ft (m)
Size
Connection Diam. 0--- 5 6--- 10 11--- 20 21--- 30 31--- 40 41--- 50 51--- 60 61--- 70 71--- 80
w/ TXV (0--- 1.5) (1.8--- 3.0) (3.4--- 6.1) (6.4--- 9.1) (9.4--- 12.2) (12.5--- 15.2) (15.5--- 18.3) (18.6--- 21.3) (21.6--- 24.4)
018 1/4 150 150 125 100 100 75 --- --- --- --- --- ---
AC with 3/8 5/16 250* 250* 250* 250* 250* 250* 250* 225* 150
Puron 3/8 250* 250* 250* 250* 250* 250* 250* 250* 250*
024 1/4 75 75 75 50 50 --- --- --- --- --- --- --- ---
AC with 3/8 5/16 250* 250* 250* 250* 250* 225* 175 125 100
Puron 3/8 250* 250* 250* 250* 250* 250* 250* 250* 250*
030 1/4 30 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
AC with 3/8 5/16 175 225* 200 175 125 100 75 --- --- --- ---

38HDR
Puron 3/8 250* 250* 250* 250* 250* 250* 250* 250* 250*
036 5/16 175 150 150 100 100 100 75 --- --- --- ---
AC with 3/8
Puron 3//8 250* 250* 250* 250* 250* 250* 250* 250* 250*
048
AC with 3/8 3/8 250* 250* 250* 250* 250* 250* 230 160 --- ---
Puron
060
AC with 3/8 3/8 250* 250* 250* 225* 190 150 110 --- --- --- ---
Puron
* Maximum actual length not to exceed 200 ft (61 m)
{ Total equivalent length accounts for losses due to elbows or fitting. See the Long Line Guideline for details.
--- --- = outside acceptable range

Maximum Total Equivalent Length


Outdoor Unit ABOVE Indoor Unit
Liquid AC with Puron Refrigerant Maximum Total Equivalent Length{: Outdoor unit ABOVE Indoor
Liquid Line Line Vertical Separation ft (m)
Size
Connection Diam. 25 26--- 50 51--- 75 76--- 100 101--- 125 126--- 150 151--- 175 176--- 200
w/ TXV (7.6) (7.9--- 15.2) (15.5--- 22.9) (23.2--- 30.5) (30.8--- 38.1) (38.4--- 45.7) (46.0--- 53.3) (53.6--- 61.0)
018 1/4 175 250* 250* 250* 250* 250* 250* 250*
AC with 3/8 5/16 250* 250* 250* 250* 250* 250* 250* 250*
Puron 3/8 250* 250* 250* 250* 250* 250* 250* 250*
024 1/4 100 125 175 200 225* 250* 250* 250*
AC with 3/8 5/16 250* 250* 250* 250* 250* 250* 250* 250*
Puron 3/8 250* 250* 250* 250* 250* 250* 250* 250*
030 1/4 30 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
AC with 3/8 5/16 250* 250* 250* 250* 250* 250* 250* 250*
Puron 3/8 250* 250* 250* 250* 250* 250* 250* 250*
036 5/16 225* 250* 250* 250* 250* 250* 250* 250*
AC with 3/8
Puron 3/8 250* 250* 250* 250* 250* 250* 250* 250*
048
AC with 3/8 3/8 250* 250* 250* 250* 250* 250* 250* 250*
Puron
060
AC with 3/8 3/8 250* 250* 250* 250* 250* 250* 250* 250*
Puron
* Maximum actual length not to exceed 200 ft (61 m)
{ Total equivalent length accounts for losses due to elbows or fitting. See the Long Line Guideline for details.
--- --- = outside acceptable range

3
REFRIGERANT CHARGE ADJUSTMENTS
Liquid Line Size Puron Charge oz/ft (g/m)
0.60 (17.74)
3/8
(Factory charge for lineset = 9 oz / 266.16 g)
5/16 0.40 (11.83)
1/4 0.27 (7.98)

Units are factory charged for 15 ft (4.6 m) of 3/8” liquid line. The factory charge for 3/8” lineset 9 oz (266.16 g). When using other length
or diameter liquid lines, charge adjustments are required per the chart above.
Charging Formula:
[(Lineset oz/ft x total length) – (factory charge for lineset)] = charge adjustment
Example 1: System has 15 ft of line set using existing 1/4“ liquid line. What charge adjustment is required?
Formula: (.27 oz/ft x 15ft) – (9 oz) = (-4.95) oz.
Net result is to remove 4.95 oz of refrigerant from the system
Example 2: System has 45 ft of existing 5/16” liquid line. What is the charge adjustment?
Formula: (.40 oz/ft. x 45ft) – (9 oz.) = 9 oz.
Net result is to add 9 oz of refrigerant to the system

LONG LINE APPLICATIONS


38HDR

An application is considered Long Line, when the refrigerant level in the system requires the use of accessories to maintain acceptable
refrigerant management for systems reliability. See Accessory Usage Guideline table for required accessories. Defining a system as long line
depends on the liquid line diameter, actual length of the tubing, and vertical separation between the indoor and outdoor units.
For Air Conditioner systems, the chart below shows when an application is considered Long Line.

AC WITH PURONr REFRIGERANT LONG LINE DESCRIPTION ft (m)


Beyond these lengths, long line accessories are required
Liquid Line Size Units On Same Level Outdoor Below Indoor Outdoor Above Indoor
No accessories needed within allowed No accessories needed within allowed
1/4 175 (53.3)
lengths lengths
5/16 120 (36.6) 50 (15.2) vertical or 120 (36.6) total 120 (36.6)
3/8 80 (24.4) 35 (10.7) vertical or 80 24.4) total 80 (24.4)
Note: See Long Line Guideline for details

VAPOR LINE SIZING AND COOLING CAPACITY LOSS


Acceptable vapor line diameters provide adequate oil return to the compressor while avoiding excessive capacity loss. The suction line
diameters shown in the chart below are acceptable for AC systems with Puron refrigerant:

Vapor Line Sizing and Cooling Capacity Losses — Puronr Refrigerant 1--Stage Air Conditioner Applications
Maximum Cooling Capacity Loss (%)
Unit Liquid Line Vapor Line
Total Equivalent Line Length ft. (m)
Nominal Diameters Diameters
Size (Btuh) (In. OD) 26--- 50 51--- 80 81--- 100 101--- 125 126--- 150 151--- 175 176--- 200 201--- 225 226--- 250
(In. OD) (7.9--- 15.2) (15.5--- 24.4) (24.7--- 30.5) (30.8--- 38.1) (38.4--- 45.7) (46.0--- 53.3) (53.6--- 61.0) (61.3--- 68.6) (68.9--- 76.2)
018 1/2 1 2 3 5 6 7 8 9 11
1 Stage
3/8 5/8 0 1 1 1 2 2 2 3 3
AC with
Puron 3/4 0 0 0 0 1 1 1 1 1
024 5/8 0 1 2 2 3 3 4 5 5
1 Stage
3/8 3/4 0 0 1 1 1 1 1 2 2
AC with
Puron 7/8 0 0 0 0 0 1 1 1 1
030 5/8 1 2 3 3 4 5 6 7 8
1 Stage
3/8 3/4 0 0 1 1 1 2 2 2 3
AC with
Puron 7/8 0 0 0 0 1 1 1 1 1
036 5/8 1 2 4 5 6 8 9 10 12
1 Stage
3/8 3/4 0 1 1 2 2 3 3 4 4
AC with
Puron 7/8 0 0 0 1 1 1 1 2 2
048 3/4 0 1 2 3 4 5 5 6 7
1 Stage
3/8 7/8 0 0 1 1 2 2 2 3 3
AC with
Puron 1 1/8 0 0 0 0 0 0 0 1 1
060 3/4 1 2 4 5 6 7 9 10 11
1 Stage
3/8 7/8 0 1 2 2 3 4 4 5 5
AC with
Puron 1 1/8 0 0 0 1 1 1 1 1 1
Applications in this area may be long line and may have height restrictions. See the Residential Piping and Long Line Guideline.

4
ACCESSORY THERMOSTATS
THERMOSTAT / SUBBASE
DESCRIPTION
PKG.
TP---PRH01---A Programmable Thermidistat
TP---NRH01---A Non--- programmable Thermidistat
TP---PAC01 Performance Series Programmable AC Stat
TP---NAC01 Performance Series Non--- programmable AC Stat
TSTATCCSEN01---B Outdoor Air Temperature Sensor
TSTATXXBBP01 Backplate for Builder’s Thermostat
TSTATXXNBP01 Backplate for Non--- Programmable Thermostat
TSTATXXPBP01 Backplate for Programmable Thermostat
TSTATXXCNV10 Thermostat Conversion Kit (4 to 5 wires) --- 10 Pack

ACCESSORIES
KIT NUMBER KIT NAME 018 024 030 036 048 060
KAACH1401AAA Crankcase Heater X X

38HDR
Standard Crankcase Heater S S S S
KAAFT0101AAA Evaporator Freeze Stat X X X X X X
KAATD0101TDR Time Delay Relay X X X X X X
Winter Start Kit
KAAWS0101AAA X X X X X X
(for low ambient)
Low Ambient Control
53DS---900--- --- ---086 X X X X X X
(Puron)
53DS---900--- --- ---070 Wind Baffle X
53DS---900--- --- ---087 Wind Baffle X
53DS---900--- --- ---071 Wind Baffle X X
53DS---900--- --- ---088 Wind Baffle X X
53DS---900--- --- ---075 Stacking Kit X X
53DS---900--- --- ---076 Stacking Kit X X X X
53DS---900--- --- ---077 Wall Mounting Kit X X
53DS---900--- --- ---078 Wall Mounting Kit X X X X
X = Accessory, S = Standard

5
ACCESSORY USAGE GUIDELINE
REQUIRED FOR
REQUIRED FOR LOW --- AMBIENT REQUIRED FOR
LONG LINE
ACCESSORY COOLING APPLICATIONS SEA COAST APPLICATIONS
APPLICATIONS*
(Below 55°F/12.8_C) (Within 2 miles / 3.2 km)
(Over 80 ft. / 24.4 m)
Compressor Start Assist Capacitor and Relay Yes Yes No
Crankcase Heater Yes Yes No
Evaporator Freeze Thermostat Yes No No
Hard Shutoff TXV Yes Yes Yes
See Longline
Liquid Line Solenoid Valve No No
Application Guideline
Low--- ambient Control Yes No No
Winter Start Control Yes No No
* For tubing line sets between 80 and 200 ft. (24.38 and 60.96 m) and/or 35 ft. (10.7 m) vertical differential, refer to Residential Piping and Longline Guideline.

Accessory Description and Usage (Listed Alphabetically)


1. Crankcase Heater 5. Thermostatic Expansion Valve (TXV)
An electric resistance heater which mounts to the base of the A modulating flow--control valve which meters refrigerant liquid
compressor to keep the lubricant warm during off cycles. flow rate into the evaporator in response to the superheat of the
Improves compressor lubrication on restart and minimizes the refrigerant gas leaving the evaporator.
38HDR

chance of liquid slugging. Kit includes valve, adapter tubes, and external equalizer tube.
Usage Guideline: Hard shut off types are available.
Required in low ambient cooling applications. NOTE: When using a hard shut off TXV with single phase
Required in long line applications. reciprocating compressors, a Compressor Start Assist Capacitor
Suggested in all commercial applications. and Relay is required.
2. Evaporator Freeze Thermostat Usage Guideline:
An SPST temperature--actuated switch that stops unit operation Accessory required to meet AHRI rating and system
when evaporator reaches freeze--up conditions. reliability, where indoor not equipped.
Usage Guideline: Hard shut off TXV or LLS required in air conditioner
long line applications.
Required when low ambient kit has been added.
Required for use on all zoning systems.
3. Low--Ambient Control
6. Time--Delay Relay
A fan--speed control device activated by a temperature sensor,
designed to control condenser fan motor speed in response to the An SPST delay relay which briefly continues operation of indoor
saturated, condensing temperature during operation in cooling blower motor to provide additional cooling after the compressor
mode only. For outdoor temperatures down to --20_F (--28.9_C), cycles off.
it maintains condensing temperature at 100_F ±10_F (37.8_C ± NOTE: Most indoor unit controls include this feature. For those
5.5_C). that do not, use the guideline below.
Usage Guideline: Usage Guideline:
A Low Ambient Controller must be used when Accessory required to meet AHRI rating, where indoor
cooling operation is used at outdoor temperatures
below 55_F (12.8_C). not equipped.
Suggested for all commercial applications. 7. Winter Start Control
4. Outdoor Air Temperature Sensor This control is designed to alleviate nuisance opening of the
Designed for use with Carrier Thermostats listed in this low--pressure switch by bypassing it for the first 3 minutes of
publication. This device enables the thermostat to display the operation.
outdoor temperature. This device also
is required to enable special thermostat features such as auxiliary
heat lock out.
Usage Guideline:
Suggested for all Carrier thermostats listed in this
publication.

6
ELECTRICAL DATA
38HDR VOLTAGE RANGE* COMPRESSOR OUTDOOR FAN MOTOR MIN FUSE/CKT
UNIT V ---PH ---Hz NEC kW CKT BKR AMPS
SIZE Min Max RLA LRA FLA Hp Out AMPS
018---31 208/230--- 1--- 60 187 253 9.0 48.0 0.8 0.125 0.09 12.1 20
024---32 208/230--- 1--- 60 187 253 13.5 58.3 0.8 0.125 0.09 17.7 25
030---31 208/230--- 1--- 60 187 253 14.1 73.0 1.5 0.250 0.19 19.1 30
208/230--- 1--- 60 187 253 14.1 77.0 1.5 0.250 0.19 19.1 30
036---31 208/230--- 3--- 60 187 253 9.2 71.0 1.5 0.250 0.19 13.0 20
460--- 3--- 60 414 506 5.6 38.0 0.8 0.250 0.19 7.9 10
208/230--- 1--- 60 187 253 19.9 109.0 1.5 0.250 0.19 26.4 40
048---32 208/230--- 3--- 60 187 253 13.1 83.1 1.5 0.250 0.19 17.9 25
460--- 3--- 60 414 506 6.1 41.0 0.8 0.250 0.19 8.4 15
208/230--- 1--- 60 187 253 26.4 134.0 1.5 0.250 0.19 34.5 60
060---32 208/230--- 3--- 60 187 253 16.0 110.0 1.5 0.250 0.19 21.5 30
460--- 3--- 60 414 506 7.8 52.0 0.8 0.250 0.19 10.6 15
* Permissible limits of the voltage range at which the unit will operate satisfactorily
FLA --- Full Load Amps
HACR --- Heating, Air Conditioning, Refrigeration
LRA --- Locked Rotor Amps

38HDR
NEC --- National Electrical Code
RLA --- Rated Load Amps (compressor)
NOTE: Control circuit is 24 ---V on all units and requires external power source. Copper wire must be used from service disconnect to unit.
All motors/compressors contain internal overload protection.
Complies with 2007 requirements of ASHRAE Standards 90.1

A--WEIGHTED SOUND POWER (dBA)


Standard Typical Octave Band Spectrum ( dBA ) (without tone adjustment)
Unit Size Rating
(dBA) 125 250 500 1000 2000 4000 8000
018---31 68 52.0 57.5 60.5 63.5 60.5 57.5 46.5
024---32 69 57.5 61.5 63.0 61.0 60.0 56.0 45.0
030---31 72 56.5 63.0 65.0 66.0 64.0 62.5 57.0
036---31 72 65.0 61.5 63.5 65.0 64.5 61.0 54.5
048---32 72 58.5 61.0 64.0 67.5 66.0 64.0 57.0
060---32 72 63.0 61.5 64.0 66.5 66.0 64.5 55.5
NOTE: Tested in accordance with AHRI Standard 270 ---08 (not listed in AHRI).

CHARGING SUBCOOLING (TXV--TYPE EXPANSION DEVICE)


UNIT SIZE ---VOLTAGE, SERIES REQUIRED SUBCOOLING _F (_C)
018---31 12 (6.7)
024---32 12 (6.7)
030---31 12 (6.7)
036---31 12 (6.7)
048---32 12 (6.7)
060---32 12 (6.7)

7
38HDR

DIMENSIONS -- ENGLISH

ELECTRICAL OPERATINGSHIPPING
UNIT SERIES A B C D E F G H J K L M N P
CHARACTERISTICS WEIGHT(lbs)
WEIGHT(lbs)
38HDR018 1 X O O O 25 1/8" 36 15/16" 14 9/16" 16" 23 7/16" 17 3/16" 17 1/8" 22" 13" 6 5/8" 11 1/4" 5/8" 2 15/16" 6" 155 171
38HDR024 1,2 X O O O 31 1/8" 36 15/16" 14 9/16" 16" 23 7/16" 17 3/16" 23 1/8" 28" 14" 6 3/4" 11 5/8" 5/8" 2 15/16" 6" 180 198
38HDR030 1 X O O O 37 3/16" 44 9/16" 17 1/16" 18 7/16" 30 1/2" 19 5/8" 29 3/16" 34 1/16" 13 11/16" 8 1/8" 15 7/8" 3/4" 3 7/16" 6 1/2" 200 223
38HDR036 1 X O X X 37 3/16" 44 9/16" 17 1/16" 18 7/16" 30 1/2" 19 5/8" 29 3/16" 34 1/16" 13 11/16" 8 1/8" 15 7/8" 3/4" 3 7/16" 6 1/2" 218 240
38HDR048 1,2 X O X X 43 3/16" 44 9/16" 17 1/16" 18 7/16" 30 1/2" 19 5/8" 35 3/16" 40 1/16" 14 1/2" 8 1/2" 18 7/8" 7/8" 3 7/16" 6 1/2" 284 309
38HDR060 1,2 X O X X 43 3/16" 44 9/16" 17 1/16" 18 7/16" 30 1/2" 19 5/8" 35 3/16" 40 1/16" 14 1/2" 8 1/2" 18 7/8" 7/8" 3 7/16" 6 1/2" 294 319

X = YES
O = NO

230-1-60
460-3-60

208-230-1-60
208/230-3-60
AIR P F, MAX. 125

E N
2 1/2"
7 1/2"

4 3/16"
F D C
K

8
11/16" JUNCTION BOX FOR
J POWER SUPLLY AND
B AIR CONTROL CONNECTIONS 1 7/16"

FIELD CONTROL SUPPLY


WIRE ENTRY
7/8" HOLE W/GROMMET

1 1/2"

A
MVAPOR LINE CONN. H
FEMALE SWEAT CONN. G

L
8"

1" 4 1/2"

MINIMUM
UNIT SIZE MOUNTING PAD
DIMENSIONS
18,24 23" X 42"
30,36,48,60 24" X 50"
DIMENSIONS -- SI

ELECTRICAL OPERATINGSHIPPING
UNIT SERIES A B C D E F G H J K L M N P
CHARACTERISTICS WEIGHT(KG)
WEIGHT(KG)
1 X O O O 638.2 938.2 369.9 406.4 595.3 436.6 435.0 558.8 330.2 168.3 285.8 15.9 74.6 152.4 70.4 77.7
1,2 X O O O 790.6 938.2 369.9 406.4 595.3 436.6 587.4 711.2 355.6 171.5 295.3 15.9 74.6 152.4 81.8 90.0
1 X O O O 944.6 1131.9 433.4 468.3 774.7 498.5 741.4 865.2 347.7 206.4 403.2 19.0 87.3 165.1 90.9 101.4
1 X O X X 944.6 1131.9 433.4 468.3 774.7 498.5 741.4 865.2 347.7 206.4 403.2 19.0 87.3 165.1 99.0 109.0
1,2 X O X X 1097.0 1131.9 433.4 468.3 774.7 498.5 893.8 1017.6 368.3 215.9 479.4 22.2 87.3 165.1 129.0 140.4
1,2 X O X X 1097.0 1131.9 433.4 468.3 774.7 498.5 893.8 1017.6 368.3 215.9 479.4 22.2 87.3 165.1 133.6 145.0

X = YES
O = NO

230-1-60
460-3-60

208-230-1-60
208/230-3-60
AIR
C, MAX. 51.7
P E N
63.5
190.5

106.4
F D C
K

17.5

9
AIR J JUNCTION BOX FOR
B POWER SUPLLY AND
CONTROL CONNECTIONS 36.5

FIELD CONTROL SUPPLY


WIRE ENTRY
22.22 HOLE W/GROMMET

38.1

A
MVAPOR LINE CONN. H
FEMALE SWEAT CONN.
G

L
203.2

25.4 114.3
MINIMUM
UNIT SIZE MOUNTING PAD
DIMENSIONS
18,24 584.2 X 1066.8
30,36,48,60 609.6 X 1270.0

38HDR
COMBINATION RATINGS
AHRI Ref. No. Model Number Indoor Model Furnace Model Capacity EER SEER
1085392 38HDR018---31 †CNPV*1814A**+TDR 17,000 11.0 13.0
1117974 38HDR018---31 40QAC024--- --- ---3 18,000 11.5 13.0
1085396 38HDR018---31 CAP**1814A** 58CV(A,X)070---12 17,000 11.5 14.0
3015375 38HDR018---31 CAP**1814A** 58PH*045---08 17,000 11.5 14.0
1085394 38HDR018---31 CAP**1814A**+TDR 17,000 10.9 13.0
1085400 38HDR018---31 CAP**2414A** 58CV(A,X)070---12 17,400 11.5 14.0
3015376 38HDR018---31 CAP**2414A** 58PH*045---08 17,400 12.0 14.5
1085398 38HDR018---31 CAP**2414A**+TDR 17,400 11.0 13.0
1085456 38HDR018---31 CAP**2417A** 58CV(A,X)070---12 17,400 11.5 14.0
1085406 38HDR018---31 CAP**2417A** 58CV(A,X)090---16 17,400 11.5 14.0
3112072 38HDR018---31 CAP**2417A** 58MEB040---12 17,400 12.0 14.5
3112073 38HDR018---31 CAP**2417A** 58MEB060---12 17,400 12.0 14.5
1390388 38HDR018---31 CAP**2417A** 58MV(B,C)060---14 17,400 11.5 14.0
1085402 38HDR018---31 CAP**2417A**+TDR 17,400 11.0 13.0
1085432 38HDR018---31 CNPF*2418A**+TDR 17,400 11.0 13.0
1085428 38HDR018---31 CNPH*2417A** 58CV(A,X)070---12 17,400 11.5 14.0
1085430 38HDR018---31 CNPH*2417A** 58CV(A,X)090---16 17,400 11.5 14.0
3112076 38HDR018---31 CNPH*2417A** 58MEB040---12 17,400 12.0 14.5
3112077 38HDR018---31 CNPH*2417A** 58MEB060---12 17,400 12.0 14.5
1390392 38HDR018---31 CNPH*2417A** 58MV(B,C)060---14 17,400 11.5 14.0
1390396 38HDR018---31 CNPH*2417A** 58MV(B,C)080---14 17,400 11.5 14.0
38HDR

3015379 38HDR018---31 CNPH*2417A** 58PH*045---08 17,400 12.0 14.5


1085420 38HDR018---31 CNPH*2417A**+TDR 17,400 11.0 13.0
1085408 38HDR018---31 CNPV*1814A** 58CV(A,X)070---12 17,000 11.5 14.0
3015377 38HDR018---31 CNPV*1814A** 58PH*045---08 17,000 11.5 14.0
1085412 38HDR018---31 CNPV*2414A** 58CV(A,X)070---12 17,400 11.5 14.0
3015378 38HDR018---31 CNPV*2414A** 58PH*045---08 17,400 12.0 14.5
1085410 38HDR018---31 CNPV*2414A**+TDR 17,400 11.0 13.0
1085458 38HDR018---31 CNPV*2417A** 58CV(A,X)070---12 17,400 11.5 14.0
1085418 38HDR018---31 CNPV*2417A** 58CV(A,X)090---16 17,400 11.5 14.0
3112074 38HDR018---31 CNPV*2417A** 58MEB040---12 17,400 12.0 14.5
3112075 38HDR018---31 CNPV*2417A** 58MEB060---12 17,400 12.0 14.5
1390390 38HDR018---31 CNPV*2417A** 58MV(B,C)060---14 17,400 11.5 14.0
1085414 38HDR018---31 CNPV*2417A**+TDR 17,400 11.0 13.0
1085442 38HDR018---31 CSPH*2412A** 58CV(A,X)070---12 17,400 11.5 14.0
1085444 38HDR018---31 CSPH*2412A** 58CV(A,X)090---16 17,400 11.5 14.0
3112078 38HDR018---31 CSPH*2412A** 58MEB040---12 17,400 12.0 14.5
3112079 38HDR018---31 CSPH*2412A** 58MEB060---12 17,400 12.0 14.5
1390394 38HDR018---31 CSPH*2412A** 58MV(B,C)060---14 17,400 11.5 14.0
1390398 38HDR018---31 CSPH*2412A** 58MV(B,C)080---14 17,400 11.5 14.0
3015380 38HDR018---31 CSPH*2412A** 58PH*045---08 17,400 12.0 14.5
1085434 38HDR018---31 CSPH*2412A**+TDR 17,400 11.0 13.0
1086232 38HDR018---31 FE4ANF002+UI 17,400 11.5 14.0
1085450 38HDR018---31 FF1ENP018 17,400 11.0 13.0
1085452 38HDR018---31 FF1ENP024 17,400 11.0 13.0
1085454 38HDR018---31 FV4BNF002 17,400 11.5 14.0
3404623 38HDR018---31 FV4CNF002 17,400 11.5 14.0
1085446 38HDR018---31 FX4CNF018 17,000 11.5 14.0
1085448 38HDR018---31 FX4CNF024 17,400 11.5 14.0

3465486 38HDR024---32 †CNPV*2414A**+TDR 23,400 11.0 13.0


3465806 38HDR024---32 40QAC024---3 22,800 11.5 13.0
3465488 38HDR024---32 CAP**2414A** 58CV(A,X)070---12 23,400 11.5 14.0
3465489 38HDR024---32 CAP**2414A** 58PH*045---08 23,400 11.5 14.0
3465487 38HDR024---32 CAP**2414A**+TDR 23,400 11.0 13.0
3465492 38HDR024---32 CAP**2417A** 58CV(A,X)090---16 23,400 11.5 14.0
3465493 38HDR024---32 CAP**2417A** 58MEB040---12 23,400 12.0 14.5
3465494 38HDR024---32 CAP**2417A** 58MEB060---12 23,400 12.0 14.5
3465495 38HDR024---32 CAP**2417A** 58MEB080---12 23,400 12.0 14.5
