Content-Length: 112334 | pFad | http://www.weather.gov/mlb/1971-2000_normals
adIf you are looking for fresh snow by Christmas morning or are curious about potential travel disruptions, the best chances for at least 1" of new snowfall early this week exist across the mountainous West, Great Lakes, and Northeast. Otherwise, temperatures this last full week of December will average above normal for much of the lower 48 states. Read More >
1971-2000 Normals For East Central Florida
Orlando, Florida |
Period of Record: 1971 - 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Mean: | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
Max Temp | 71.8 | 73.9 | 78.8 | 83.0 | 88.2 | 91.0 | 92.2 | 92.0 | 90.3 | 85.0 | 78.9 | 73.3 | 83.2 |
Min Temp | 49.9 | 51.3 | 55.9 | 59.9 | 65.9 | 71.3 | 72.6 | 73.0 | 71.9 | 65.5 | 58.7 | 52.6 | 62.4 |
Mean Temp | 60.9 | 62.6 | 67.4 | 71.5 | 77.1 | 81.2 | 82.4 | 82.5 | 81.1 | 75.3 | 68.8 | 63.0 | 72.8 |
Rainfall | 2.43 | 2.35 | 3.54 | 2.42 | 3.74 | 7.35 | 7.15 | 6.25 | 5.76 | 2.73 | 2.32 | 2.31 | 48.35 |
Melbourne, Florida |
Period of Record: 1971 - 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Mean: | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
Max Temp | 71.7 | 72.9 | 77.2 | 80.5 | 85.0 | 88.6 | 90.5 | 90.0 | 88.1 | 83.3 | 78.3 | 73.3 | 81.6 |
Min Temp | 50.0 | 50.8 | 55.2 | 60.1 | 66.3 | 71.2 | 71.9 | 72.7 | 71.9 | 67.4 | 60.0 | 53.0 | 62.5 |
Mean Temp | 60.9 | 61.9 | 66.2 | 70.3 | 75.7 | 79.9 | 81.2 | 81.4 | 80.0 | 75.4 | 69.2 | 63.2 | 72.1 |
Rainfall | 2.48 | 2.49 | 2.92 | 2.08 | 3.94 | 5.83 | 5.38 | 5.78 | 7.20 | 4.76 | 3.12 | 2.31 | 48.29 |
Daytona Beach, Florida |
Period of Record: 1971 - 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Mean: | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
Max Temp | 69.7 | 71.1 | 75.6 | 79.8 | 85.0 | 88.8 | 91.0 | 90.1 | 87.9 | 82.6 | 76.9 | 71.4 | 80.8 |
Min Temp | 47.1 | 48.8 | 53.7 | 58.0 | 64.5 | 70.6 | 72.4 | 72.8 | 71.9 | 65.3 | 57.0 | 50.1 | 61.0 |
Mean Temp | 58.4 | 60.0 | 64.7 | 68.9 | 74.8 | 79.7 | 81.7 | 81.5 | 79.9 | 74.0 | 67.0 | 60.8 | 70.9 |
Rainfall | 3.13 | 2.74 | 3.84 | 2.54 | 3.26 | 5.69 | 5.17 | 6.09 | 6.61 | 4.48 | 3.03 | 2.71 | 49.29 |
Vero Beach, Florida |
Period of Record: 1971 - 2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Mean: | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
Max Temp | 73.3 | 74.1 | 77.6 | 81.4 | 85.2 | 89.0 | 90.4 | 90.2 | 88.7 | 84.3 | 79.1 | 74.7 | 82.3 |
Min Temp | 52.7 | 53.6 | 57.8 | 61.6 | 67.2 | 71.8 | 73.0 | 72.9 | 72.7 | 68.5 | 61.9 | 54.7 | 64.0 |
Mean Temp | 63.0 | 63.9 | 67.7 | 71.5 | 76.2 | 80.4 | 81.7 | 81.6 | 80.7 | 76.4 | 70.5 | 64.7 | 73.2 |
Rainfall | 2.89 | 2.45 | 4.20 | 2.88 | 3.80 | 6.03 | 6.53 | 6.04 | 6.84 | 5.04 | 3.04 | 2.19 | 51.93 |
For similar data for more locations across Florida, visit the Southeast Regional Climate Center.
Kennedy Space Center, Florida |
Period of Record: 1978 - 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Mean: | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
Max Temp | 70 | 72 | 75 | 79 | 84 | 88 | 90 | 89 | 87 | 83 | 77 | 72 | 80.5 |
Min Temp | 51 | 53 | 57 | 61 | 67 | 72 | 73 | 73 | 73 | 68 | 61 | 55 | 63.7 |
Mean Temp | 60 | 63 | 66 | 70 | 76 | 80 | 82 | 81 | 80 | 76 | 69 | 64 | 72.1 |
Rainfall | 2.6 | 2.3 | 3.4 | 2.1 | 2.4 | 5.4 | 5.5 | 4.8 | 5.9 | 4.3 | 2.8 | 2.1 | 43.6 |
For questions about the Kennedy Space Center Data, please click here.
Fetched URL: http://www.weather.gov/mlb/1971-2000_normals
Alternative Proxies: