Content-Length: 82641 | pFad | http://www.weather.gov/mlb/adas_status
adADAS DATA STATUS
 
TIME | ACARS | SFC | H2O | APRS | AWS | AWX | FAWN | MSC | NER | NFD | RAW | SFW | WXF | WX4 | WXU | URB | TWR | PRO | IR | VIS | RADAR | MLB | TBW |
1045 | 0 | 0 | 0 | 614 | 206 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1030 | 0 | 0 | 0 | 893 | 203 | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1015 | 0 | 0 | 0 | 659 | 200 | 0 | 26 | 0 | 0 | 1 | 0 | 4 | 29 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1000 | 0 | 0 | 0 | 898 | 200 | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0945 | 0 | 0 | 0 | 649 | 203 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0930 | 0 | 0 | 0 | 892 | 199 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0915 | 0 | 0 | 0 | 661 | 197 | 0 | 25 | 0 | 0 | 1 | 0 | 3 | 29 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0900 | 0 | 0 | 0 | 907 | 204 | 0 | 33 | 0 | 0 | 1 | 0 | 4 | 29 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0845 | 0 | 0 | 0 | 658 | 200 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0830 | 0 | 0 | 0 | 897 | 199 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0815 | 0 | 0 | 0 | 656 | 205 | 0 | 26 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0800 | 0 | 0 | 0 | 891 | 206 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0745 | 0 | 0 | 0 | 656 | 201 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0730 | 0 | 0 | 0 | 895 | 204 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0715 | 0 | 0 | 0 | 647 | 203 | 0 | 26 | 0 | 0 | 1 | 0 | 5 | 29 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data sets ingested into the 4km ADAS analysis on: Friday January 24, 2025
TIME - Time of the analysis (UTC).
ACARS - Aircraft Communications, Addresing and Reporting System.
SFC - METAR observations.
H2O - buoy, CMAN and ship observations.
APRS - Automatic Position Reporting System (amateur radio) observations.
AWS - AWS Convergence Technology network
FAWN - Florida Automated Weather Network observations.
MSC - Miscelaneous obs
NER - NOS Office of Ocean and Coastal Resource Management
NFD - Non-Fed AWOS
RAW - RAWS (Fire obs)
SFW - South Florida Water Management observations.
WXF - WxFlow
WX4 - Wx For You
WXU - Weather Underground
URB - UrbaNet
TOWER - Cape mesonet tower reports. 1-8 points per tower depending on height.
PROFILER - 112 points for the 50 MHz profiler.
IR - Infrared satellite imagery (1=included, 0=unavailable).
VIS - Visible satellite imagery (1=included, 0=unavailable).
RADAR - Number of WSR-88D radial velocity re-mapped grid volumes per analysis.
MLB - MLB WSR-88D.
TBW - TBW WSR-88D.
Fetched URL: http://www.weather.gov/mlb/adas_status
Alternative Proxies: